Official Baseball Box Score

Curry vs. Endicott

04/02/15 — Beverly, Mass. (North Field)

Umpires: HP: Richard Milburn • 1B: Charles ShlimonStart: 5:00 pmDuration: 1:39Attendance: 101 • Weather:

Team 1 2 3 4 5 6 7 R H E
Curry 0 0 0 0 0 0 0 0 1 1
Endicott 0 0 0 0 3 0 X 3 5 2
Curry 0 (5-7, 2-2 CCC)
Player AB R H RBI BB SO PO A LOB
April Adams cf 4 0 0 0 0 0 3 0 3
Amy Nolan lf 2 0 0 0 1 0 0 0 0
Mikayla Lambert p 2 0 0 0 1 0 0 0 0
Marissa Bruno ss 3 0 0 0 0 0 0 1 3
Ariel LaRosa 3b 3 0 0 0 0 1 1 3 0
Kevi Oatway ph 2 0 0 0 0 0 0 0 0
   Carolyn Lynch pr 0 0 0 0 0 0 0 0 0
Kelly Duggan rf 3 0 0 0 0 1 0 1 1
Rachel Byrd 1b 3 0 1 0 0 0 8 0 0
   Alice Felzmann pr 0 0 0 0 0 0 0 0 0
Allie Carver c 1 0 0 0 2 0 5 1 0
   Mikayla Korona pr 0 0 0 0 0 0 0 0 0
Sarah Stone 2b 0 0 0 0 0 0 1 1 0
Totals 23 0 1 0 4 2 18 7 7
Endicott 3 (7-7, 4-0 CCC)
Player AB R H RBI BB SO PO A LOB
Danielle Stratton cf 2 0 0 0 0 1 0 0 2
   Jess Linden rf 1 0 0 0 0 1 1 0 1
   Ilyza Holman cf 1 0 0 0 0 1 0 0 0
Jamie Corda lf 3 1 1 0 1 0 3 0 0
Julia McNeill 2b 3 0 1 0 0 0 3 0 0
Sam Dibella 3b 1 0 0 0 2 0 0 3 0
   Kayla Sheldon pr 0 1 0 0 0 0 0 0 0
Emily Hoffman c 3 0 1 0 0 0 2 1 2
Hannah Graney 1b 2 1 1 1 0 0 10 0 2
Margaret Martzolf ph 2 0 1 2 1 0 0 0 0
   Lindsee Allienello pr 0 0 0 0 0 0 0 0 0
Casie Beauchemin rf 3 0 0 0 0 0 1 0 1
Chrissy Gikas ss 1 0 0 0 0 1 1 1 0
   Chanler Hospot ss 2 0 0 0 0 1 0 2 0
Leigh Wyman p 0 0 0 0 0 0 0 2 0
Totals 24 3 5 3 4 5 21 9 8
Curry
E - Ariel LaRosa.
Endicott
E - Emily Hoffman; Chrissy Gikas.
RBI - Hannah Graney; Margaret Martzolf 2.
SB - Julia McNeill; Emily Hoffman; Lindsee Allienello.
Curry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mikayla Lambert (L, 2-1) 6.0 5 3 3 4 5 0 1 0 1 0 24 29 6 7 115
Totals 6.0 5 3 3 4 5 0 1 0 1 0 24 29 6 7 115
Endicott IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Leigh Wyman (W, 2-1) 7.0 1 0 0 4 2 0 0 0 0 0 23 28 9 10 118
Totals 7.0 1 0 0 4 2 0 0 0 0 0 23 28 9 10 118
Curry
Batters Faced - Mikayla Lambert 29.
WP - Mikayla Lambert.
HBP - Mikayla Lambert.
Endicott
Batters Faced - Leigh Wyman 28.