Official Basketball Box Score

Univ. of New England vs. Curry

1/10/2013 at 5:30 p.m. — Milton, Mass. (Student Center Gym)

Officials: Dennis Kelly, Lynda Kashouh, Cliff CarneyAttendance: 80

Team 1 2 Total
U. of New England 29 28 - 57
Curry 11 28 - 39
U. of New England   Curry
31.1% Total FG% 27.1%
33.3% 3-Pt. FG% 15.8%
61.9% Free Throw% 44.4%
None Technical Fouls None
16 Points off Turnovers 4
9 2nd Chance Points 2
19 Bench Points 15
U. of New England
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 27.6% 31.1%
3-Pt. FG% 30.0% 37.5% 33.3%
Free Throw% 50.0% 69.2% 61.9%
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 16.7% 37.9% 27.1%
3-Pt. FG% 9.1% 25.0% 15.8%
Free Throw% 0% 57.1% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Kelly Coleman* 3-5 1-1 4-4 1 1 2 3 11 1 0 0 1 18
#03 Lauren Hayden* 3-7 0-1 1-2 2 4 6 2 7 2 4 0 1 29
#44 Beth Suggs* 5-14 0-0 3-5 7 12 19 2 13 0 4 2 1 33
#12 Sadie DiPierro* 3-9 1-6 0-0 0 3 3 2 7 2 1 1 2 22
#02 Meghan Gribbin* 0-4 0-2 0-0 1 2 3 1 0 5 4 0 2 23
#05 Michaela Flanagan 5-10 4-4 1-3 3 3 6 2 15 0 2 0 2 16
#31 Whitney Moore 0-4 0-0 0-0 2 1 3 2 0 0 0 0 1 11
#32 Kendra Dawless 0-0 0-0 0-0 1 3 4 1 0 0 1 0 1 16
#24 Mary Keough 0-0 0-0 3-5 0 0 0 1 3 0 0 0 0 2
#22 Paige Dessureau 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0 7
#11 Liz LeBlanc 0-4 0-2 0-0 0 0 0 1 0 0 1 0 1 14
#21 Megan DeRaps 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#04 Margaret Carlson 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 6 8 0 1
Totals 19-61 6-18 13-21 19 36 55 18 57 11 19 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Carolyn Houston* 1-7 0-0 2-2 1 1 2 4 4 1 1 0 3 28
#12 Jeanette Fallon* 5-9 0-0 0-2 0 4 4 3 10 0 0 1 0 24
#21 Samantha Corcoran* 1-10 0-4 0-0 1 5 6 3 2 1 1 3 0 29
#11 Ashley Assarian* 1-8 0-6 2-2 0 3 3 3 4 3 3 0 1 26
#02 Kylie Beltz* 2-6 0-2 0-1 1 5 6 2 4 1 10 0 3 37
#34 Shannon Griffith 1-3 0-0 0-0 1 3 4 2 2 0 1 4 0 17
#33 Jessica Ricupero 1-4 0-0 0-0 1 2 3 1 2 0 0 1 0 7
#15 Christina Deiorio 4-11 3-7 0-0 2 0 2 1 11 0 4 1 1 26
#40 Jessica Kender 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 16-59 3-19 4-9 10 27 37 19 39 6 20 10 8 200
* = Starter