Official Basketball Box Score

Curry vs. Univ. of New England

2/17/2015 at 5:30 p.m. — Biddeford, Maine (Harold Alfond Forum)

Officials: Shawn Anton, Jim Coffin, Corey GileAttendance: 135

Team 1 2 Total
Curry 21 29 - 50
U. of New England 32 37 - 69
Curry   U. of New England
28.9% Total FG% 39.4%
10.0% 3-Pt. FG% 32.0%
74.2% Free Throw% 56.3%
None Technical Fouls None
20 Points in the Paint 28
11 Points off Turnovers 19
10 2nd Chance Points 6
2 Fast Break Points 15
13 Bench Points 20
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 30.4% 28.9%
3-Pt. FG% 0% 16.7% 10.0%
Free Throw% 69.2% 77.8% 74.2%
U. of New England
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 45.2% 39.4%
3-Pt. FG% 33.3% 30.0% 32.0%
Free Throw% 60.0% 54.5% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jeanette Fallon* 1-6 0-0 6-9 1 4 5 5 8 3 5 0 1 18
#24 Samantha Corcoran* 2-7 0-2 0-0 0 3 3 4 4 1 4 0 0 32
#34 Shannon Griffith* 1-3 0-0 4-6 1 4 5 3 6 1 1 3 1 26
#02 Kylie Beltz* 4-10 0-2 6-6 3 1 4 5 14 2 3 0 2 25
#20 Kerry White* 1-4 1-2 2-2 0 6 6 3 5 1 3 0 0 27
#05 Alyssa Keeney 0-2 0-1 0-0 1 1 2 0 0 0 3 0 0 13
#23 Nicole Rice 4-8 0-0 0-2 1 7 8 0 8 0 1 2 2 23
#25 Brianna Hoffman 0-4 0-3 2-2 2 1 3 0 2 0 0 0 1 26
#33 Jessica Ricupero 0-0 0-0 2-2 0 0 0 1 2 1 1 0 1 9
#40 Jessica Kender 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 13-45 1-10 23-31 11 30 41 21 50 9 22 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Kelly Coleman* 6-11 0-0 5-5 1 0 1 3 17 2 2 1 0 23
#32 Kendra Dawless* 2-3 0-0 0-2 0 2 2 3 4 0 0 0 0 14
#02 Meghan Gribbin* 2-6 1-3 1-3 1 3 4 4 6 4 2 0 2 20
#03 Lauren Hayden* 1-6 1-3 1-2 2 3 5 3 4 6 1 0 1 32
#23 Alanna Vose* 7-17 4-11 0-0 1 4 5 2 18 5 2 0 1 31
#04 Brooke Flaherty 3-5 0-0 0-1 1 2 3 3 6 2 3 0 2 20
#10 Sam MacDonald 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0 7
#11 Alicia Brown 2-9 0-0 2-3 1 2 3 1 6 0 0 2 0 21
#12 Sadie DiPierro 2-8 2-8 0-0 1 3 4 2 6 0 0 0 2 25
#22 Michaela Flanagan 1-1 0-0 0-0 0 2 2 1 2 0 1 0 1 6
#31 Lindsey Howland 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 26-66 8-25 9-16 13 24 37 23 69 19 13 3 9 200
* = Starter