Official Basketball Box Score

Curry vs. Smith

11/14/2015 at 2:00 PM — Ainsworth Gymnasium

Attendance: 150

Team 1 2 3 4 Total
Curry 7 6 21 8 - 42
Smith 17 28 20 20 - 85
Curry   Smith
26.3% Total FG% 47.1%
42.9% 3-Pt. FG% 35.7%
75.0% Free Throw% 69.6%
None Technical Fouls None
15 Points off Turnovers 28
12 2nd Chance Points 17
6 Bench Points 85
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 15.4% 35.5% 26.3%
3-Pt. FG% 50.0% 40.0% 42.9%
Free Throw% 100.0% 62.5% 75.0%
Smith
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 48.4% 47.1%
3-Pt. FG% 25.0% 50.0% 35.7%
Free Throw% 81.8% 58.3% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Alyssa Keeney* 0-2 0-0 2-2 0 0 0 0 2 0 2 0 2 28
#12 Emily Irwin* 1-9 0-0 7-10 2 3 5 2 9 3 5 0 3 37
#15 Christina Deiorio* 6-14 2-3 0-0 0 1 1 3 14 0 2 0 1 28
#20 Kerry White* 3-16 1-3 0-0 2 6 8 3 7 2 3 0 1 29
#34 Shannon Griffith* 2-6 0-0 0-0 2 9 11 2 4 0 6 1 2 31
#11 Stephanie Rizzo 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 5
#13 Elizabeth Aekus 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 9
#14 Meaghan Fitzgerald 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#21 Amanda Gresian 2-4 0-0 0-0 2 0 2 2 4 0 1 0 0 10
#23 Nicole Rice 0-4 0-0 0-0 0 1 1 0 0 0 0 0 0 19
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 15-57 3-7 9-12 11 22 33 14 42 5 23 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jade Chihara 2-4 0-1 0-0 1 0 1 0 4 2 0 0 0 12
#05 Lauren Bondi 2-5 0-0 1-2 2 2 4 2 5 5 6 0 4 25
#11 Mandy Castro 0-3 0-2 2-2 0 1 1 4 2 1 1 0 0 14
#13 Paige Marquez 5-11 1-4 0-0 1 1 2 0 11 3 0 0 1 20
#14 Amanda Barriscale 0-1 0-0 1-2 5 9 14 0 1 0 2 0 0 21
#15 Katy McCelellan 0-1 0-0 1-2 2 0 2 0 1 0 0 0 0 5
#20 Tavorsia Talley 3-11 0-1 3-5 0 2 2 0 9 1 1 0 4 14
#22 Nikkiah Snoddy 3-3 0-0 0-2 1 1 2 0 6 0 0 0 0 11
#24 Sydney Koh 3-7 3-4 0-0 0 3 3 1 9 3 1 1 1 16
#25 Samantha Alakai 3-4 1-2 1-1 1 1 2 2 8 1 1 0 0 14
#30 Kennedy Guest-Pritch 4-6 0-0 4-4 1 4 5 0 12 0 1 0 3 11
#31 Erin Hanley 3-5 0-0 3-3 1 1 2 0 9 0 1 0 0 11
#32 Emma Seymour 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#33 Tia Karapoulios 2-4 0-0 0-0 0 1 1 1 4 0 0 0 0 8
#34 Carrie Lee lancaster 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 7
#40 Audrey Gibson 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 32-68 5-14 16-23 17 31 48 11 85 16 15 1 14 200
* = Starter