Official Basketball Box Score

Wheaton vs. Curry

11/17/2021 — Katz Gymnasium

Attendance: 123

Team 1 2 3 4 Total
Wheaton (Mass.) 22 24 11 11 - 68
Curry 6 14 6 21 - 47
Wheaton (Mass.)   Curry
45.8% Total FG% 23.2%
35.0% 3-Pt. FG% 18.2%
50.0% Free Throw% 64.3%
None Technical Fouls None
32 Points in the Paint 20
21 Points off Turnovers 21
14 2nd Chance Points 9
11 Fast Break Points 4
31 Bench Points 4
Wheaton (Mass.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 45.5% 33.3% 33.3% 45.8%
3-Pt. FG% 40.0% 37.5% 20.0% 50.0% 35.0%
Free Throw% 0% 50.0% 0% 75.0% 50.0%
Curry
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 26.7% 12.5% 35.0% 23.2%
3-Pt. FG% 0% 12.5% 22.2% 27.3% 18.2%
Free Throw% 0% 62.5% 0% 80.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Rian Sachs* 1-2 0-0 1-1 0 7 7 2 3 3 5 1 1 23
#3 Alexis Romer* 2-6 2-6 0-0 0 2 2 1 6 4 3 0 0 21
#12 Riley Sprague* 3-7 2-3 2-2 0 3 3 4 10 2 1 0 0 30
#14 Sadie Shore* 5-6 0-0 0-1 2 5 7 1 10 3 2 1 4 19
#22 Abby Fernandes* 4-10 0-2 0-0 2 4 6 2 8 2 4 1 1 23
#1 Tianna Rogers 5-7 0-0 0-2 2 3 5 3 10 0 2 2 0 12
#5 Lindsey Oliveira 1-4 0-0 0-2 3 6 9 2 2 1 0 0 1 13
#11 Leanna McAuliffe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Maddie Mueller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Sydney Ropes 2-7 0-3 1-2 0 6 6 0 5 2 2 0 1 19
#23 Lena Carr 0-2 0-1 1-2 0 3 3 3 1 0 2 0 0 15
#30 Greta Minos 4-8 3-5 2-2 3 5 8 1 13 1 6 0 3 20
#35 Mireille Tona 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 27-59 7-20 7-14 12 45 57 19 68 18 27 5 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kylie McCarthy* 1-7 1-4 3-4 1 4 5 1 6 2 3 0 3 34
#15 Kaitlynn Smith* 6-19 2-9 4-5 1 3 4 3 18 0 2 0 3 34
#24 Lily Gray* 1-6 1-3 1-2 0 4 4 0 4 0 1 0 0 21
#25 Kristyanna Remillard* 4-15 0-4 1-3 1 3 4 2 9 1 2 0 0 32
#33 Kathryn Dunn* 2-11 2-7 0-0 4 3 7 3 6 3 5 1 2 31
#2 Jiah Ancrum 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#14 Emerson Cherry 0-7 0-5 0-0 3 3 6 4 0 1 4 0 0 23
#21 Jacklyn MacDonald 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 9
#31 Jamey Satterfield 1-2 0-1 0-0 0 3 3 0 2 1 0 0 2 14
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 16-69 6-33 9-14 11 25 36 15 47 8 17 1 10 199
* = Starter