Official Basketball Box Score

Curry vs. Penn College

11/11/2023 at 4:00 pm — Speidel Gymnasium, Elmira, NY

Attendance: 72

Team 1 2 3 4 Total
Curry 21 16 24 14 - 75
Penn College 10 2 11 15 - 38
Curry   Penn College
46.3% Total FG% 17.3%
41.7% 3-Pt. FG% 20.0%
65.2% Free Throw% 85.0%
None Technical Fouls None
24 Points in the Paint 12
24 Points off Turnovers 8
11 2nd Chance Points 10
16 Fast Break Points 4
33 Bench Points 24
Curry
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 54.5% 46.2% 26.7% 46.3%
3-Pt. FG% 16.7% 60.0% 62.5% 20.0% 41.7%
Free Throw% 66.7% 50.0% 58.3% 83.3% 65.2%
Penn College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.3% 0% 36.4% 25.0% 17.3%
3-Pt. FG% 33.3% 0% 0% 50.0% 20.0%
Free Throw% 83.3% 100.0% 75.0% 87.5% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Kasey Reeves* 5-8 1-3 1-2 0 5 5 2 12 0 1 1 1 28
#20 Sophie Hilbrunner* 2-4 1-2 2-2 3 5 8 4 7 1 0 1 0 17
#03 Kylie McCarthy* 1-3 0-1 1-2 0 3 3 0 3 5 2 0 3 23
#14 Emerson Cherry* 2-3 1-2 2-6 0 1 1 3 7 1 1 0 6 19
#15 Lauren Dunn* 4-9 3-6 2-2 0 4 4 3 13 5 7 0 2 28
#00 Olivia Gourdine 1-3 0-1 0-0 1 0 1 2 2 0 1 0 1 6
#01 Jessica Helou-Topini 1-1 0-0 0-0 2 0 2 1 2 0 0 0 1 7
#02 Emma Burke 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#04 Maria Orfanos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 Siena Schaller 0-2 0-0 2-2 0 1 1 0 2 0 0 0 0 5
#21 Jacklyn MacDonald 0-1 0-0 2-2 2 1 3 2 2 2 1 0 1 8
#22 Jayce Mendez-Garcia 1-2 0-1 0-0 0 0 0 1 2 0 2 0 0 4
#23 Ellery Campbell 3-5 0-0 3-5 3 4 7 1 9 1 2 0 0 19
#24 Samantha Conti 3-6 2-3 0-0 0 2 2 1 8 0 1 0 2 17
#25 Lauren Morse 2-6 2-5 0-0 0 0 0 0 6 1 1 0 1 13
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 25-54 10-24 15-23 11 28 39 20 75 16 20 2 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Emily Pardee* 0-5 0-0 2-2 1 2 3 0 2 1 2 0 0 21
#42 Bell Hitesman* 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 11
#21 Allie Troup* 1-6 0-1 2-2 1 1 2 3 4 0 5 0 0 17
#23 Lexi Troup* 0-3 0-2 0-0 0 2 2 1 0 0 2 0 0 22
#25 Rachel Teats* 3-12 1-3 1-2 2 2 4 0 8 0 3 0 0 28
#04 Kayleigh Miller 0-3 0-2 0-0 0 0 0 2 0 0 1 0 0 15
#10 Kenni Galbreath 0-4 0-2 2-2 1 1 2 4 2 0 6 0 0 20
#15 Emily Woolson 1-1 0-0 0-0 1 0 1 0 2 1 2 0 1 8
#20 Shelby Pyatt 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#24 Mia Patterson 0-2 0-0 2-2 0 1 1 3 2 0 1 0 1 10
#32 Maddie Adams 2-6 2-4 5-6 2 6 8 2 11 0 2 0 1 17
#33 Keeley Baker 1-3 0-0 3-4 2 3 5 0 5 0 3 0 1 14
#40 Eliza Newcomer 1-5 0-0 0-0 1 2 3 3 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 9-52 3-15 17-20 14 22 36 19 38 3 28 0 5 200
* = Starter