Me.-Fort Kent at Curry October 17, 2025
Box Score
Me.-Fort Kent
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Dreanna, Thaw
|
0 | 0 | 0 | 0 |
|
2
Lewis, Devonae
|
0 | 0 | 0 | 0 |
|
3
Clarke, Lillian
|
0 | 0 | 0 | 0 |
|
4
Lewis, Dejaunae
|
0 | 0 | 0 | 0 |
|
8
Dixon, Petagay
|
0 | 0 | 0 | 0 |
|
9
Rutherford, Shadine
|
0 | 0 | 0 | 0 |
|
10
Francis, Shylah
|
1 | 0 | 0 | 0 |
|
11
Brown, Kamoy
|
0 | 0 | 0 | 0 |
|
12
Culzac, Teosha
|
0 | 0 | 0 | 0 |
|
18
Blake, Haley
|
0 | 0 | 0 | 0 |
|
19
Ramsay, Kiara
|
0 | 0 | 0 | 0 |
|
20
Jones, Christina
|
0 | 0 | 0 | 0 |
|
22
Talbot, Rosaria
|
0 | 0 | 0 | 0 |
|
24
Levesque, Brianna
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Abigail Hart
|
1 | 1 | 0 | 0 |
|
12
Sage Carmody
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Sarah Crusse
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
27
Mya Dorsey
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dreanna, Thaw (T, 2-1-3) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lexi Smardon (T, 3-5-5) | 0 | 0 | 0 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 0 | 1 | 1 |
| Curry | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 2 | 6 | 8 |
| Curry | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 1 | 2 | 3 |
| Curry | 9 | 4 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 3 | 9 | 12 |
| Curry | 1 | 1 | 2 |
| Date/Time | October 17, 2025 - 4:00 PM |
|---|---|
| Location | Walter M. Katz Field |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Zachary Dunnack |
Play By Play
| 0:00 | Dreanna, Thaw at goalie for Me.-Fort Kent. | ||
| 0:00 | Lexi Smardon at goalie for Curry. | ||
| 4:50 | Corner kick by Curry Mia Schena [4:50]. | ||
| 10:04 | Corner kick by Curry Mia Schena [10:04]. | ||
| 10:29 | Corner kick by Curry Mia Schena [10:29]. | ||
| 10:51 | Shot by Curry Jovi Goldstein, High. | ||
| 11:20 | Substitution!Me.-Fort Kent substitution: Blake, Haley for Jones, Christina. | ||
| 11:44 | Corner kick by Curry Mia Schena [11:44]. | ||
| 13:22 | Corner kick by Curry Mia Schena [13:22]. | ||
| 16:00 | Corner kick by Curry Mia Schena [16:00]. | ||
| 16:13 | Shot by Curry Jovi Goldstein, Wide Right. | ||
| 17:25 | Substitution!Me.-Fort Kent substitution: Culzac, Teosha for Rutherford, Shadine. | ||
| Foul on Me.-Fort Kent. | |||
| 19:10 | Shot by Curry Jovi Goldstein, Save (by goalie) Dreanna, Thaw. | ||
| Foul on Me.-Fort Kent. | |||
| 24:54 | Substitution!Curry substitution: Mya Dorsey for Mia Schena. | ||
| 28:20 | Substitution!Curry substitution: Megan Hudson for Catia Fernandes. | ||
| Foul on Me.-Fort Kent. | |||
| 29:29 | Shot by Curry Abigail Hart, Save (by goalie) Dreanna, Thaw. | ||
| 30:39 | Offside against Curry. | ||
| 33:01 | Offside against Curry. | ||
| Foul on Curry. | |||
| 37:47 | Substitution!Curry substitution: Laney Phillips for Sarah Crusse. | ||
| 38:43 | Corner kick by Curry Laney Phillips [38:43]. | ||
| 40:02 | Substitution!Curry substitution: Jadyn Sotomayor for Jovi Goldstein. | ||
| 40:14 | Corner kick by Curry Laney Phillips [40:14]. | ||
| 40:26 | Substitution!Me.-Fort Kent substitution: Ramsay, Kiara for Culzac, Teosha. | ||
| 40:42 | Shot by Curry Lindsey Barfield, High. | ||
| 41:21 | Corner kick by Curry Abigail Hart [41:21]. | ||
| 42:05 | Shot by Curry Jadyn Sotomayor, Wide. | ||
| 44:11 | Corner kick by Me.-Fort Kent Talbot, Rosaria [44:11]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Fort Kent: #0 Dreanna, Thaw, #2 Lewis, Devonae, #3 Clarke, Lillian, #4 Lewis, Dejaunae, #8 Dixon, Petagay, #10 Francis, Shylah, #11 Brown, Kamoy, #18 Blake, Haley, #19 Ramsay, Kiara, #22 Talbot, Rosaria, #24 Levesque, Brianna. | ||
| 45:00 | For Curry: #0 Lexi Smardon, #6 Mia Schena, #9 Gabriella Wiesner, #10 Nicole Hudson, #11 Abigail Hart, #12 Sage Carmody, #14 Laney Phillips, #17 Lindsey Barfield, #18 Samantha DeRuosi, #25 Catia Fernandes, #26 Jadyn Sotomayor. | ||
| 45:53 | Shot by Curry Mia Schena, Wide Right. | ||
| 46:26 | Corner kick by Curry Mia Schena [46:26]. | ||
| 46:50 | Shot by Curry Catia Fernandes, Save (by goalie) Dreanna, Thaw. | ||
| 47:50 | Shot by Curry Catia Fernandes, Save (by goalie) Dreanna, Thaw. | ||
| 51:22 | Shot by Curry Samantha DeRuosi, Save (by goalie) Dreanna, Thaw. | ||
| 52:17 | Substitution!Curry substitution: Lilliana Redman for Catia Fernandes. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 58:00 | Substitution!Curry substitution: Jovi Goldstein for Lilliana Redman. | ||
| 58:00 | Substitution!Curry substitution: Mya Dorsey for Lilliana Redman. | ||
| 58:29 | Corner kick by Curry Mia Schena [58:29]. | ||
| 58:44 | Shot by Curry Jadyn Sotomayor, Save (by goalie) Dreanna, Thaw. | ||
| Foul on Me.-Fort Kent. | |||
| 63:05 | Substitution!Curry substitution: Catia Fernandes for Mia Schena. | ||
| 63:05 | Substitution!Curry substitution: Megan Hudson for Sarah Crusse. | ||
| 63:49 | Corner kick by Curry Laney Phillips [63:49]. | ||
| Foul on Me.-Fort Kent. | |||
| 65:49 | Substitution!Curry substitution: Jovi Goldstein for Nicole Hudson. | ||
| Foul on Me.-Fort Kent. | |||
| 66:25 | Shot by Curry Jovi Goldstein, Save (by goalie) Dreanna, Thaw. | ||
| Foul on Me.-Fort Kent. | |||
| 67:51 | Substitution!Me.-Fort Kent substitution: Ramsay, Kiara for Culzac, Teosha. | ||
| 67:51 | Substitution!Curry substitution: Mia Schena for Jadyn Sotomayor. | ||
| 68:58 | Corner kick by Me.-Fort Kent Talbot, Rosaria [68:58]. | ||
| 69:18 | Corner kick by Me.-Fort Kent Talbot, Rosaria [69:18]. | ||
| Foul on Me.-Fort Kent. | |||
| 70:45 | Substitution!Curry substitution: Sarah Crusse for Mya Dorsey. | ||
| 73:37 | Shot by Curry Jovi Goldstein, Blocked. | ||
| 74:49 | Substitution!Curry substitution: Nicole Hudson for Catia Fernandes. | ||
| 74:49 | Substitution!Me.-Fort Kent substitution: Culzac, Teosha for Ramsay, Kiara. | ||
| 77:01 | Substitution!Curry substitution: Adelina Young for Abigail Hart. | ||
| 77:12 | Shot by Curry Mia Schena, Save (by goalie) Dreanna, Thaw. | ||
| 77:49 | Shot by Curry Jovi Goldstein, Wide Right. | ||
| 78:13 | Shot by Me.-Fort Kent Francis, Shylah, Wide. | ||
| 80:12 | Substitution!Curry substitution: Catia Fernandes for Megan Hudson. | ||
| 80:12 | Corner kick by Curry Mia Schena [80:12]. | ||
| Foul on Curry. | |||
| 81:59 | Shot by Curry Lindsey Barfield, Hit Crossbar. | ||
| 82:36 | Substitution!Curry substitution: Lilliana Redman for Nicole Hudson. | ||
| 89:05 | Shot by Curry Mia Schena, Wide. | ||
| Foul on Me.-Fort Kent. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


