Official Volleyball Box Score

Newbury vs. Curry

10/2/2014 — Milton, Mass. (Student Center Gym)

Attendance: 55Duration: 1:17Referees: Bob Benson, Jean Brady

Team 1 2 3 Sets Record
Newbury 27 25 25 3 10-6
Curry 25 15 21 0 4-13
Newbury
Team Attack Per Set
Set K E TA PCT
1 16 9 51 .137
2 12 3 31 .290
3 11 7 37 .108
Curry
Team Attack Per Set
Set K E TA PCT
1 7 6 40 .025
2 8 6 35 .057
3 5 4 35 .029
Newbury (10-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lina Miranda * 3 9 7 29 .069 0 2 3 0 5 0 0 0 0 11.0
7 Julia Leggett * 3 0 0 0 .000 0 1 1 1 13 0 0 0 0 1.0
8 Heather Parish * 3 0 0 4 .000 29 4 2 0 3 0 0 0 4 4.0
11 Courtney Banks * 3 9 1 18 .444 1 0 1 0 2 0 0 0 0 9.0
12 Kylie Kowalski * 3 6 0 9 .667 2 0 0 0 0 0 0 0 0 6.0
14 Maya Umoren * 3 13 5 33 .242 0 0 0 0 1 0 0 0 0 13.0
2 Meghan McDermott 3 0 1 4 -.250 1 0 1 1 26 0 0 0 0 0.0
3 Lindsey Clark 3 0 0 1 .000 0 0 2 0 4 0 0 0 0 0.0
9 Marlen Reynoso 1 0 0 1 .000 2 0 0 0 0 0 0 0 0 0.0
10 Kataya Sykes 3 2 5 20 -.150 0 0 0 1 2 0 0 0 0 2.0
15 Gabriela Aldaco 3 0 0 0 .000 0 0 0 2 12 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 39 19 119 .168 35 7 10 6 68 0 0 0 4 46.0
Curry (4-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Lauren Hall * 3 2 1 9 .111 0 0 2 2 4 0 0 0 0 2.0
12 Makayla Hughes * 3 1 0 3 .333 10 1 1 0 3 0 0 0 2 2.0
13 Nicole Rice * 3 5 6 24 -.042 1 1 3 0 0 2 0 0 1 8.0
14 Nicole Grambley * 3 3 2 22 .045 6 3 1 1 10 0 1 0 1 6.5
16 Kayla Pedersen * 3 4 3 16 .062 0 0 0 0 1 0 3 3 0 5.5
19 Taylor Faieta * 3 3 1 10 .200 0 0 2 1 10 0 2 0 1 4.0
1 Courtney Carroll 3 0 1 6 -.167 0 1 0 1 18 0 0 0 0 1.0
4 Janine Medina 3 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
20 Christina Wallis 3 2 2 19 .000 0 0 0 0 0 0 0 0 0 2.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 20 16 110 .036 17 6 9 7 51 2 6 3 5 31.0
* = Starter