Caroline Kilduff
20

Caroline Kilduff

m
22
k/s
0.68
h %
.099
a/s
0.04
b/s
0.23
sa/s
0.19
d/s
0.27
Player Stats
  Overall Conference
Matches 22 9
Sets 73 31
Kills 50 23
Kills per set 0.68 0.74
Errors 33 14
Total Attacks 171 68
Total Attacks per set 2.34 2.19
Hitting Percentage .099 .132
Assists 3 0
Assists per set 0.04 0.00
Service Total Attempts 61 26
Service Aces 14 4
Service Errors 17 4
Service Aces per set 0.19 0.13
Receptions 10 6
Reception Errors 5 3
Digs 20 4
Digs per set 0.27 0.13
Block Solo 6 1
Block Assist 11 3
Block Total 17 4
Blocks per set 0.23 0.13
Block Errors 6 3
Ball Handling Errors 0 0
Points 75.5 29.5
Points per set 1.0 1.0
Matches started 22 9
Recent Results
Date Opponent Result
Oct 18 St. Joseph (Conn.) W, 3-0
Oct 20 Wentworth L, 3-2
Oct 22 Nichols W, 3-0
Oct 25 at Salve Regina L, 3-0
Oct 27 Framingham St. L, 3-0
Nov 1 at Endicott L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Rhode Island Col. L, 3-0 - - - - - - - -
Sep 10 at Mass. Maritime W, 3-0 1 3 3 0 6 .500 0 5.0
Sep 10 vs. Bay Path W, 3-0 1 3 2 2 8 .000 0 6.0
Sep 13 Mount Ida L, 3-0 1 3 1 1 4 .000 0 2.0
Sep 15 at Becker W, 3-2 1 5 5 4 15 .067 2 5.0
Sep 17 vs. Bay Path W, 3-0 1 3 2 2 8 .000 0 6.0
Sep 17 at MCLA L, 3-0 1 3 4 0 10 .400 0 4.0
Sep 20 Western New Eng. L, 3-1 1 4 1 3 9 -.222 0 1.0
Sep 21 Gordon L, 3-0 1 3 1 4 15 -.200 0 1.5
Sep 24 Suffolk W, 3-1 - - - - - - - -
Sep 24 Pine Manor W, 3-0 1 3 2 1 7 .143 0 3.0
Sep 27 at U. of New England L, 3-0 1 3 0 0 2 .000 0 1.0
Oct 1 at Salem St. L, 3-0 1 3 0 3 9 -.333 0 0.5
Oct 1 vs. WPI L, 3-0 1 3 0 2 3 -.667 0 0.5
Oct 5 at Endicott L, 3-0 1 3 3 1 7 .286 0 4.0
Oct 11 Bridgewater St. W, 3-1 1 4 3 2 12 .083 0 6.0
Oct 13 Roger Williams L, 3-1 1 4 4 2 7 .286 0 4.0
Oct 15 at Eastern Nazarene W, 3-0 1 3 7 0 7 1.000 0 7.0
Oct 18 St. Joseph (Conn.) W, 3-0 1 3 2 1 9 .111 0 4.0
Oct 20 Wentworth L, 3-2 1 5 0 2 7 -.286 0 1.0
Oct 22 Nichols W, 3-0 1 3 3 1 7 .286 0 6.0
Oct 25 at Salve Regina L, 3-0 1 3 4 1 7 .429 0 4.0
Oct 27 Framingham St. L, 3-0 1 3 2 0 8 .250 0 3.0
Nov 1 at Endicott L, 3-0 1 3 1 1 4 .000 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Rhode Island Col. L, 3-0 - - - - - - - -
Sep 10 at Mass. Maritime W, 3-0 1 3 2 0 0 0 0 0
Sep 10 vs. Bay Path W, 3-0 1 3 0 1 0 0 1 0
Sep 13 Mount Ida L, 3-0 1 3 0 1 0 0 1 0
Sep 15 at Becker W, 3-2 1 5 3 0 0 1 0 0
Sep 17 vs. Bay Path W, 3-0 1 3 0 1 0 0 1 0
Sep 17 at MCLA L, 3-0 1 3 3 0 0 0 0 0
Sep 20 Western New Eng. L, 3-1 1 4 1 0 0 0 0 0
Sep 21 Gordon L, 3-0 1 3 0 0 1 0 1 0
Sep 24 Suffolk W, 3-1 - - - - - - - -
Sep 24 Pine Manor W, 3-0 1 3 0 0 2 0 2 0
Sep 27 at U. of New England L, 3-0 1 3 0 0 0 2 0 0
Oct 1 at Salem St. L, 3-0 1 3 1 0 1 0 1 0
Oct 1 vs. WPI L, 3-0 1 3 0 0 1 0 1 0
Oct 5 at Endicott L, 3-0 1 3 2 0 2 0 2 0
Oct 11 Bridgewater St. W, 3-1 1 4 2 2 2 1 4 0
Oct 13 Roger Williams L, 3-1 1 4 0 0 0 1 0 0
Oct 15 at Eastern Nazarene W, 3-0 1 3 0 0 0 0 0 0
Oct 18 St. Joseph (Conn.) W, 3-0 1 3 4 0 0 0 0 0
Oct 20 Wentworth L, 3-2 1 5 0 0 0 0 0 0
Oct 22 Nichols W, 3-0 1 3 1 1 0 0 1 0
Oct 25 at Salve Regina L, 3-0 1 3 0 0 0 0 0 0
Oct 27 Framingham St. L, 3-0 1 3 1 0 2 0 2 0
Nov 1 at Endicott L, 3-0 1 3 0 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Rhode Island Col. L, 3-0 - - - - - - -
Sep 10 at Mass. Maritime W, 3-0 1 3 - 2 1 - 0
Sep 10 vs. Bay Path W, 3-0 1 3 11 3 0 1 0
Sep 13 Mount Ida L, 3-0 1 3 5 0 2 1 1
Sep 15 at Becker W, 3-2 1 5 - 0 2 - 0
Sep 17 vs. Bay Path W, 3-0 1 3 11 3 0 1 0
Sep 17 at MCLA L, 3-0 1 3 - 0 1 - 0
Sep 20 Western New Eng. L, 3-1 1 4 1 0 0 5 1
Sep 21 Gordon L, 3-0 1 3 0 0 0 0 0
Sep 24 Suffolk W, 3-1 - - - - - - -
Sep 24 Pine Manor W, 3-0 1 3 4 0 2 0 0
Sep 27 at U. of New England L, 3-0 1 3 8 1 1 0 0
Oct 1 at Salem St. L, 3-0 1 3 - 0 3 - 0
Oct 1 vs. WPI L, 3-0 1 3 0 0 0 0 0
Oct 5 at Endicott L, 3-0 1 3 2 0 0 0 0
Oct 11 Bridgewater St. W, 3-1 1 4 - 0 0 - 0
Oct 13 Roger Williams L, 3-1 1 4 - 0 0 - 1
Oct 15 at Eastern Nazarene W, 3-0 1 3 2 0 1 1 1
Oct 18 St. Joseph (Conn.) W, 3-0 1 3 - 2 1 - 0
Oct 20 Wentworth L, 3-2 1 5 6 1 0 0 0
Oct 22 Nichols W, 3-0 1 3 6 2 2 0 0
Oct 25 at Salve Regina L, 3-0 1 3 1 0 0 0 0
Oct 27 Framingham St. L, 3-0 1 3 4 0 1 1 1
Nov 1 at Endicott L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 22 73 50 0.68 33 171 2.34 .099 3 0.04 75.5 1.0
2017-18 13 44 55 1.25 20 178 4.05 .197 3 0.07 74.0 1.7
2018-19 24 70 55 0.79 33 202 2.89 .109 3 0.04 74.0 1.1
2019-20 22 72 77 1.07 30 210 2.92 .224 4 0.06 110.0 1.5
Total 81 259 237 0.92 116 761 2.94 .159 13 0.05 333.5 1.3
  m s digs d/s bs ba tot b/s
2016-17 22 73 20 0.27 6 11 17 0.23
2017-18 13 44 14 0.32 9 8 17 0.39
2018-19 24 70 15 0.21 7 24 31 0.44
2019-20 22 72 35 0.49 13 24 37 0.51
Total 81 259 84 0.32 35 67 102 0.39
  m s ta sa sa/s se r re
2016-17 22 73 61 14 0.19 17 10 5
2017-18 13 44 13 6 0.14 6 1 1
2018-19 24 70 0 0 0.00 0 4 0
2019-20 22 72 126 8 0.11 15 0 0
Total 81 259 200 28 0.11 38 15 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 73 50 0.68 33 171 2.34 .099 3 0.04 75.5 1.0
Conference 9 31 23 0.74 14 68 2.19 .132 0 0.00 29.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 10 35 19 0.54 17 85 2.43 .024 0 0.00 31.5 0.9
Away 9 29 27 0.93 10 67 2.31 .254 3 0.10 31.5 1.1
Neutral 3 9 4 0.44 6 19 2.11 -.105 0 0.00 12.5 1.4
                         
Wins 9 30 29 0.97 13 79 2.63 .203 2 0.07 48.0 1.6
Losses 13 43 21 0.49 20 92 2.14 .011 1 0.02 27.5 0.6
                         
September 10 33 21 0.64 17 84 2.55 .048 2 0.06 34.5 1.0
October 11 37 28 0.76 15 83 2.24 .157 0 0.00 40.0 1.1
November 1 3 1 0.33 1 4 1.33 .000 1 0.33 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 22 73 20 0.27 6 11 17 0.23
Conference 9 31 4 0.13 1 3 4 0.13
Exhibition - - - - - - - -
                 
Home 10 35 9 0.26 4 7 11 0.31
Away 9 29 11 0.38 0 3 3 0.10
Neutral 3 9 0 0.00 2 1 3 0.33
                 
Wins 9 30 12 0.40 5 4 9 0.30
Losses 13 43 8 0.19 1 7 8 0.19
                 
September 10 33 9 0.27 3 3 6 0.18
October 11 37 11 0.30 3 8 11 0.30
November 1 3 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 73 61 14 0.19 17 10 5
Conference 9 31 26 4 0.13 4 6 3
Exhibition - - - - - - - -
                 
Home 10 35 26 5 0.14 8 7 4
Away 9 29 13 3 0.10 9 1 1
Neutral 3 9 22 6 0.67 0 2 0
                 
Wins 9 30 34 12 0.40 9 3 1
Losses 13 43 27 2 0.05 8 7 4
                 
September 10 33 40 9 0.27 9 8 2
October 11 37 21 5 0.14 8 2 3
November 1 3 0 0 0.00 0 0 0