Nicole Rice
13

Nicole Rice

m
23
k/s
1.87
h %
.259
a/s
0.01
b/s
0.79
sa/s
0.00
d/s
0.14
Player Stats
  Overall Conference
Matches 23 9
Sets 76 31
Kills 142 49
Kills per set 1.87 1.58
Errors 53 21
Total Attacks 343 118
Total Attacks per set 4.51 3.81
Hitting Percentage .259 .237
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 5 0
Reception Errors 1 0
Digs 11 4
Digs per set 0.14 0.13
Block Solo 38 9
Block Assist 22 11
Block Total 60 20
Blocks per set 0.79 0.65
Block Errors 1 1
Ball Handling Errors 0 0
Points 191.0 63.5
Points per set 2.5 2.0
Matches started 23 9
Recent Results
Date Opponent Result
Oct 18 St. Joseph (Conn.) W, 3-0
Oct 20 Wentworth L, 3-2
Oct 22 Nichols W, 3-0
Oct 25 at Salve Regina L, 3-0
Oct 27 Framingham St. L, 3-0
Nov 1 at Endicott L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Rhode Island Col. L, 3-0 1 3 3 2 8 .125 0 3.5
Sep 10 at Mass. Maritime W, 3-0 1 3 6 4 16 .125 0 7.0
Sep 10 vs. Bay Path W, 3-0 1 3 8 4 17 .235 0 9.5
Sep 13 Mount Ida L, 3-0 1 3 9 3 19 .316 0 11.0
Sep 15 at Becker W, 3-2 1 5 9 3 31 .194 0 20.0
Sep 17 vs. Bay Path W, 3-0 1 3 8 4 17 .235 0 9.5
Sep 17 at MCLA L, 3-0 1 3 5 1 14 .286 0 5.0
Sep 20 Western New Eng. L, 3-1 1 4 3 2 12 .083 0 3.0
Sep 21 Gordon L, 3-0 1 3 2 2 8 .000 0 2.5
Sep 24 Suffolk W, 3-1 - - - - - - - -
Sep 24 Pine Manor W, 3-0 1 3 13 3 19 .526 0 15.0
Sep 27 at U. of New England L, 3-0 1 3 10 0 19 .526 0 12.0
Oct 1 at Salem St. L, 3-0 1 3 3 2 8 .125 0 4.0
Oct 1 vs. WPI L, 3-0 1 3 5 0 6 .833 1 5.5
Oct 5 at Endicott L, 3-0 1 3 6 1 9 .556 0 6.5
Oct 11 Bridgewater St. W, 3-1 1 4 12 2 28 .357 0 16.0
Oct 13 Roger Williams L, 3-1 1 4 4 5 14 -.071 0 5.5
Oct 15 at Eastern Nazarene W, 3-0 1 3 3 2 11 .091 0 5.0
Oct 18 St. Joseph (Conn.) W, 3-0 1 3 3 2 15 .067 0 8.0
Oct 20 Wentworth L, 3-2 1 5 7 6 20 .050 0 11.0
Oct 22 Nichols W, 3-0 1 3 6 1 10 .500 0 8.0
Oct 25 at Salve Regina L, 3-0 1 3 8 2 15 .400 0 10.0
Oct 27 Framingham St. L, 3-0 1 3 3 2 15 .067 0 5.0
Nov 1 at Endicott L, 3-0 1 3 6 0 12 .500 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Rhode Island Col. L, 3-0 1 3 1 0 1 0 1 0
Sep 10 at Mass. Maritime W, 3-0 1 3 0 1 0 0 1 0
Sep 10 vs. Bay Path W, 3-0 1 3 1 1 1 0 2 0
Sep 13 Mount Ida L, 3-0 1 3 0 2 0 0 2 0
Sep 15 at Becker W, 3-2 1 5 1 9 4 0 13 0
Sep 17 vs. Bay Path W, 3-0 1 3 1 1 1 0 2 0
Sep 17 at MCLA L, 3-0 1 3 0 0 0 0 0 0
Sep 20 Western New Eng. L, 3-1 1 4 1 0 0 0 0 0
Sep 21 Gordon L, 3-0 1 3 0 0 1 0 1 0
Sep 24 Suffolk W, 3-1 - - - - - - - -
Sep 24 Pine Manor W, 3-0 1 3 1 2 0 0 2 0
Sep 27 at U. of New England L, 3-0 1 3 1 1 2 0 3 0
Oct 1 at Salem St. L, 3-0 1 3 0 1 0 0 1 0
Oct 1 vs. WPI L, 3-0 1 3 0 0 1 0 1 0
Oct 5 at Endicott L, 3-0 1 3 1 0 1 1 1 0
Oct 11 Bridgewater St. W, 3-1 1 4 1 4 0 0 4 0
Oct 13 Roger Williams L, 3-1 1 4 0 1 1 0 2 0
Oct 15 at Eastern Nazarene W, 3-0 1 3 0 2 0 0 2 0
Oct 18 St. Joseph (Conn.) W, 3-0 1 3 1 5 0 0 5 0
Oct 20 Wentworth L, 3-2 1 5 1 3 2 0 5 0
Oct 22 Nichols W, 3-0 1 3 0 1 2 0 3 0
Oct 25 at Salve Regina L, 3-0 1 3 0 1 2 0 3 0
Oct 27 Framingham St. L, 3-0 1 3 0 1 2 0 3 0
Nov 1 at Endicott L, 3-0 1 3 0 2 1 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Rhode Island Col. L, 3-0 1 3 0 0 0 0 0
Sep 10 at Mass. Maritime W, 3-0 1 3 - 0 0 - 0
Sep 10 vs. Bay Path W, 3-0 1 3 0 0 0 0 0
Sep 13 Mount Ida L, 3-0 1 3 0 0 0 4 1
Sep 15 at Becker W, 3-2 1 5 - 0 0 - 0
Sep 17 vs. Bay Path W, 3-0 1 3 0 0 0 0 0
Sep 17 at MCLA L, 3-0 1 3 - 0 0 - 0
Sep 20 Western New Eng. L, 3-1 1 4 0 0 0 0 0
Sep 21 Gordon L, 3-0 1 3 0 0 0 0 0
Sep 24 Suffolk W, 3-1 - - - - - - -
Sep 24 Pine Manor W, 3-0 1 3 0 0 0 0 0
Sep 27 at U. of New England L, 3-0 1 3 0 0 0 0 0
Oct 1 at Salem St. L, 3-0 1 3 - 0 0 - 0
Oct 1 vs. WPI L, 3-0 1 3 0 0 0 0 0
Oct 5 at Endicott L, 3-0 1 3 0 0 0 0 0
Oct 11 Bridgewater St. W, 3-1 1 4 - 0 0 - 0
Oct 13 Roger Williams L, 3-1 1 4 - 0 0 - 0
Oct 15 at Eastern Nazarene W, 3-0 1 3 0 0 0 0 0
Oct 18 St. Joseph (Conn.) W, 3-0 1 3 - 0 0 - 0
Oct 20 Wentworth L, 3-2 1 5 0 0 0 0 0
Oct 22 Nichols W, 3-0 1 3 0 0 0 0 0
Oct 25 at Salve Regina L, 3-0 1 3 0 0 0 0 0
Oct 27 Framingham St. L, 3-0 1 3 0 0 0 0 0
Nov 1 at Endicott L, 3-0 1 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 27 94 141 1.50 76 439 4.67 .148 5 0.05 211.5 2.3
2015-16 24 79 192 2.43 88 512 6.48 .203 2 0.03 235.0 3.0
2016-17 23 76 142 1.87 53 343 4.51 .259 1 0.01 191.0 2.5
2017-18 27 90 248 2.76 73 593 6.59 .295 3 0.03 296.5 3.3
Total 101 339 723 2.13 290 1887 5.57 .229 11 0.03 934.0 2.8
  m s digs d/s bs ba tot b/s
2014-15 27 94 10 0.11 45 35 80 0.85
2015-16 24 79 8 0.10 26 34 60 0.76
2016-17 23 76 11 0.14 38 22 60 0.79
2017-18 27 90 18 0.20 42 13 55 0.61
Total 101 339 47 0.14 151 104 255 0.75
  m s ta sa sa/s se r re
2014-15 27 94 28 8 0.09 26 3 10
2015-16 24 79 0 0 0.00 0 0 0
2016-17 23 76 0 0 0.00 0 5 1
2017-18 27 90 16 0 0.00 1 1 0
Total 101 339 44 8 0.02 27 9 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 76 142 1.87 53 343 4.51 .259 1 0.01 191.0 2.5
Conference 9 31 49 1.58 21 118 3.81 .237 0 0.00 63.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 10 35 62 1.77 28 160 4.57 .212 0 0.00 85.0 2.4
Away 10 32 59 1.84 17 143 4.47 .294 0 0.00 81.5 2.5
Neutral 3 9 21 2.33 8 40 4.44 .325 1 0.11 24.5 2.7
                         
Wins 9 30 68 2.27 25 164 5.47 .262 0 0.00 98.0 3.3
Losses 14 46 74 1.61 28 179 3.89 .257 1 0.02 93.0 2.0
                         
September 11 36 76 2.11 28 180 5.00 .267 0 0.00 98.0 2.7
October 11 37 60 1.62 25 151 4.08 .232 1 0.03 84.5 2.3
November 1 3 6 2.00 0 12 4.00 .500 0 0.00 8.5 2.8
  m s digs d/s bs ba tot b/s
Total 23 76 11 0.14 38 22 60 0.79
Conference 9 31 4 0.13 9 11 20 0.65
Exhibition - - - - - - - -
                 
Home 10 35 5 0.14 19 8 27 0.77
Away 10 32 4 0.13 17 11 28 0.88
Neutral 3 9 2 0.22 2 3 5 0.56
                 
Wins 9 30 6 0.20 26 8 34 1.13
Losses 14 46 5 0.11 12 14 26 0.57
                 
September 11 36 7 0.19 17 10 27 0.75
October 11 37 4 0.11 19 11 30 0.81
November 1 3 0 0.00 2 1 3 1.00
  m s ta sa sa/s se r re
Total 23 76 0 0 0.00 0 5 1
Conference 9 31 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 10 35 0 0 0.00 0 4 1
Away 10 32 0 0 0.00 0 1 0
Neutral 3 9 0 0 0.00 0 0 0
                 
Wins 9 30 0 0 0.00 0 0 0
Losses 14 46 0 0 0.00 0 5 1
                 
September 11 36 0 0 0.00 0 4 1
October 11 37 0 0 0.00 0 0 0
November 1 3 0 0 0.00 0 1 0