Kaitlyn Giubbini
14

Kaitlyn Giubbini

m
25
k/s
1.41
h %
.016
a/s
0.04
b/s
0.07
sa/s
0.01
d/s
0.94
Player Stats
  Overall Conference
Matches 25 8
Sets 81 24
Kills 114 34
Kills per set 1.41 1.42
Errors 107 32
Total Attacks 450 134
Total Attacks per set 5.56 5.58
Hitting Percentage .016 .015
Assists 3 0
Assists per set 0.04 0.00
Service Total Attempts 26 7
Service Aces 1 0
Service Errors 5 2
Service Aces per set 0.01 0.00
Receptions 138 22
Reception Errors 20 1
Digs 76 21
Digs per set 0.94 0.88
Block Solo 1 0
Block Assist 5 3
Block Total 6 3
Blocks per set 0.07 0.13
Block Errors 1 0
Ball Handling Errors 0 0
Points 118.5 35.5
Points per set 1.5 1.5
Matches started 21 7
Recent Results
Date Opponent Result
Oct 17 Roger Williams L, 3-0
Oct 20 Nichols W, 3-1
Oct 20 St. Joseph (Conn.) W, 3-1
Oct 23 at U. of New England L, 3-0
Oct 25 Albertus Magnus W, 3-2
Oct 27 at Endicott L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 Regis (Mass.) L, 3-0 - 1 0 2 4 -.500 0 0.0
Sep 7 vs. Widener L, 3-0 - 2 2 3 9 -.111 0 2.0
Sep 7 vs. Ursinus L, 3-0 1 3 1 5 15 -.267 0 1.0
Sep 8 at Rowan L, 3-0 1 3 6 5 18 .056 1 6.0
Sep 8 vs. Keystone L, 3-1 1 4 5 6 20 -.050 0 6.5
Sep 13 at Emmanuel (Mass.) W, 3-2 - 5 6 4 20 .100 1 6.0
Sep 15 vs. Dean W, 3-0 1 2 5 2 10 .300 0 5.0
Sep 15 at Regis (Mass.) L, 3-1 1 4 7 5 22 .091 0 7.5
Sep 19 Western New Eng. L, 3-2 1 5 4 5 18 -.056 0 4.0
Sep 22 at Husson W, 3-0 1 3 4 3 21 .048 0 4.0
Sep 25 at Gordon L, 3-0 1 3 5 4 18 .056 0 5.0
Sep 27 at Eastern Nazarene L, 3-0 1 3 4 4 23 .000 0 4.0
Sep 29 at Framingham St. L, 3-1 1 4 4 3 18 .056 0 4.0
Sep 29 at New England Col. W, 3-2 1 5 4 11 29 -.241 0 4.0
Oct 3 Wentworth L, 3-0 1 3 5 6 24 -.042 0 5.0
Oct 9 at Salve Regina L, 3-0 1 3 5 5 22 .000 0 5.0
Oct 11 at Emerson L, 3-1 1 4 10 5 26 .192 1 10.0
Oct 13 vs. Anna Maria W, 3-0 1 2 3 0 4 .750 0 3.0
Oct 13 at Suffolk L, 3-0 1 3 3 5 16 -.125 0 3.0
Oct 17 Roger Williams L, 3-0 1 3 4 4 13 .000 0 4.0
Oct 20 Nichols W, 3-1 1 3 5 3 20 .100 0 5.0
Oct 20 St. Joseph (Conn.) W, 3-1 1 4 7 6 31 .032 0 8.0
Oct 23 at U. of New England L, 3-0 1 2 2 1 9 .111 0 3.0
Oct 25 Albertus Magnus W, 3-2 1 5 9 6 30 .100 0 9.0
Oct 27 at Endicott L, 3-0 - 2 4 4 10 .000 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 Regis (Mass.) L, 3-0 - 1 0 0 0 0 0 0
Sep 7 vs. Widener L, 3-0 - 2 1 0 0 0 0 0
Sep 7 vs. Ursinus L, 3-0 1 3 1 0 0 0 0 0
Sep 8 at Rowan L, 3-0 1 3 2 0 0 0 0 0
Sep 8 vs. Keystone L, 3-1 1 4 7 0 1 0 1 0
Sep 13 at Emmanuel (Mass.) W, 3-2 - 5 3 0 0 0 0 0
Sep 15 vs. Dean W, 3-0 1 2 1 0 0 0 0 0
Sep 15 at Regis (Mass.) L, 3-1 1 4 6 0 1 0 1 0
Sep 19 Western New Eng. L, 3-2 1 5 3 0 0 0 0 0
Sep 22 at Husson W, 3-0 1 3 4 0 0 0 0 0
Sep 25 at Gordon L, 3-0 1 3 2 0 0 0 0 0
Sep 27 at Eastern Nazarene L, 3-0 1 3 9 0 0 0 0 0
Sep 29 at Framingham St. L, 3-1 1 4 0 0 0 0 0 0
Sep 29 at New England Col. W, 3-2 1 5 7 0 0 0 0 0
Oct 3 Wentworth L, 3-0 1 3 5 0 0 0 0 0
Oct 9 at Salve Regina L, 3-0 1 3 4 0 0 0 0 0
Oct 11 at Emerson L, 3-1 1 4 4 0 0 0 0 0
Oct 13 vs. Anna Maria W, 3-0 1 2 0 0 0 0 0 0
Oct 13 at Suffolk L, 3-0 1 3 2 0 0 0 0 0
Oct 17 Roger Williams L, 3-0 1 3 1 0 0 0 0 0
Oct 20 Nichols W, 3-1 1 3 4 0 0 0 0 0
Oct 20 St. Joseph (Conn.) W, 3-1 1 4 6 1 0 0 1 0
Oct 23 at U. of New England L, 3-0 1 2 0 0 2 0 2 0
Oct 25 Albertus Magnus W, 3-2 1 5 2 0 0 1 0 0
Oct 27 at Endicott L, 3-0 - 2 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 5 Regis (Mass.) L, 3-0 - 1 2 0 0 4 0
Sep 7 vs. Widener L, 3-0 - 2 1 0 0 4 2
Sep 7 vs. Ursinus L, 3-0 1 3 0 0 0 10 3
Sep 8 at Rowan L, 3-0 1 3 0 0 0 5 1
Sep 8 vs. Keystone L, 3-1 1 4 11 1 2 17 1
Sep 13 at Emmanuel (Mass.) W, 3-2 - 5 0 0 0 5 2
Sep 15 vs. Dean W, 3-0 1 2 0 0 0 5 1
Sep 15 at Regis (Mass.) L, 3-1 1 4 0 0 0 1 0
Sep 19 Western New Eng. L, 3-2 1 5 0 0 0 5 0
Sep 22 at Husson W, 3-0 1 3 0 0 0 0 0
Sep 25 at Gordon L, 3-0 1 3 0 0 0 2 0
Sep 27 at Eastern Nazarene L, 3-0 1 3 5 0 1 10 1
Sep 29 at Framingham St. L, 3-1 1 4 0 0 0 18 4
Sep 29 at New England Col. W, 3-2 1 5 0 0 0 7 0
Oct 3 Wentworth L, 3-0 1 3 0 0 0 9 0
Oct 9 at Salve Regina L, 3-0 1 3 5 0 1 0 0
Oct 11 at Emerson L, 3-1 1 4 0 0 0 7 0
Oct 13 vs. Anna Maria W, 3-0 1 2 0 0 0 2 0
Oct 13 at Suffolk L, 3-0 1 3 0 0 0 7 3
Oct 17 Roger Williams L, 3-0 1 3 2 0 1 2 0
Oct 20 Nichols W, 3-1 1 3 0 0 0 0 0
Oct 20 St. Joseph (Conn.) W, 3-1 1 4 0 0 0 11 1
Oct 23 at U. of New England L, 3-0 1 2 0 0 0 4 0
Oct 25 Albertus Magnus W, 3-2 1 5 0 0 0 3 0
Oct 27 at Endicott L, 3-0 - 2 - 0 0 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 25 81 114 1.41 107 450 5.56 .016 3 0.04 118.5 1.5
Total 25 81 114 1.41 107 450 5.56 .016 3 0.04 118.5 1.5
  m s digs d/s bs ba tot b/s
2018-19 25 81 76 0.94 1 5 6 0.07
Total 25 81 76 0.94 1 5 6 0.07
  m s ta sa sa/s se r re
2018-19 25 81 26 1 0.01 5 138 20
Total 25 81 26 1 0.01 5 138 20
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 81 114 1.41 107 450 5.56 .016 3 0.04 118.5 1.5
Conference 8 24 34 1.42 32 134 5.58 .015 0 0.00 35.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 7 24 34 1.42 32 140 5.83 .014 0 0.00 35.0 1.5
Away 13 44 64 1.45 59 252 5.73 .020 3 0.07 66.0 1.5
Neutral 5 13 16 1.23 16 58 4.46 .000 0 0.00 17.5 1.3
                         
Wins 8 29 43 1.48 35 165 5.69 .048 1 0.03 44.0 1.5
Losses 17 52 71 1.37 72 285 5.48 -.004 2 0.04 74.5 1.4
                         
September 14 47 57 1.21 62 245 5.21 -.020 2 0.04 59.0 1.3
October 11 34 57 1.68 45 205 6.03 .059 1 0.03 59.5 1.8
  m s digs d/s bs ba tot b/s
Total 25 81 76 0.94 1 5 6 0.07
Conference 8 24 21 0.88 0 3 3 0.13
Exhibition - - - - - - - -
                 
Home 7 24 21 0.88 1 0 1 0.04
Away 13 44 45 1.02 0 4 4 0.09
Neutral 5 13 10 0.77 0 1 1 0.08
                 
Wins 8 29 27 0.93 1 0 1 0.03
Losses 17 52 49 0.94 0 5 5 0.10
                 
September 14 47 46 0.98 0 2 2 0.04
October 11 34 30 0.88 1 3 4 0.12
  m s ta sa sa/s se r re
Total 25 81 26 1 0.01 5 138 20
Conference 8 24 7 0 0.00 2 22 1
Exhibition - - - - - - - -
                 
Home 7 24 4 0 0.00 1 34 1
Away 13 44 10 0 0.00 2 66 12
Neutral 5 13 12 1 0.08 2 38 7
                 
Wins 8 29 0 0 0.00 0 33 4
Losses 17 52 26 1 0.02 5 105 16
                 
September 14 47 19 1 0.02 3 93 15
October 11 34 7 0 0.00 2 45 5