Ryan Goonan
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Raynham, Mass.
-
- Position:
- IF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Bridgewater-Raynham
-
- Major:
- Business Administration
-
- gp
- 27
-
- avg
- .260
-
- hr
- -
-
- rbi
- 12
-
- r
- 9
-
- sb
- 1
Bio
2021: Second Team All-CCC selection…Played in 23 games…Ranked third on the team with a .333 batting average…Tallied a team-high 22 hits with one double, seven RBI, and 10 runs scored…Placed second on the team in total bases with 23…Registered a .956 fielding percentage.
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 13 |
| Plate appearances | 108 | 53 |
| At Bats | 100 | 49 |
| Runs | 9 | 5 |
| Hits | 26 | 12 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 12 | 3 |
| Total bases | 28 | 13 |
| Walks | 6 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 13 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 4 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .260 | .245 |
| On Base Percentage | .308 | .302 |
| Slugging Percentage | .280 | .265 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Rutgers-Newark | W, 8-1 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | 1 | 2 | 2 | 1.00 | 6 |
| Mar 14 | vs. Central (Iowa) | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | 1 | - | 2 | - | - | 5 |
| Mar 14 | vs. SUNY Poly | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 15 | vs. St. Norbert | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 16 | vs. Colby-Sawyer | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | vs. Colby-Sawyer | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. SUNY Canton | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Dean | W, 6-4 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 2 | - | - | 5 |
| Mar 21 | Mass. Maritime | W, 11-3 | 1 | 5 | 3 | 6 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 2 | - | - | 6 |
| Mar 23 | Bridgewater St. | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 26 | Suffolk | W, 7-6 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 26 | Suffolk | L, 8-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 30 | at Salve Regina | L, 11-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 1 | Emerson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Me.-Farmington | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Framingham St. | L, 8-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 6 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Emerson | W, 6-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | - | 3 | - | 5 |
| Apr 9 | Nichols | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 9 | Nichols | L, 12-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | Roger Williams | L, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 13 | Eastern Nazarene | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rhode Island Col. | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Wentworth | L, 13-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Apr 16 | at Wentworth | W, 6-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 20 | Salve Regina | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 21 | at Bridgewater St. | W, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at Endicott | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Endicott | L, 11-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | Salem St. | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | Lesley | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 27 | at Dean | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lasell | W, 9-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 30 | at Gordon | L, 9-6 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 30 | at Gordon | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 3 | at Roger Williams | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Western New Eng. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Western New Eng. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | at Eastern Nazarene | - | - | - | - | - | |
| Mar 13 | vs. Rutgers-Newark | W, 8-1 | 1 | 1 | 1 | - | - |
| Mar 14 | vs. Central (Iowa) | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. SUNY Poly | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. St. Norbert | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Colby-Sawyer | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Colby-Sawyer | L, 8-7 | - | - | - | - | - |
| Mar 17 | vs. SUNY Canton | W, 5-3 | - | - | - | - | - |
| Mar 20 | Dean | W, 6-4 | 1 | 1 | 4 | - | - |
| Mar 21 | Mass. Maritime | W, 11-3 | 1 | 0 | 3 | - | - |
| Mar 23 | Bridgewater St. | L, 6-1 | 1 | 1 | 1 | - | - |
| Mar 26 | Suffolk | W, 7-6 | 1 | 1 | 2 | - | - |
| Mar 26 | Suffolk | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 30 | at Salve Regina | L, 11-3 | 1 | 0 | 2 | - | - |
| Apr 1 | Emerson | - | - | - | - | - | |
| Apr 3 | Me.-Farmington | L, 13-12 | - | - | - | - | - |
| Apr 5 | Framingham St. | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Anna Maria | - | - | - | - | - | |
| Apr 7 | Emerson | W, 6-2 | 1 | 0 | 2 | - | - |
| Apr 9 | Nichols | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Nichols | L, 12-2 | 1 | 1 | 2 | - | - |
| Apr 12 | Roger Williams | L, 10-2 | 1 | 1 | 0 | - | - |
| Apr 13 | Eastern Nazarene | L, 7-3 | - | - | - | - | - |
| Apr 14 | at Rhode Island Col. | L, 15-6 | - | - | - | - | - |
| Apr 16 | at Wentworth | L, 13-6 | 1 | 1 | 1 | - | - |
| Apr 16 | at Wentworth | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 20 | Salve Regina | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Bridgewater St. | W, 6-3 | 1 | 1 | 1 | 1 | - |
| Apr 23 | at Endicott | L, 3-2 | 1 | 1 | 1 | - | - |
| Apr 23 | at Endicott | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 24 | Salem St. | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 25 | Lesley | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Dean | W, 6-2 | - | - | - | - | - |
| Apr 28 | at Lasell | W, 9-3 | 1 | 0 | 0 | - | - |
| Apr 30 | at Gordon | L, 9-6 | 1 | 0 | 3 | - | - |
| Apr 30 | at Gordon | L, 10-0 | 1 | 0 | 0 | - | - |
| May 3 | at Roger Williams | W, 10-7 | - | - | - | - | - |
| May 4 | Worcester St. | - | - | - | - | - | |
| May 7 | Western New Eng. | W, 4-0 | - | - | - | - | - |
| May 7 | Western New Eng. | W, 6-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Rutgers-Newark | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Central (Iowa) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. SUNY Poly | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. St. Norbert | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Colby-Sawyer | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Colby-Sawyer | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. SUNY Canton | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Dean | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Mass. Maritime | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Bridgewater St. | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Suffolk | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Suffolk | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Salve Regina | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Emerson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Me.-Farmington | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Framingham St. | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Emerson | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Nichols | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Nichols | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Roger Williams | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Eastern Nazarene | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rhode Island Col. | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Wentworth | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Wentworth | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Salve Regina | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Bridgewater St. | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Endicott | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Endicott | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Salem St. | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Lesley | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Dean | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lasell | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Gordon | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Gordon | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Roger Williams | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Western New Eng. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Western New Eng. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Rutgers-Newark | W, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Central (Iowa) | L, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | vs. SUNY Poly | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. St. Norbert | L, 4-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Colby-Sawyer | W, 5-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 16 | vs. Colby-Sawyer | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. SUNY Canton | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Dean | W, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Mass. Maritime | W, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Bridgewater St. | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Suffolk | W, 7-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Suffolk | L, 8-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Salve Regina | L, 11-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Emerson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Me.-Farmington | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Framingham St. | L, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Emerson | W, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Nichols | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Nichols | L, 12-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Roger Williams | L, 10-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Eastern Nazarene | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rhode Island Col. | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Wentworth | L, 13-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Wentworth | W, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Salve Regina | L, 11-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | at Bridgewater St. | W, 6-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Endicott | L, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Endicott | L, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Salem St. | L, 4-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Lesley | L, 1-0 | 1 | 6 | 0 | 4 | 2 | - | .667 | - | - | - | - | - |
| Apr 27 | at Dean | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lasell | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Gordon | L, 9-6 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Gordon | L, 10-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 3 | at Roger Williams | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Western New Eng. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Western New Eng. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 23 | 76 | 22 | 7 | 3 | 1 | - | - | 1 | 15 | .289 | .325 | .303 | 2 | 2 | 7 | 1 | 20 | 21 | 0.95 | 90 |
| 2021-22 | 27 | 100 | 26 | 12 | 6 | 2 | - | - | 2 | 13 | .260 | .308 | .280 | 1 | - | 1 | 4 | 33 | 28 | 1.18 | 108 |
| 2022-23 | 34 | 120 | 33 | 19 | 7 | 3 | - | 1 | 4 | 15 | .275 | .321 | .325 | 2 | 2 | 2 | 2 | 26 | 46 | 0.57 | 133 |
| Total | 84 | 296 | 81 | 38 | 16 | 6 | - | 1 | 7 | 43 | .274 | .318 | .304 | 5 | 4 | 10 | 7 | 79 | 95 | 0.83 | 331 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 100 | 26 | 12 | 6 | 2 | - | - | 2 | 13 | .260 | .308 | .280 | 1 | - | 1 | 4 | 33 | 28 | 1.18 | 108 |
| Conference | 13 | 49 | 12 | 3 | 3 | 1 | - | - | 1 | 9 | .245 | .302 | .265 | 1 | - | - | 1 | 15 | 12 | 1.25 | 53 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 54 | 14 | 7 | 2 | 2 | - | - | 2 | 9 | .259 | .298 | .296 | 1 | - | - | 1 | 16 | 15 | 1.07 | 57 |
| Away | 9 | 33 | 9 | 5 | 2 | - | - | - | 0 | 3 | .273 | .314 | .273 | - | - | - | 1 | 10 | 10 | 1.00 | 35 |
| Neutral | 5 | 13 | 3 | 0 | 2 | - | - | - | 0 | 1 | .231 | .333 | .231 | - | - | 1 | 2 | 7 | 3 | 2.33 | 16 |
| Result | |||||||||||||||||||||
| Wins | 10 | 38 | 12 | 9 | 3 | 1 | - | - | 1 | 3 | .316 | .366 | .342 | - | - | - | 2 | 11 | 12 | 0.92 | 41 |
| Losses | 17 | 62 | 14 | 3 | 3 | 1 | - | - | 1 | 10 | .226 | .273 | .242 | 1 | - | 1 | 2 | 22 | 16 | 1.38 | 67 |
| Month | |||||||||||||||||||||
| March | 11 | 42 | 15 | 7 | 3 | 1 | - | - | 1 | 4 | .357 | .400 | .381 | - | - | 1 | 3 | 16 | 8 | 2.00 | 46 |
| April | 16 | 58 | 11 | 5 | 3 | 1 | - | - | 1 | 9 | .190 | .242 | .207 | 1 | - | - | 1 | 17 | 20 | 0.85 | 62 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 9 | 28 | 1 | - |
| Conference | 13 | 5 | 13 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 5 | 16 | - | - |
| Away | 9 | 3 | 9 | 1 | - |
| Neutral | 5 | 1 | 3 | - | - |
| Result | |||||
| Wins | 10 | 4 | 13 | 1 | - |
| Losses | 17 | 5 | 15 | - | - |
| Month | |||||
| March | 11 | 4 | 16 | - | - |
| April | 16 | 5 | 12 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 75 | 22 | 50 | 3 | - | .960 | 7 | - | - | - | - |
| Conference | 13 | 43 | 15 | 28 | 0 | - | 1.000 | 4 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 38 | 9 | 27 | 2 | - | .947 | 4 | - | - | - | - |
| Away | 9 | 27 | 10 | 17 | 0 | - | 1.000 | 2 | - | - | - | - |
| Neutral | 5 | 10 | 3 | 6 | 1 | - | .900 | 1 | - | - | - | - |
| Result | ||||||||||||
| Wins | 10 | 17 | 3 | 13 | 1 | - | .941 | - | - | - | - | - |
| Losses | 17 | 58 | 19 | 37 | 2 | - | .966 | 7 | - | - | - | - |
| Month | ||||||||||||
| March | 11 | 22 | 5 | 16 | 1 | - | .955 | 1 | - | - | - | - |
| April | 16 | 53 | 17 | 34 | 2 | - | .962 | 6 | - | - | - | - |
News mentions
Curry College Baseball was swept by CCC opponent Gordon College Saturday afternoon in a conference doubleheader on J. Tec White Field.
Curry College Baseball was swept by Commonwealth Coast Conference opponent Endicott College in an afternoon doubleheader on North Field.
Curry College Baseball took down non-conference opponent Bridgewater State University 6-3 Thursday afternoon at Alumni Park.
The Curry College baseball team was shut out by Salve Regina University 11-0 in seven innings Wednesday afternoon in Commonwealth Coast Conference action at Jack Vallely Diamond.
The Curry College Baseball team split a conference doubleheader with the Wentworth Leopards Saturday afternoon.
The Curry College Baseball team was swept by the Nichols College Bison in a conference doubleheader on Vallely Diamond Saturday afternoon.
The Curry College Baseball team fell to non-conference opponent Bridgewater State University 6-1 Wednesday afternoon.
The Curry College baseball team dropped the Massachusetts Maritime Academy 11-3 Monday afternoon in non-conference action at Jack Vallely Diamond.
The Curry College baseball team emerged victorious in its 2022 home opener on Sunday afternoon, defeating Dean College 6-4 in non-conference action at Jack Vallely Diamond.
The Curry College Baseball team took down non-conference opponent Rutgers-Newark 8-1 Sunday evening in their first contest of the regular season.
