Tino Gagliardi
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Cromwell, Conn.
-
- Position:
- IF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Cromwell
-
- Major:
- Accounting
-
- gp
- 29
-
- avg
- .213
-
- hr
- -
-
- rbi
- 6
-
- r
- 16
-
- sb
- -
Bio
Personal:
Tino was born in Hartford, Conn...is majoring in accounting at Curry, with a minor in business administration...the son of Anthony and Denise Gagliardi...father Anthony played baseball at the University of Connecticut...favorite spots on campus: South Campus Residence Hall and Jack Vallely Diamond...chose Curry for its accounting program and the opportunity to play baseball
Before Curry:
Tino is a 2021 graduate of Cromwell High School in Cromwell, Conn...played four years of varsity baseball for the Panthers...named All-Conference in the Shoreline Conference and All-State as a senior...chosen to the Academic All-State team...set the school record for batting average in a season at .507 in 2021
2024:
Appeared in 29 games for the Colonels...recorded 19 hits including 6 doubles...drove in six RBIs and scored 16 runs
2023:
Appeared in 19 games for the Colonels...batted .286 on the season with 14 hits, eight runs, and five runs batted in...recorded one double on the year
2022:
Tino appeared in six games for the Colonels...recorded one hit on the season
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 12 |
| Plate appearances | 111 | 41 |
| At Bats | 89 | 36 |
| Runs | 16 | 1 |
| Hits | 19 | 6 |
| Doubles | 6 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 2 |
| Total bases | 25 | 6 |
| Walks | 6 | - |
| Hit by pitch | 10 | 3 |
| Strikeouts | 26 | 16 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 4 | 1 |
| Hit into double play | 3 | 2 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .213 | .167 |
| On Base Percentage | .327 | .225 |
| Slugging Percentage | .281 | .167 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Emerson | W, 14-11 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .600 | .667 | 2 | - | 1 | - | 2 | - | - | 6 |
| Mar 9 | at Martin Luther | W, 18-15 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 9 | vs. Martin Luther | W, 13-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 10 | vs. Rutgers-Newark | L, 23-9 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | vs. Lakeland | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | vs. Lakeland | L, 8-7 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 1 | - | 1 | - | 1 | - | - | 5 |
| Mar 13 | vs. St. Scholastica | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 13 | vs. St. Scholastica | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | vs. St. Norbert | L, 15-10 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 14 | vs. St. Norbert | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 18 | Eastern Nazarene | L, 14-13 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Mar 20 | Lasell | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Bridgewater St. | L, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 30 | at Endicott | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 30 | at Endicott | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Roger Williams | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 3 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Wentworth | L, 13-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Rhode Island Col. | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | Rhode Island Col. | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Dean | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Western New Eng. | L, 11-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | Western New Eng. | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | 1 | 2 | - | - | 4 |
| Apr 16 | Saint Joseph's (Me.) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lesley | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 20 | Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hartford | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 21 | Hartford | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Apr 22 | Nichols | L, 5-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 22 | Nichols | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Roger Williams | L, 20-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | Bridgewater St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Dean | L, 11-9 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 27 | at Suffolk | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 27 | at Suffolk | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Wentworth | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| May 1 | Framingham St. | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Gordon | L, 12-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 4 | at Gordon | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | at Emerson | W, 14-11 | 1 | 1 | 2 | - | - |
| Mar 9 | at Martin Luther | W, 18-15 | 1 | 2 | 3 | - | - |
| Mar 9 | vs. Martin Luther | W, 13-0 | 1 | 3 | 1 | - | - |
| Mar 10 | vs. Rutgers-Newark | L, 23-9 | 1 | 1 | 4 | - | - |
| Mar 11 | vs. Lakeland | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Lakeland | L, 8-7 | 1 | 2 | 2 | - | - |
| Mar 13 | vs. St. Scholastica | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. St. Scholastica | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. St. Norbert | L, 15-10 | 1 | 2 | 3 | - | - |
| Mar 14 | vs. St. Norbert | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 18 | Eastern Nazarene | L, 14-13 | 1 | 2 | 0 | - | - |
| Mar 20 | Lasell | L, 13-5 | - | - | - | - | - |
| Mar 26 | at Bridgewater St. | L, 11-4 | 1 | 1 | 1 | - | - |
| Mar 30 | at Endicott | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Endicott | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Roger Williams | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Anna Maria | - | - | - | - | - | |
| Apr 6 | Western New Eng. | - | - | - | - | - | |
| Apr 6 | Western New Eng. | - | - | - | - | - | |
| Apr 9 | at Wentworth | L, 13-6 | 1 | 0 | 2 | - | - |
| Apr 11 | Western New Eng. | - | - | - | - | - | |
| Apr 11 | Western New Eng. | - | - | - | - | - | |
| Apr 13 | Rhode Island Col. | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Rhode Island Col. | L, 8-6 | - | - | - | - | - |
| Apr 14 | at Dean | L, 13-4 | - | - | - | - | - |
| Apr 15 | Western New Eng. | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Western New Eng. | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Saint Joseph's (Me.) | W, 5-3 | - | - | - | - | - |
| Apr 17 | at Lesley | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Nichols | - | - | - | - | - | |
| Apr 20 | Nichols | - | - | - | - | - | |
| Apr 21 | Hartford | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 21 | Hartford | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Nichols | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 22 | Nichols | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 23 | Roger Williams | L, 20-6 | 1 | 1 | 2 | - | - |
| Apr 24 | Bridgewater St. | - | - | - | - | - | |
| Apr 25 | Dean | L, 11-9 | 1 | 1 | 2 | - | - |
| Apr 27 | at Suffolk | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 27 | at Suffolk | L, 8-5 | - | - | - | - | - |
| Apr 29 | Mass. Maritime | - | - | - | - | - | |
| Apr 30 | Wentworth | L, 10-3 | 1 | 0 | 0 | - | - |
| May 1 | Framingham St. | W, 11-10 | - | - | - | - | - |
| May 4 | at Gordon | L, 12-9 | 1 | 0 | 0 | - | - |
| May 4 | at Gordon | L, 10-9 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Emerson | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Martin Luther | W, 18-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Martin Luther | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Rutgers-Newark | L, 23-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Lakeland | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Lakeland | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. St. Scholastica | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. St. Scholastica | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. St. Norbert | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. St. Norbert | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Eastern Nazarene | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Lasell | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Bridgewater St. | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Endicott | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Endicott | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Roger Williams | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Wentworth | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Rhode Island Col. | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Rhode Island Col. | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Dean | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Western New Eng. | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Western New Eng. | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Saint Joseph's (Me.) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lesley | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Nichols | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Nichols | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hartford | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Hartford | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Nichols | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Nichols | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Roger Williams | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Bridgewater St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Dean | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Suffolk | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Suffolk | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Wentworth | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Framingham St. | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Gordon | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Gordon | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Emerson | W, 14-11 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 9 | at Martin Luther | W, 18-15 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Martin Luther | W, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Rutgers-Newark | L, 23-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Lakeland | L, 8-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 11 | vs. Lakeland | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. St. Scholastica | L, 10-1 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 13 | vs. St. Scholastica | L, 7-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 14 | vs. St. Norbert | L, 15-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. St. Norbert | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Eastern Nazarene | L, 14-13 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Lasell | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Bridgewater St. | L, 11-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Endicott | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 30 | at Endicott | L, 12-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Roger Williams | L, 12-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Wentworth | L, 13-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Rhode Island Col. | L, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Rhode Island Col. | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Dean | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Western New Eng. | L, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Western New Eng. | L, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Saint Joseph's (Me.) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lesley | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Nichols | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Nichols | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hartford | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Hartford | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Nichols | L, 5-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Nichols | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Roger Williams | L, 20-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 24 | Bridgewater St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Dean | L, 11-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 27 | at Suffolk | L, 9-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Suffolk | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Wentworth | L, 10-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Framingham St. | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Gordon | L, 12-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Gordon | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 16 | 1 | 0 | 2 | - | - | - | 0 | 4 | .063 | .167 | .063 | - | - | - | - | 6 | 5 | 1.20 | 18 |
| 2022-23 | 19 | 49 | 14 | 5 | 1 | 1 | - | - | 1 | 11 | .286 | .352 | .306 | 4 | - | - | 3 | 8 | 13 | 0.62 | 54 |
| 2023-24 | 29 | 89 | 19 | 6 | 6 | 6 | - | - | 6 | 26 | .213 | .327 | .281 | 10 | 2 | 4 | 3 | 23 | 25 | 0.92 | 111 |
| 2024-25 | 26 | 67 | 10 | 11 | 17 | 2 | - | - | 2 | 24 | .149 | .337 | .179 | 4 | 4 | - | - | 14 | 20 | 0.70 | 92 |
| Total | 80 | 221 | 44 | 22 | 26 | 9 | - | - | 9 | 65 | .199 | .325 | .240 | 18 | 6 | 4 | 6 | 51 | 63 | 0.81 | 275 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 89 | 19 | 6 | 6 | 6 | - | - | 6 | 26 | .213 | .327 | .281 | 10 | 2 | 4 | 3 | 23 | 25 | 0.92 | 111 |
| Conference | 12 | 36 | 6 | 2 | - | - | - | - | 0 | 16 | .167 | .225 | .167 | 3 | 1 | 1 | 2 | 7 | 9 | 0.78 | 41 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 28 | 6 | 4 | 3 | 1 | - | - | 1 | 10 | .214 | .333 | .250 | 3 | 2 | 1 | 1 | 4 | 10 | 0.40 | 37 |
| Away | 10 | 34 | 6 | 0 | - | 2 | - | - | 2 | 10 | .176 | .282 | .235 | 5 | - | 1 | 1 | 11 | 8 | 1.38 | 40 |
| Neutral | 8 | 27 | 7 | 2 | 3 | 3 | - | - | 3 | 6 | .259 | .375 | .370 | 2 | - | 2 | 1 | 8 | 7 | 1.14 | 34 |
| Result | |||||||||||||||||||||
| Wins | 4 | 12 | 5 | 0 | 1 | 2 | - | - | 2 | 1 | .417 | .588 | .583 | 4 | - | 1 | - | 2 | 5 | 0.40 | 18 |
| Losses | 25 | 77 | 14 | 6 | 5 | 4 | - | - | 4 | 25 | .182 | .278 | .234 | 6 | 2 | 3 | 3 | 21 | 20 | 1.05 | 93 |
| Month | |||||||||||||||||||||
| March | 14 | 46 | 11 | 3 | 6 | 5 | - | - | 5 | 11 | .239 | .400 | .348 | 7 | 1 | 3 | 1 | 14 | 13 | 1.08 | 63 |
| April | 14 | 41 | 8 | 3 | - | 1 | - | - | 1 | 14 | .195 | .244 | .220 | 3 | 1 | 1 | 2 | 9 | 11 | 0.82 | 46 |
| May | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 16 | 25 | - | - |
| Conference | 12 | 1 | 6 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 4 | 7 | - | - |
| Away | 10 | 4 | 8 | - | - |
| Neutral | 8 | 8 | 10 | - | - |
| Result | |||||
| Wins | 4 | 6 | 7 | - | - |
| Losses | 25 | 10 | 18 | - | - |
| Month | |||||
| March | 14 | 14 | 16 | - | - |
| April | 14 | 2 | 9 | - | - |
| May | 1 | 0 | 0 | - | - |
