2025-26 Baseball Statistics Curry

  • Games
    36
  • Runs
    160
  • Batting Average
    .256
  • On Base Percentage
    .354
  • Slugging Percentage
    .332
  • Home Runs
    9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2026 at Gordon L, 9-4
4/22/2026 Albertus Magnus L, 10-9
4/23/2026 Rhode Island Col. L, 20-11
4/25/2026 Hartford L, 5-2
4/25/2026 Hartford L, 12-0
4/28/2026 Nichols L, 9-1
4/29/2026 Brandeis L, 8-0
5/1/2026 Mass. Maritime W, 9-6
5/2/2026 at Endicott L, 3-0
5/2/2026 at Endicott L, 11-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 9 at Caltech W, 13-3 33 14 12 3 3 1 0 4 2 .424 .474 .576 1 1 0 0 6 9 .67 38
Mar 10 at Whittier L, 12-2 23 8 2 2 1 0 0 1 9 .348 .444 .391 2 0 1 2 4 3 1.33 28
Mar 11 at Cal Lutheran L, 11-0 24 5 0 2 1 0 0 1 6 .208 .269 .250 0 0 0 1 7 6 1.17 26
Mar 12 at Occidental L, 12-2 24 8 2 8 1 0 0 1 8 .333 .500 .375 0 0 0 1 3 5 .60 32
Mar 13 at Occidental L, 15-5 29 12 5 7 2 0 1 3 6 .414 .513 .586 1 2 2 1 7 7 1.00 41
Mar 14 at Occidental L, 17-3 24 4 3 3 0 0 0 0 3 .167 .286 .167 1 0 0 1 8 8 1.00 28
Mar 19 at Lasell L, 10-5 36 10 5 5 4 0 1 5 13 .278 .381 .472 1 0 0 1 6 6 1.00 42
Mar 22 Lesley L, 11-8 39 12 8 6 2 0 1 3 8 .308 .400 .436 0 0 1 2 13 5 2.60 46
Mar 23 Bridgewater St.   - - - - - - - - - - - - - - - - - - - -
Mar 25 at Nichols L, 11-10 43 14 9 4 2 0 0 2 15 .326 .396 .372 1 0 0 0 7 4 1.75 48
Mar 26 Emerson W, 6-5 32 9 4 6 0 0 1 1 9 .281 .410 .375 1 0 3 0 9 5 1.80 42
Mar 28 Johnson & Wales (RI) W, 7-3 32 7 4 6 2 0 0 2 11 .219 .342 .281 0 0 1 0 5 6 .83 39
Mar 28 Johnson & Wales (RI) W, 6-3 34 11 5 0 2 0 1 3 8 .324 .343 .471 1 0 2 1 7 6 1.17 37
Apr 1 Roger Williams L, 13-1 24 3 1 3 0 0 0 0 5 .125 .250 .125 1 0 0 0 10 5 2.00 28
Apr 2 at Rhode Island Col.   - - - - - - - - - - - - - - - - - - - -
Apr 4 at Suffolk W, 4-1 34 10 3 1 1 0 2 3 8 .294 .314 .500 0 0 0 0 3 13 .23 35
Apr 4 at Suffolk W, 6-5 30 8 5 7 3 0 0 3 4 .267 .405 .367 0 0 2 1 11 6 1.83 39
Apr 8 at Bridgewater St. L, 6-2 31 5 2 2 1 0 0 1 11 .161 .278 .194 3 0 0 1 10 5 2.00 36
Apr 9 Gordon L, 18-3 28 7 3 2 2 0 0 2 10 .250 .300 .321 0 0 0 0 8 3 2.67 30
Apr 11 at Wentworth L, 4-2 33 6 2 0 0 0 0 0 8 .182 .182 .182 0 0 0 0 11 8 1.38 33
Apr 11 at Wentworth L, 8-3 32 7 1 5 1 0 0 1 6 .219 .342 .250 1 0 0 1 10 7 1.43 38
Apr 12 at Salve Regina L, 15-5 30 10 3 2 2 0 0 2 8 .333 .394 .400 1 0 1 1 7 5 1.40 34
Apr 14 at Roger Williams L, 5-2 33 7 2 1 1 0 0 1 10 .212 .257 .242 1 0 0 0 3 12 .25 35
Apr 15 Framingham St. L, 9-8 42 9 6 11 3 0 0 3 6 .214 .411 .286 3 0 0 0 6 16 .38 56
Apr 16 Springfield L, 8-6 39 13 6 9 3 1 0 4 11 .333 .449 .462 0 1 1 0 8 9 .89 50
Apr 18 Western New Eng. L, 4-3 34 8 1 1 1 0 0 1 10 .235 .278 .265 1 0 0 0 8 7 1.14 36
Apr 18 Western New Eng. L, 8-2 32 6 2 1 0 0 0 0 2 .188 .206 .188 0 1 0 0 14 10 1.40 34
Apr 20 Mass.-Boston L, 19-9 25 7 5 6 1 0 0 1 6 .280 .424 .320 1 1 0 0 5 6 .83 33
Apr 21 at Gordon L, 9-4 38 9 2 2 1 0 0 1 6 .237 .293 .263 1 0 0 1 7 13 .54 41
Apr 22 Albertus Magnus L, 10-9 40 13 9 10 4 0 0 4 7 .325 .472 .425 2 1 0 1 10 11 .91 53
Apr 23 Rhode Island Col. L, 20-11 38 13 11 8 3 0 0 3 8 .342 .479 .421 2 0 0 1 11 6 1.83 48
Apr 25 Hartford L, 5-2 30 5 2 5 2 0 0 2 11 .167 .316 .233 2 1 0 0 9 6 1.50 38
Apr 25 Hartford L, 12-0 21 2 0 1 0 0 0 0 1 .095 .136 .095 0 0 0 2 13 5 2.60 22
Apr 28 Nichols L, 9-1 28 5 1 4 1 0 0 1 11 .179 .303 .214 1 0 0 2 7 4 1.75 33
Apr 29 Brandeis L, 8-0 31 4 0 3 0 0 0 0 15 .129 .206 .129 0 0 0 0 9 3 3.00 34
May 1 Mass. Maritime W, 9-6 32 12 9 4 3 0 2 5 10 .375 .474 .656 2 0 0 0 5 5 1.00 38
May 2 at Endicott L, 3-0 30 3 0 2 - - - 0 14 .100 .156 .100 - - - - 10 3 3.33 32
May 2 at Endicott L, 11-1 24 4 1 2 2 0 0 2 7 .167 .231 .250 0 0 0 1 9 3 3.00 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 9 at Caltech W, 13-3 13 19 1 3
Mar 10 at Whittier L, 12-2 2 9 0 2
Mar 11 at Cal Lutheran L, 11-0 0 6 0 0
Mar 12 at Occidental L, 12-2 2 9 1 1
Mar 13 at Occidental L, 15-5 5 17 0 0
Mar 14 at Occidental L, 17-3 3 4 0 0
Mar 19 at Lasell L, 10-5 5 17 1 0
Mar 22 Lesley L, 11-8 8 17 6 1
Mar 23 Bridgewater St.   - - - -
Mar 25 at Nichols L, 11-10 10 16 1 1
Mar 26 Emerson W, 6-5 6 12 5 0
Mar 28 Johnson & Wales (RI) W, 7-3 7 9 5 1
Mar 28 Johnson & Wales (RI) W, 6-3 6 16 3 1
Apr 1 Roger Williams L, 13-1 1 3 3 0
Apr 2 at Rhode Island Col.   - - - -
Apr 4 at Suffolk W, 4-1 4 17 0 1
Apr 4 at Suffolk W, 6-5 6 11 5 3
Apr 8 at Bridgewater St. L, 6-2 2 6 4 0
Apr 9 Gordon L, 18-3 3 9 1 0
Apr 11 at Wentworth L, 4-2 2 6 3 0
Apr 11 at Wentworth L, 8-3 3 8 7 1
Apr 12 at Salve Regina L, 15-5 5 12 1 0
Apr 14 at Roger Williams L, 5-2 2 8 0 1
Apr 15 Framingham St. L, 9-8 8 12 0 1
Apr 16 Springfield L, 8-6 6 18 3 1
Apr 18 Western New Eng. L, 4-3 3 9 0 1
Apr 18 Western New Eng. L, 8-2 2 6 0 0
Apr 20 Mass.-Boston L, 19-9 9 8 4 3
Apr 21 at Gordon L, 9-4 4 10 0 0
Apr 22 Albertus Magnus L, 10-9 9 17 2 0
Apr 23 Rhode Island Col. L, 20-11 11 16 2 0
Apr 25 Hartford L, 5-2 2 7 2 0
Apr 25 Hartford L, 12-0 0 2 0 0
Apr 28 Nichols L, 9-1 1 6 1 0
Apr 29 Brandeis L, 8-0 0 4 2 0
May 1 Mass. Maritime W, 9-6 9 21 2 1
May 2 at Endicott L, 3-0 0 3 1 -
May 2 at Endicott L, 11-1 1 6 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 9 at Caltech W, 13-3 1 0 7.0 7 3 3 3.86 6 7.71 1 1.29
Mar 10 at Whittier L, 12-2 0 1 6.2 12 12 12 16.20 4 5.40 1 2.25
Mar 11 at Cal Lutheran L, 11-0 0 1 6.0 12 11 11 16.50 4 6.00 0 2.67
Mar 12 at Occidental L, 12-2 0 1 6.2 13 12 10 13.50 1 1.35 1 3.30
Mar 13 at Occidental L, 15-5 0 1 7.0 14 15 14 18.00 1 1.29 0 3.43
Mar 14 at Occidental L, 17-3 0 1 6.0 11 17 14 21.00 2 3.00 2 3.17
Mar 19 at Lasell L, 10-5 0 1 8.0 16 10 6 6.75 5 5.63 0 2.63
Mar 22 Lesley L, 11-8 0 1 10.0 15 11 10 9.00 10 9.00 1 2.00
Mar 23 Bridgewater St.   - - - - - - - - - - -
Mar 25 at Nichols L, 11-10 0 1 8.2 16 11 7 7.27 7 7.27 2 2.08
Mar 26 Emerson W, 6-5 1 0 9.0 9 5 5 5.00 7 7.00 1 1.22
Mar 28 Johnson & Wales (RI) W, 7-3 1 0 9.0 7 3 3 3.00 8 8.00 0 0.89
Mar 28 Johnson & Wales (RI) W, 6-3 1 0 9.0 9 3 2 2.00 8 8.00 0 1.11
Apr 1 Roger Williams L, 13-1 0 1 7.0 10 13 12 15.43 2 2.57 0 2.14
Apr 2 at Rhode Island Col.   - - - - - - - - - - -
Apr 4 at Suffolk W, 4-1 1 0 9.0 3 1 0 0.00 7 7.00 0 0.56
Apr 4 at Suffolk W, 6-5 1 0 9.0 10 5 5 5.00 6 6.00 0 1.56
Apr 8 at Bridgewater St. L, 6-2 0 1 8.0 7 6 4 4.50 4 4.50 1 1.38
Apr 9 Gordon L, 18-3 0 1 7.0 15 18 18 23.14 6 7.71 1 2.86
Apr 11 at Wentworth L, 4-2 0 1 8.0 6 4 3 3.38 3 3.38 0 1.13
Apr 11 at Wentworth L, 8-3 0 1 8.0 8 8 6 6.75 3 3.38 0 1.38
Apr 12 at Salve Regina L, 15-5 0 1 6.0 16 15 15 22.50 2 3.00 1 4.50
Apr 14 at Roger Williams L, 5-2 0 1 8.0 9 5 3 3.38 5 5.63 0 1.75
Apr 15 Framingham St. L, 9-8 0 1 10.0 13 9 8 7.20 3 2.70 2 1.70
Apr 16 Springfield L, 8-6 0 1 10.0 11 8 6 5.40 6 5.40 0 1.20
Apr 18 Western New Eng. L, 4-3 0 1 9.0 9 4 3 3.00 7 7.00 0 1.56
Apr 18 Western New Eng. L, 8-2 0 1 9.0 12 8 8 8.00 3 3.00 0 1.78
Apr 20 Mass.-Boston L, 19-9 0 1 7.0 19 19 18 23.14 4 5.14 2 3.43
Apr 21 at Gordon L, 9-4 0 1 8.0 15 9 8 9.00 4 4.50 0 2.25
Apr 22 Albertus Magnus L, 10-9 0 1 10.0 19 10 10 9.00 2 1.80 0 2.40
Apr 23 Rhode Island Col. L, 20-11 0 1 9.0 17 20 18 18.00 8 8.00 2 2.67
Apr 25 Hartford L, 5-2 0 1 9.0 8 5 4 4.00 4 4.00 0 1.11
Apr 25 Hartford L, 12-0 0 1 7.0 12 12 10 12.86 1 1.29 0 3.00
Apr 28 Nichols L, 9-1 0 1 9.0 12 9 7 7.00 7 7.00 0 1.44
Apr 29 Brandeis L, 8-0 0 1 9.0 12 8 5 5.00 4 4.00 0 1.56
May 1 Mass. Maritime W, 9-6 1 0 9.0 10 6 6 6.00 8 8.00 0 1.67
May 2 at Endicott L, 3-0 0 1 8.0 7 3 3 3.38 4 4.50 1 1.00
May 2 at Endicott L, 11-1 0 1 6.1 11 11 11 15.63 1 1.42 0 2.37
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 9 at Caltech W, 13-3 29 21 7 1 0 .966 - 1 - - 0
Mar 10 at Whittier L, 12-2 25 20 4 1 0 .960 - 2 - - 0
Mar 11 at Cal Lutheran L, 11-0 24 18 6 0 0 1.000 - 3 - - 0
Mar 12 at Occidental L, 12-2 26 20 3 3 0 .885 - 1 - - 0
Mar 13 at Occidental L, 15-5 26 21 3 2 0 .923 - 1 - - 0
Mar 14 at Occidental L, 17-3 30 18 8 4 0 .867 - 2 - - 0
Mar 19 at Lasell L, 10-5 39 24 14 1 2 .974 2 7 - - 0
Mar 22 Lesley L, 11-8 43 30 11 2 0 .953 2 1 - - 0
Mar 23 Bridgewater St.   - - - - - - - - - - -
Mar 25 at Nichols L, 11-10 34 26 6 2 0 .941 - 1 - - 0
Mar 26 Emerson W, 6-5 34 27 6 1 2 .971 1 - - - 0
Mar 28 Johnson & Wales (RI) W, 7-3 39 27 11 1 0 .974 1 2 - - 0
Mar 28 Johnson & Wales (RI) W, 6-3 40 27 12 1 0 .975 - 1 - - 0
Apr 1 Roger Williams L, 13-1 31 21 8 2 3 .935 1 - - - 0
Apr 2 at Rhode Island Col.   - - - - - - - - - - -
Apr 4 at Suffolk W, 4-1 45 27 13 5 0 .889 - 2 0 .000 0
Apr 4 at Suffolk W, 6-5 36 27 9 0 0 1.000 - 3 - - 0
Apr 8 at Bridgewater St. L, 6-2 41 24 15 2 0 .951 1 5 1 .167 0
Apr 9 Gordon L, 18-3 29 21 5 3 2 .897 - 2 - - 0
Apr 11 at Wentworth L, 4-2 39 24 11 4 0 .897 - 3 - - 0
Apr 11 at Wentworth L, 8-3 38 24 13 1 1 .974 1 - 1 1.000 0
Apr 12 at Salve Regina L, 15-5 27 18 7 2 0 .926 2 2 1 .333 0
Apr 14 at Roger Williams L, 5-2 32 24 7 1 0 .969 - 1 1 .500 0
Apr 15 Framingham St. L, 9-8 49 30 16 3 0 .939 1 2 - - 0
Apr 16 Springfield L, 8-6 41 30 8 3 0 .927 - 3 - - 0
Apr 18 Western New Eng. L, 4-3 41 27 12 2 0 .951 - 2 - - 0
Apr 18 Western New Eng. L, 8-2 38 27 11 0 1 1.000 - 2 - - 0
Apr 20 Mass.-Boston L, 19-9 32 21 9 2 0 .938 2 3 - - 0
Apr 21 at Gordon L, 9-4 39 24 12 3 1 .923 - 2 1 .333 0
Apr 22 Albertus Magnus L, 10-9 47 30 17 0 0 1.000 1 1 - - 0
Apr 23 Rhode Island Col. L, 20-11 34 27 4 3 0 .912 - 3 - - 0
Apr 25 Hartford L, 5-2 40 27 12 1 1 .975 1 2 1 .333 0
Apr 25 Hartford L, 12-0 32 21 9 2 0 .938 1 2 - - 0
Apr 28 Nichols L, 9-1 40 27 11 2 0 .950 1 6 - - 0
Apr 29 Brandeis L, 8-0 35 27 6 2 0 .943 - 5 - - 0
May 1 Mass. Maritime W, 9-6 36 27 9 0 0 1.000 - - - - 0
May 2 at Endicott L, 3-0 34 24 10 0 - 1.000 3 5 - - -
May 2 at Endicott L, 11-1 26 19 6 1 0 .962 - - 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 1132 290 136 144 55 2 9 66 293 .256 .354 .332 31 8 14 22 286 241 1.19 1329
Conference 18 560 122 44 47 21 0 3 24 147 .218 .289 .271 10 2 5 9 152 121 1.26 624
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 581 146 77 86 29 1 5 35 149 .251 .361 .330 17 5 8 9 157 118 1.33 697
Away 18 551 144 59 58 26 1 4 31 144 .261 .345 .334 14 3 6 13 129 123 1.05 632
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 7 227 71 42 27 14 1 6 21 52 .313 .396 .463 5 1 8 2 46 50 .92 268
Losses 29 905 219 94 117 41 1 3 45 241 .242 .343 .299 26 7 6 20 240 191 1.26 1061
 
March 12 373 114 59 52 20 1 5 26 98 .306 .400 .405 9 3 10 10 82 70 1.17 447
April 21 673 157 67 84 30 1 2 33 164 .233 .334 .290 20 5 4 11 180 160 1.13 786
May 3 86 19 10 8 5 0 2 7 31 .221 .302 .349 2 0 0 1 24 11 2.18 96
Base Running — Split Statistics
gp r tb sb cs
Total 36 160 376 67 24
Conference 18 57 152 33 11
Exhibition - - 0 - -
 
Home 18 91 192 41 10
Away 18 69 184 26 14
Neutral - - 0 - -
 
Wins 7 51 105 21 10
Losses 29 109 271 46 14
 
March 12 67 151 23 10
April 21 83 195 40 12
May 3 10 30 4 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.87 7 29 36 36 3 292.1 412 329 288 152 167 5.14 19 1.93 1506 22 77
Conference 6.87 4 14 18 18 2 148.0 179 132 113 60 86 5.23 4 1.61 714 12 38
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.72 4 14 18 18 2 158.0 219 171 153 69 98 5.58 9 1.82 792 9 35
Away 9.04 3 15 18 18 1 134.1 193 158 135 83 69 4.62 10 2.05 714 13 42
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.54 7 0 7 7 3 61.0 55 26 24 17 50 7.38 2 1.18 258 2 7
Losses 10.27 0 29 29 29 0 231.1 357 303 264 135 117 4.55 17 2.13 1248 20 70
 
March 9.39 4 8 12 12 2 93.0 141 113 97 52 63 6.10 9 2.08 498 6 25
April 8.74 2 19 21 21 1 176.0 243 196 171 90 91 4.65 9 1.89 896 14 43
May 7.71 1 2 3 3 0 23.1 28 20 20 10 13 5.01 1 1.63 112 2 9
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 1271 877 331 63 13 .950 21 78 7 .082 0
Conference 18 653 444 178 31 9 .953 9 36 5 .122 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 681 474 177 30 9 .956 12 37 1 .026 0
Away 18 590 403 154 33 4 .944 9 41 6 .128 0
Neutral - 0 - - - - - - - - - -
 
Wins 7 259 183 67 9 2 .965 2 9 0 .000 0
Losses 29 1012 694 264 54 11 .947 19 69 7 .092 0
 
March 12 389 279 91 19 4 .951 6 22 - - 0
April 21 786 528 215 43 9 .945 12 51 6 .105 0
May 3 96 70 25 1 0 .990 3 5 1 .167 0
Attendance Statistics
Date Opponent Score Attend
Mar 9 at Caltech W, 13-3 32
Mar 10 at Whittier L, 12-2 145
Mar 11 at Cal Lutheran L, 11-0 45
Mar 12 at Occidental L, 12-2 167
Mar 13 at Occidental L, 15-5 169
Mar 14 at Occidental L, 17-3 179
Mar 19 at Lasell L, 10-5 45
Mar 22 Lesley L, 11-8 77
Mar 23 Bridgewater St.   -
Mar 25 at Nichols L, 11-10 68
Mar 26 Emerson W, 6-5 75
Mar 28 Johnson & Wales (RI) W, 7-3 100
Mar 28 Johnson & Wales (RI) W, 6-3 57
Apr 1 Roger Williams L, 13-1 125
Apr 2 at Rhode Island Col.   -
Apr 4 at Suffolk W, 4-1 87
Apr 4 at Suffolk W, 6-5 77
Apr 8 at Bridgewater St. L, 6-2 125
Apr 9 Gordon L, 18-3 65
Apr 11 at Wentworth L, 4-2 0
Apr 11 at Wentworth L, 8-3 284
Apr 12 at Salve Regina L, 15-5 222
Apr 14 at Roger Williams L, 5-2 98
Apr 15 Framingham St. L, 9-8 75
Apr 16 Springfield L, 8-6 150
Apr 18 Western New Eng. L, 4-3 50
Apr 18 Western New Eng. L, 8-2 50
Apr 20 Mass.-Boston L, 19-9 25
Apr 21 at Gordon L, 9-4 92
Apr 22 Albertus Magnus L, 10-9 110
Apr 23 Rhode Island Col. L, 20-11 75
Apr 25 Hartford L, 5-2 100
Apr 25 Hartford L, 12-0 75
Apr 28 Nichols L, 9-1 75
Apr 29 Brandeis L, 8-0 80
May 1 Mass. Maritime W, 9-6 150
May 2 at Endicott L, 3-0 0
May 2 at Endicott L, 11-1 315