Individual Leaders
| Assists | GP | AST |
|---|---|---|
| 8 | 20 | |
| 8 | 19 | |
| 7 | 13 | |
| 8 | 11 | |
| 8 | 10 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 8 | 9.1 | |
| 7 | 7.3 | |
| 8 | 6.3 | |
| 7 | 5.3 | |
| 7 | 5.1 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 8 | 2 | |
| 7 | 1 | |
| 8 | 1 | |
| 7 | 1 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 8 | 4 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 8 | 8 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 8 | 50% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 8 | 37 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 8 | 28 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 8 | 28 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 8 | 100% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 8 | 40 | |
| View All | ||
