Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 10 | 117.8 | |
| 9 | 109.6 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 10 | 9 | |
| 9 | 8 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 10 | 110 | |
| 9 | 74 | |
| 7 | 2 | |
| 10 | 1 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 10 | 53.7% | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 1178 | |
| 9 | 986 | |
| 7 | 51 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 117.8 | |
| 9 | 109.6 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 9 | 7.5 | |
| 7 | 6.4 | |
| 10 | 5.7 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 13 | |
| 9 | 3 | |
| 7 | 2 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 10 | 103.7 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 10 | 46 | |
| 10 | 44 | |
| 10 | 43 | |
| 8 | 38 | |
| 10 | 35 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 10 | 71.0 | |
| 10 | 66.0 | |
| 10 | 58.0 | |
| 10 | 53.0 | |
| 8 | 52.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 10 | 7.1 | |
| 10 | 6.6 | |
| 8 | 6.5 | |
| 10 | 5.8 | |
| 10 | 5.3 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 10 | 5 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 10 | 7 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 71% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 10 | 30 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 10 | 29 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 10 | 32 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 10 | 91% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 10 | 44 | |
| View All | ||
