Individual Leaders
| Solo tackles | GP | TKL |
|---|---|---|
| 10 | 72 | |
| 10 | 50 | |
| 10 | 44 | |
| 10 | 37 | |
| 10 | 35 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 10 | 30 | |
| 10 | 24 | |
| 10 | 23 | |
| 10 | 14 | |
| 10 | 14 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 10 | 95.0 | |
| 10 | 80.0 | |
| 10 | 61.0 | |
| 10 | 58.0 | |
| 10 | 48.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 10 | 9.5 | |
| 10 | 8.0 | |
| 10 | 6.1 | |
| 1 | 6.0 | |
| 10 | 5.8 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 10 | 6.0 | |
| 10 | 2.5 | |
| 10 | 0.5 | |
| 10 | 0.5 | |
| 7 | 0.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 10 | 33 | |
| 10 | 17 | |
| 10 | 5 | |
| 7 | 5 | |
| 10 | 3 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 10 | 3 | |
| 10 | 1 | |
| 10 | 1 | |
| 9 | 1 | |
| 10 | 1 | |
| View All | ||
