2025-26 Basketball Statistics Curry

  • Games
    25
  • Pts
    77.3
  • FG %
    46.4
  • 3PT %
    33.5
  • FT %
    70.2
  • Reb
    36.1
  • Ast
    11.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 at Gordon L, 82-68
1/20/2026 Endicott L, 84-76
1/24/2026 Johnson & Wales (RI) L, 90-82
1/28/2026 at U. of New England L, 68-59
2/3/2026 Western New Eng. L, 81-74
2/7/2026 Wentworth L, 104-92
2/11/2026 at Hartford L, 86-77
2/14/2026 at Johnson & Wales (RI) W, 75-68
2/17/2026 Gordon W, 108-98
2/21/2026 at Nichols L, 95-86
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 at Mass.-Boston L, 76-67 23-54 42.6 4-18 22.2 17-22 77.3 67.0
Nov 10 New England Col. L, 91-85 30-66 45.5 9-28 32.1 16-18 88.9 85.0
Nov 14 Lesley W, 88-78 34-68 50.0 5-21 23.8 15-24 62.5 88.0
Nov 15 Salve Regina L, 91-62 25-57 43.9 7-18 38.9 5-5 100.0 62.0
Nov 19 at Roger Williams L, 89-88 32-58 55.2 1-11 9.1 23-31 74.2 88.0
Nov 22 MCLA W, 95-78 30-57 52.6 11-18 61.1 24-36 66.7 95.0
Nov 25 at Elms W, 64-59 26-55 47.3 8-24 33.3 4-13 30.8 64.0
Dec 2 Nichols L, 85-77 30-67 44.8 6-19 31.6 11-18 61.1 77.0
Dec 6 at Suffolk L, 68-57 21-61 34.4 2-14 14.3 13-17 76.5 57.0
Dec 8 at Salem St. L, 100-92 37-64 57.8 6-14 42.9 12-16 75.0 92.0
Dec 30 at Vermont State Castleton L, 82-68 25-54 46.3 7-21 33.3 11-16 68.8 68.0
Jan 3 at Endicott L, 83-66 26-59 44.1 4-17 23.5 10-15 66.7 66.0
Jan 6 Roger Williams L, 108-71 27-63 42.9 7-20 35.0 10-17 58.8 71.0
Jan 8 Colby-Sawyer W, 86-67 31-67 46.3 7-19 36.8 17-23 73.9 86.0
Jan 14 Hartford W, 70-68 28-59 47.5 6-16 37.5 8-15 53.3 70.0
Jan 17 at Gordon L, 82-68 26-64 40.6 4-17 23.5 12-14 85.7 68.0
Jan 20 Endicott L, 84-76 27-57 47.4 6-16 37.5 16-21 76.2 76.0
Jan 24 Johnson & Wales (RI) L, 90-82 28-56 50.0 3-16 18.8 23-30 76.7 82.0
Jan 28 at U. of New England L, 68-59 20-57 35.1 3-17 17.6 16-26 61.5 59.0
Feb 3 Western New Eng. L, 81-74 28-60 46.7 6-15 40.0 12-20 60.0 74.0
Feb 7 Wentworth L, 104-92 33-69 47.8 8-21 38.1 18-27 66.7 92.0
Feb 11 at Hartford L, 86-77 31-67 46.3 7-17 41.2 8-13 61.5 77.0
Feb 14 at Johnson & Wales (RI) W, 75-68 23-45 51.1 9-12 75.0 20-24 83.3 75.0
Feb 17 Gordon W, 108-98 36-79 45.6 12-27 44.4 24-31 77.4 108.0
Feb 21 at Nichols L, 95-86 32-66 48.5 4-18 22.2 18-25 72.0 86.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Mass.-Boston L, 76-67 4 32 36 3.0
Nov 10 New England Col. L, 91-85 14 22 36 2.0
Nov 14 Lesley W, 88-78 7 22 29 -17.0
Nov 15 Salve Regina L, 91-62 8 21 29 -4.0
Nov 19 at Roger Williams L, 89-88 7 32 39 1.0
Nov 22 MCLA W, 95-78 9 33 42 5.0
Nov 25 at Elms W, 64-59 5 25 30 -5.0
Dec 2 Nichols L, 85-77 14 29 43 -1.0
Dec 6 at Suffolk L, 68-57 16 34 50 13.0
Dec 8 at Salem St. L, 100-92 7 22 29 -14.0
Dec 30 at Vermont State Castleton L, 82-68 10 18 28 -1.0
Jan 3 at Endicott L, 83-66 9 22 31 -15.0
Jan 6 Roger Williams L, 108-71 8 24 32 -8.0
Jan 8 Colby-Sawyer W, 86-67 11 27 38 -7.0
Jan 14 Hartford W, 70-68 12 33 45 -6.0
Jan 17 at Gordon L, 82-68 7 21 28 -21.0
Jan 20 Endicott L, 84-76 11 23 34 4.0
Jan 24 Johnson & Wales (RI) L, 90-82 9 28 37 4.0
Jan 28 at U. of New England L, 68-59 10 33 43 1.0
Feb 3 Western New Eng. L, 81-74 16 24 40 1.0
Feb 7 Wentworth L, 104-92 13 21 34 -3.0
Feb 11 at Hartford L, 86-77 8 30 38 0.0
Feb 14 at Johnson & Wales (RI) W, 75-68 4 28 32 3.0
Feb 17 Gordon W, 108-98 12 29 41 -6.0
Feb 21 at Nichols L, 95-86 16 22 38 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Mass.-Boston L, 76-67 21 4 2 8
Nov 10 New England Col. L, 91-85 17 7 2 15
Nov 14 Lesley W, 88-78 9 13 2 16
Nov 15 Salve Regina L, 91-62 20 4 3 11
Nov 19 at Roger Williams L, 89-88 23 7 4 12
Nov 22 MCLA W, 95-78 14 10 1 14
Nov 25 at Elms W, 64-59 13 9 1 12
Dec 2 Nichols L, 85-77 15 6 4 13
Dec 6 at Suffolk L, 68-57 23 5 0 4
Dec 8 at Salem St. L, 100-92 14 8 3 19
Dec 30 at Vermont State Castleton L, 82-68 17 8 1 11
Jan 3 at Endicott L, 83-66 15 8 4 4
Jan 6 Roger Williams L, 108-71 19 4 2 11
Jan 8 Colby-Sawyer W, 86-67 7 9 7 14
Jan 14 Hartford W, 70-68 19 5 4 13
Jan 17 at Gordon L, 82-68 12 4 4 10
Jan 20 Endicott L, 84-76 15 8 4 8
Jan 24 Johnson & Wales (RI) L, 90-82 19 8 2 5
Jan 28 at U. of New England L, 68-59 18 9 3 10
Feb 3 Western New Eng. L, 81-74 18 8 3 13
Feb 7 Wentworth L, 104-92 13 9 0 18
Feb 11 at Hartford L, 86-77 13 4 7 9
Feb 14 at Johnson & Wales (RI) W, 75-68 15 6 4 15
Feb 17 Gordon W, 108-98 6 7 3 11
Feb 21 at Nichols L, 95-86 17 7 4 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 at Mass.-Boston L, 76-67 21 0.817 -0.127
Nov 10 New England Col. L, 91-85 22 1.090 -0.148
Nov 14 Lesley W, 88-78 21 1.073 0.110
Nov 15 Salve Regina L, 91-62 14 0.867 -0.415
Nov 19 at Roger Williams L, 89-88 24 0.983 0.005
Nov 22 MCLA W, 95-78 28 1.188 0.225
Nov 25 at Elms W, 64-59 13 0.921 0.113
Dec 2 Nichols L, 85-77 28 1.000 -0.069
Dec 6 at Suffolk L, 68-57 22 0.745 -0.156
Dec 8 at Salem St. L, 100-92 21 1.165 -0.109
Dec 30 at Vermont State Castleton L, 82-68 16 0.986 -0.178
Jan 3 at Endicott L, 83-66 22 0.910 -0.196
Jan 6 Roger Williams L, 108-71 13 0.861 -0.465
Jan 8 Colby-Sawyer W, 86-67 18 1.154 0.273
Jan 14 Hartford W, 70-68 17 0.952 0.033
Jan 17 at Gordon L, 82-68 22 0.895 -0.213
Jan 20 Endicott L, 84-76 17 1.063 -0.120
Jan 24 Johnson & Wales (RI) L, 90-82 25 1.012 -0.046
Jan 28 at U. of New England L, 68-59 19 0.756 -0.094
Feb 3 Western New Eng. L, 81-74 26 1.028 -0.074
Feb 7 Wentworth L, 104-92 21 1.115 -0.130
Feb 11 at Hartford L, 86-77 21 0.981 -0.108
Feb 14 at Johnson & Wales (RI) W, 75-68 16 1.103 0.088
Feb 17 Gordon W, 108-98 19 1.220 0.107
Feb 21 at Nichols L, 95-86 17 1.082 -0.098
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 at Mass.-Boston L, 76-67 30-68 44.1 5-19 26.3 76.0
Nov 10 New England Col. L, 91-85 32-57 56.1 10-23 43.5 91.0
Nov 14 Lesley W, 88-78 26-57 45.6 7-18 38.9 78.0
Nov 15 Salve Regina L, 91-62 35-65 53.8 12-30 40.0 91.0
Nov 19 at Roger Williams L, 89-88 31-75 41.3 6-33 18.2 89.0
Nov 22 MCLA W, 95-78 22-63 34.9 9-24 37.5 78.0
Nov 25 at Elms W, 64-59 24-59 40.7 4-17 23.5 59.0
Dec 2 Nichols L, 85-77 27-66 40.9 6-20 30.0 85.0
Dec 6 at Suffolk L, 68-57 20-58 34.5 6-25 24.0 68.0
Dec 8 at Salem St. L, 100-92 38-74 51.4 6-21 28.6 100.0
Dec 30 at Vermont State Castleton L, 82-68 29-56 51.8 13-27 48.1 82.0
Jan 3 at Endicott L, 83-66 30-74 40.5 3-26 11.5 83.0
Jan 6 Roger Williams L, 108-71 39-70 55.7 20-36 55.6 108.0
Jan 8 Colby-Sawyer W, 86-67 22-65 33.8 5-20 25.0 67.0
Jan 14 Hartford W, 70-68 23-78 29.5 8-41 19.5 68.0
Jan 17 at Gordon L, 82-68 27-62 43.5 7-16 43.8 82.0
Jan 20 Endicott L, 84-76 31-60 51.7 7-20 35.0 84.0
Jan 24 Johnson & Wales (RI) L, 90-82 29-64 45.3 4-13 30.8 90.0
Jan 28 at U. of New England L, 68-59 21-62 33.9 6-22 27.3 68.0
Feb 3 Western New Eng. L, 81-74 25-64 39.1 7-21 33.3 81.0
Feb 7 Wentworth L, 104-92 34-65 52.3 10-27 37.0 104.0
Feb 11 at Hartford L, 86-77 28-63 44.4 9-23 39.1 86.0
Feb 14 at Johnson & Wales (RI) W, 75-68 30-63 47.6 6-16 37.5 68.0
Feb 17 Gordon W, 108-98 35-74 47.3 7-26 26.9 98.0
Feb 21 at Nichols L, 95-86 34-59 57.6 8-15 53.3 95.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Mass.-Boston L, 76-67 8.0 25.0 33.0 3.0
Nov 10 New England Col. L, 91-85 10.0 24.0 34.0 2.0
Nov 14 Lesley W, 88-78 14.0 32.0 46.0 -17.0
Nov 15 Salve Regina L, 91-62 10.0 23.0 33.0 -4.0
Nov 19 at Roger Williams L, 89-88 15.0 23.0 38.0 1.0
Nov 22 MCLA W, 95-78 14.0 23.0 37.0 5.0
Nov 25 at Elms W, 64-59 7.0 28.0 35.0 -5.0
Dec 2 Nichols L, 85-77 16.0 28.0 44.0 -1.0
Dec 6 at Suffolk L, 68-57 11.0 26.0 37.0 13.0
Dec 8 at Salem St. L, 100-92 20.0 23.0 43.0 -14.0
Dec 30 at Vermont State Castleton L, 82-68 7.0 22.0 29.0 -1.0
Jan 3 at Endicott L, 83-66 22.0 24.0 46.0 -15.0
Jan 6 Roger Williams L, 108-71 9.0 31.0 40.0 -8.0
Jan 8 Colby-Sawyer W, 86-67 17.0 28.0 45.0 -7.0
Jan 14 Hartford W, 70-68 27.0 24.0 51.0 -6.0
Jan 17 at Gordon L, 82-68 17.0 32.0 49.0 -21.0
Jan 20 Endicott L, 84-76 10.0 20.0 30.0 4.0
Jan 24 Johnson & Wales (RI) L, 90-82 11.0 22.0 33.0 4.0
Jan 28 at U. of New England L, 68-59 11.0 31.0 42.0 1.0
Feb 3 Western New Eng. L, 81-74 18.0 21.0 39.0 1.0
Feb 7 Wentworth L, 104-92 11.0 26.0 37.0 -3.0
Feb 11 at Hartford L, 86-77 7.0 31.0 38.0 0.0
Feb 14 at Johnson & Wales (RI) W, 75-68 10.0 19.0 29.0 3.0
Feb 17 Gordon W, 108-98 12.0 35.0 47.0 -6.0
Feb 21 at Nichols L, 95-86 5.0 24.0 29.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Mass.-Boston L, 76-67 11.0 10.0 4.0 13.0
Nov 10 New England Col. L, 91-85 14.0 9.0 4.0 14.0
Nov 14 Lesley W, 88-78 22.0 5.0 2.0 9.0
Nov 15 Salve Regina L, 91-62 10.0 10.0 2.0 15.0
Nov 19 at Roger Williams L, 89-88 17.0 13.0 1.0 14.0
Nov 22 MCLA W, 95-78 14.0 5.0 0.0 8.0
Nov 25 at Elms W, 64-59 15.0 5.0 0.0 10.0
Dec 2 Nichols L, 85-77 11.0 9.0 3.0 17.0
Dec 6 at Suffolk L, 68-57 13.0 13.0 7.0 12.0
Dec 8 at Salem St. L, 100-92 10.0 11.0 5.0 14.0
Dec 30 at Vermont State Castleton L, 82-68 15.0 4.0 2.0 19.0
Jan 3 at Endicott L, 83-66 11.0 8.0 4.0 9.0
Jan 6 Roger Williams L, 108-71 11.0 13.0 1.0 28.0
Jan 8 Colby-Sawyer W, 86-67 16.0 4.0 4.0 8.0
Jan 14 Hartford W, 70-68 12.0 12.0 2.0 9.0
Jan 17 at Gordon L, 82-68 16.0 4.0 1.0 21.0
Jan 20 Endicott L, 84-76 11.0 9.0 8.0 14.0
Jan 24 Johnson & Wales (RI) L, 90-82 15.0 6.0 2.0 12.0
Jan 28 at U. of New England L, 68-59 15.0 9.0 1.0 11.0
Feb 3 Western New Eng. L, 81-74 11.0 8.0 2.0 16.0
Feb 7 Wentworth L, 104-92 14.0 11.0 1.0 17.0
Feb 11 at Hartford L, 86-77 9.0 7.0 2.0 14.0
Feb 14 at Johnson & Wales (RI) W, 75-68 10.0 11.0 5.0 10.0
Feb 17 Gordon W, 108-98 13.0 3.0 3.0 18.0
Feb 21 at Nichols L, 95-86 15.0 11.0 2.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 at Mass.-Boston L, 76-67 18.0 0.944 -0.127
Nov 10 New England Col. L, 91-85 16.0 1.238 -0.148
Nov 14 Lesley W, 88-78 20.0 0.963 0.110
Nov 15 Salve Regina L, 91-62 7.0 1.282 -0.415
Nov 19 at Roger Williams L, 89-88 22.0 0.978 0.005
Nov 22 MCLA W, 95-78 25.0 0.963 0.225
Nov 25 at Elms W, 64-59 14.0 0.808 0.113
Dec 2 Nichols L, 85-77 17.0 1.069 -0.069
Dec 6 at Suffolk L, 68-57 17.0 0.901 -0.156
Dec 8 at Salem St. L, 100-92 13.0 1.274 -0.109
Dec 30 at Vermont State Castleton L, 82-68 16.0 1.163 -0.178
Jan 3 at Endicott L, 83-66 16.0 1.107 -0.196
Jan 6 Roger Williams L, 108-71 17.0 1.325 -0.465
Jan 8 Colby-Sawyer W, 86-67 17.0 0.882 0.273
Jan 14 Hartford W, 70-68 18.0 0.919 0.033
Jan 17 at Gordon L, 82-68 14.0 1.108 -0.213
Jan 20 Endicott L, 84-76 14.0 1.183 -0.120
Jan 24 Johnson & Wales (RI) L, 90-82 20.0 1.059 -0.046
Jan 28 at U. of New England L, 68-59 18.0 0.850 -0.094
Feb 3 Western New Eng. L, 81-74 18.0 1.102 -0.074
Feb 7 Wentworth L, 104-92 20.0 1.246 -0.130
Feb 11 at Hartford L, 86-77 12.0 1.089 -0.108
Feb 14 at Johnson & Wales (RI) W, 75-68 21.0 1.015 0.088
Feb 17 Gordon W, 108-98 18.0 1.114 0.107
Feb 21 at Nichols L, 95-86 18.0 1.180 -0.098
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 709-1529 46.4 152-454 33.5 363-517 70.2 77.3
Conference 16 448-987 45.4 88-273 32.2 242-344 70.3 76.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 387-825 46.9 93-254 36.6 199-285 69.8 82.0
Away 12 322-704 45.7 59-200 29.5 164-232 70.7 72.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 208-430 48.4 58-137 42.3 112-166 67.5 83.7
Losses 18 501-1099 45.6 94-317 29.7 251-351 71.5 74.8
 
November 7 200-415 48.2 45-138 32.6 104-149 69.8 78.4
December 4 113-246 45.9 21-68 30.9 47-67 70.1 73.5
January 8 213-482 44.2 40-138 29.0 112-161 69.6 72.3
February 6 183-386 47.4 46-110 41.8 100-140 71.4 85.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.9 26.2 36.1 -2.5
Conference 16 10.8 27.1 37.8 -1.5
Exhibition - - - - -
 
Home 13 11.1 25.8 36.9 -2.8
Away 12 8.6 26.6 35.2 -2.2
Neutral - - - - -
 
Wins 7 8.6 28.1 36.7 -4.7
Losses 18 10.4 25.4 35.8 -1.6
 
November 7 7.7 26.7 34.4 -2.1
December 4 11.8 25.8 37.5 -0.8
January 8 9.6 26.4 36.0 -6.0
February 6 11.5 25.7 37.2 0.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.7 8.4 2.7 11.8
Conference 16 16.3 9.2 2.8 10.9
Exhibition - - - - -
 
Home 13 14.7 8.0 2.6 12.5
Away 12 16.8 8.8 2.8 11.0
Neutral - - - - -
 
Wins 7 11.9 6.4 2.3 13.6
Losses 18 17.2 9.2 2.9 11.1
 
November 7 16.7 8.1 1.9 12.6
December 4 17.3 9.3 4.3 11.8
January 8 15.5 8.1 2.9 9.4
February 6 13.7 8.5 2.5 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 20.1 1.000 -0.070
Conference 16 20.6 0.983 -0.096
Exhibition - - - -
 
Home 13 20.7 1.051 -0.052
Away 12 19.5 0.944 -0.090
Neutral - - - -
 
Wins 7 18.9 1.093 0.138
Losses 18 20.6 0.965 -0.149
 
November 7 20.4 0.994 -0.026
December 4 21.8 0.975 -0.127
January 8 19.1 0.948 -0.106
February 6 20.0 1.092 -0.037
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 722-1621 44.5 191-579 33.0 83.2
Conference 16 464-1057 43.9 120-380 31.6 84.8
Exhibition - 0-0 - 0-0 - -
 
Home 13 380-848 44.8 112-319 35.1 86.4
Away 12 342-773 44.2 79-260 30.4 79.7
Neutral - 0-0 - 0-0 - -
 
Wins 7 182-459 39.7 46-162 28.4 73.7
Losses 18 540-1162 46.5 145-417 34.8 86.8
 
November 7 200-444 45.0 53-164 32.3 80.3
December 4 114-254 44.9 31-93 33.3 83.8
January 8 222-535 41.5 60-194 30.9 81.3
February 6 186-388 47.9 47-128 36.7 88.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.8 25.8 38.6 -2.5
Conference 16 13.3 26.1 39.3 -1.5
Exhibition - - - - -
 
Home 13 13.8 25.9 39.7 -2.8
Away 12 11.7 25.7 37.3 -2.2
Neutral - - - - -
 
Wins 7 14.4 27.0 41.4 -4.7
Losses 18 12.1 25.3 37.4 -1.6
 
November 7 11.1 25.4 36.6 -2.1
December 4 13.5 24.8 38.3 -0.8
January 8 15.5 26.5 42.0 -6.0
February 6 10.5 26.0 36.5 0.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 13.2 7.1 3.0 14.2
Conference 16 12.8 6.6 3.3 15.3
Exhibition - - - - -
 
Home 13 13.4 7.5 2.8 14.2
Away 12 13.1 6.6 3.1 14.2
Neutral - - - - -
 
Wins 7 14.6 8.4 3.1 10.3
Losses 18 12.7 6.6 2.9 15.7
 
November 7 14.7 7.7 2.1 11.9
December 4 12.3 6.8 2.0 15.5
January 8 13.4 6.9 3.8 14.0
February 6 12.0 6.8 3.5 16.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 17.0 1.070 -0.070
Conference 16 17.5 1.079 -0.096
Exhibition - - - -
 
Home 13 17.5 1.103 -0.052
Away 12 16.6 1.034 -0.090
Neutral - - - -
 
Wins 7 19.0 0.956 0.138
Losses 18 16.3 1.114 -0.149
 
November 7 17.4 1.020 -0.026
December 4 15.8 1.102 -0.127
January 8 16.8 1.054 -0.106
February 6 17.8 1.128 -0.037
Attendance Statistics
Date Opponent Score Attend
Nov 8 at Mass.-Boston L, 76-67 262
Nov 10 New England Col. L, 91-85 375
Nov 14 Lesley W, 88-78 400
Nov 15 Salve Regina L, 91-62 400
Nov 19 at Roger Williams L, 89-88 178
Nov 22 MCLA W, 95-78 300
Nov 25 at Elms W, 64-59 97
Dec 2 Nichols L, 85-77 300
Dec 6 at Suffolk L, 68-57 0
Dec 8 at Salem St. L, 100-92 86
Dec 30 at Vermont State Castleton L, 82-68 79
Jan 3 at Endicott L, 83-66 311
Jan 6 Roger Williams L, 108-71 0
Jan 8 Colby-Sawyer W, 86-67 0
Jan 14 Hartford W, 70-68 -
Jan 17 at Gordon L, 82-68 243
Jan 20 Endicott L, 84-76 300
Jan 24 Johnson & Wales (RI) L, 90-82 225
Jan 28 at U. of New England L, 68-59 132
Feb 3 Western New Eng. L, 81-74 225
Feb 7 Wentworth L, 104-92 250
Feb 11 at Hartford L, 86-77 574
Feb 14 at Johnson & Wales (RI) W, 75-68 283
Feb 17 Gordon W, 108-98 350
Feb 21 at Nichols L, 95-86 190