Dan McGinnis
21

Dan McGinnis

gp
27
p
11
g
6
a
5
pim
2
+/-
10
Player Stats
  Overall Conference
Games 27 14
Points 11 6
Goals 6 2
Assists 5 4
PIM 2 0
+/- 10 6
Power-play goals 0 0
Short-handed goals 1 0
Empty net goals 1 0
Games started 6 4
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 54 31
Recent Results
Date Opponent Result
Feb 16 at Suffolk W, 4-2
Feb 18 at Wentworth W, 3-0
Feb 21 at Becker W, 5-2
Feb 23 Becker W, 2-0
Feb 28 Wentworth W, 8-4
Mar 4 at Nichols L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Babson L, 4-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 1 -
Nov 2 Mass.-Boston L, 6-4 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 6 Westfield St. W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 8 Nichols L, 4-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Nov 13 at Western New Eng. W, 7-2 - 1 0 1 0 2 0 0 0 0 0 5 - 1 0 -
Nov 15 at Johnson & Wales (RI) L, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 20 Salve Regina W, 5-2 - 1 0 1 0 1 0 0 0 1 0 3 - 0 0 -
Nov 22 Wentworth T, 1-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 4 at Mass.-Dartmouth W, 4-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Dec 6 at Utica L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Dec 12 at SUNY Potsdam W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 1 1 -
Dec 13 at SUNY Canton W, 5-4 - 1 0 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 4 at Manhattanville W, 5-2 - 1 0 1 0 0 0 0 1 0 0 3 - 1 0 -
Jan 8 at Plymouth St. W, 4-3 1 1 0 1 0 0 0 0 0 0 0 3 - 0 0 -
Jan 16 Fredonia St. T, 4-4 - 0 0 0 0 1 0 0 0 0 0 2 - 3 0 -
Jan 17 Buffalo St. W, 7-3 1 0 0 0 0 0 0 0 0 0 0 3 - 1 1 -
Jan 31 Western New Eng. L, 5-1 - 0 1 1 0 1 0 0 0 0 0 4 - 0 0 -
Feb 4 at Nichols L, 5-0 1 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Feb 7 at Salve Regina L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 12 Johnson & Wales (RI) L, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 1 -
Feb 14 Suffolk W, 5-2 1 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Feb 16 at Suffolk W, 4-2 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Feb 18 at Wentworth W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 21 at Becker W, 5-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 23 Becker W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 28 Wentworth W, 8-4 - 1 1 2 0 1 0 1 0 0 0 2 - 0 0 -
Mar 4 at Nichols L, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 27 6 5 11 2 10 0 1 1 1 0 0 54 12 7 5 .583
2015-16 25 5 2 7 8 7 0 0 0 0 0 0 33 18 6 12 .333
Total 52 11 7 18 10 17 0 1 1 1 0 0 87 30 13 17 .433
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 6 5 11 2 10 0 1 1 1 0 0 54 12 7 5 .583
Conference 14 2 4 6 0 6 0 0 0 1 0 0 31 3 1 2 .333
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 2 3 5 0 7 0 1 0 1 0 0 29 7 4 3 .571
Away 14 4 2 6 2 3 0 0 1 0 0 0 25 5 3 2 .600
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 6 3 9 0 8 0 1 1 1 0 0 35 6 4 2 .667
Losses 10 0 2 2 2 1 0 0 0 0 0 0 15 3 0 3 .000
Ties 2 0 0 0 0 1 0 0 0 0 0 0 4 3 3 0 1.000
                                   
November 8 2 1 3 0 6 0 0 0 1 0 0 14 2 1 1 .500
December 4 1 0 1 0 0 0 0 0 0 0 0 6 2 1 1 .500
January 5 2 1 3 0 2 0 0 1 0 0 0 15 6 5 1 .833
February 9 1 3 4 0 2 0 1 0 0 0 0 18 2 0 2 .000
March 1 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 -