Jake Heisinger
8

Jake Heisinger

gp
27
p
20
g
6
a
14
pim
16
+/-
9
Player Stats
  Overall Conference
Games 27 14
Points 20 7
Goals 6 3
Assists 14 4
PIM 16 0
+/- 9 2
Power-play goals 3 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 8 4
Game-winning goals 2 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 42 25
Recent Results
Date Opponent Result
Feb 16 at Suffolk W, 4-2
Feb 18 at Wentworth W, 3-0
Feb 21 at Becker W, 5-2
Feb 23 Becker W, 2-0
Feb 28 Wentworth W, 8-4
Mar 4 at Nichols L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Babson L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 5 6 -
Nov 2 Mass.-Boston L, 6-4 - 1 0 1 0 1 0 0 0 0 0 3 - 6 9 -
Nov 6 Westfield St. W, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 8 8 -
Nov 8 Nichols L, 4-1 - 0 1 1 0 1 0 0 0 0 0 3 - 9 5 -
Nov 13 at Western New Eng. W, 7-2 1 1 0 1 0 -1 1 0 0 0 0 2 - 13 18 -
Nov 15 at Johnson & Wales (RI) L, 3-1 - 0 1 1 0 1 0 0 0 0 0 0 - 11 6 -
Nov 20 Salve Regina W, 5-2 1 1 2 3 0 1 0 0 0 0 0 4 - 8 6 -
Nov 22 Wentworth T, 1-1 1 0 0 0 0 0 0 0 0 0 0 0 - 8 12 -
Dec 4 at Mass.-Dartmouth W, 4-2 1 0 1 1 0 1 0 0 0 0 0 2 - 12 6 -
Dec 6 at Utica L, 5-1 1 1 0 1 0 -1 1 0 0 0 0 1 - 15 11 -
Dec 12 at SUNY Potsdam W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 2 2 -
Dec 13 at SUNY Canton W, 5-4 - 0 2 2 0 -1 0 0 0 0 0 0 - 1 1 -
Jan 4 at Manhattanville W, 5-2 1 1 1 2 0 1 0 0 0 1 0 2 - 0 2 -
Jan 8 at Plymouth St. W, 4-3 - 0 2 2 4 0 0 0 0 0 0 2 - 0 0 -
Jan 16 Fredonia St. T, 4-4 1 0 0 0 0 2 0 0 0 0 0 1 - 2 4 -
Jan 17 Buffalo St. W, 7-3 - 0 2 2 0 2 0 0 0 0 0 2 - 3 1 -
Jan 31 Western New Eng. L, 5-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Feb 4 at Nichols L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 5 6 -
Feb 7 at Salve Regina L, 3-0 - 0 0 0 0 0 0 0 0 0 0 5 - 1 1 -
Feb 12 Johnson & Wales (RI) L, 3-1 1 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Feb 14 Suffolk W, 5-2 - 1 0 1 0 0 1 0 0 1 0 2 - 8 6 -
Feb 16 at Suffolk W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 18 at Wentworth W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 8 7 -
Feb 21 at Becker W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 23 Becker W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 7 6 -
Feb 28 Wentworth W, 8-4 - 0 2 2 10 2 0 0 0 0 0 1 - 9 5 -
Mar 4 at Nichols L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 4 4 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 27 6 14 20 16 9 3 0 0 2 0 0 42 278 145 133 .522
2015-16 25 4 14 18 28 9 0 0 0 0 0 0 27 57 39 18 .684
2016-17 26 5 20 25 10 9 1 0 0 1 0 0 28 55 31 24 .564
Total 78 15 48 63 54 27 4 0 0 3 0 0 97 390 215 175 .551
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 6 14 20 16 9 3 0 0 2 0 0 42 278 145 133 .522
Conference 14 3 4 7 0 2 2 0 0 1 0 0 25 152 78 74 .513
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 3 7 10 12 9 1 0 0 1 0 0 26 142 73 69 .514
Away 14 3 7 10 4 0 2 0 0 1 0 0 16 136 72 64 .529
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 4 12 16 16 5 2 0 0 2 0 0 21 147 79 68 .537
Losses 10 2 2 4 0 2 1 0 0 0 0 0 20 105 56 49 .533
Ties 2 0 0 0 0 2 0 0 0 0 0 0 1 26 10 16 .385
                                   
November 8 3 4 7 2 3 1 0 0 0 0 0 14 138 68 70 .493
December 4 1 3 4 0 -1 1 0 0 0 0 0 3 50 30 20 .600
January 5 1 5 6 4 5 0 0 0 1 0 0 11 12 5 7 .417
February 9 1 2 3 10 2 1 0 0 1 0 0 13 70 38 32 .543
March 1 0 0 0 0 0 0 0 0 0 0 0 1 8 4 4 .500