Curry at Suffolk
at
11/14/2015 at 7:00
at
11/14/2015 at 7:00
|
Curry
2 |
Suffolk
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (0-5-1, 0-3-1) | 0 | 2 | 0 | 2 |
| Suffolk (3-0-2, 2-0-2) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Suffolk | 04:05 | Stanton Turner ( Simon Leahy & Mikhail Bryan ) |
| -- 2nd -- | ||
| Suffolk | 06:28 | Justin Holliday ( Shaughn Shields & Simon Leahy ) |
| Curry | 15:44 | Zachery White ( Mack Heisinger & Lionel Mauron ) |
| Curry | 16:18 | PP - Tyler Vankleef ( Jake Heisinger & Lionel Mauron ) |
| -- 3rd -- | ||
| Suffolk | 18:34 | Justin Selep ( Sean Heelen & Danyil Medvedev ) |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Shane Harrington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Ryan Gay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Brian White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jarrett Kup | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ellery O'Hara * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 8 | Jake Heisinger * | rw | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 12 | Sean Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Zachary White | 1 | 0 | +1 | 0 | 0-0 | 0 | |
| 14 | Adam Valadao * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 15 | Tyler Vankleef * | lw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Lionel Mauron | 0 | 2 | +1 | 0 | 0-0 | 0 | |
| 19 | Shane Tracy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Justin Nice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Dan McGinnis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Mike Apreda * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Mike Vallescuro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Robert Cammalleri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mack Heisinger | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 32 | Spencer Cookson * | g | 0 | 0 | -2 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 37 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Spencer Cookson (L, 0-1-0) | 3 | 59:20 | 24 | 27 | 0 | ||
| Empty net | 0 | 0:40 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 24 | 27 | 0 | |||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Smolarek * | g | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 2 | Sean Heelen | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 4 | Justin Selep * | lw | 1 | 0 | +1 | 0 | 0-0 | 0 |
| 6 | Shaughn Shields | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 7 | Connor Parent | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Jack Jenkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Danyil Medvedev * | c | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 11 | Brett Lawson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Justin Holliday | 1 | 0 | +1 | 0 | 0-0 | 4 | |
| 16 | Connor McCarthy * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Tommy Bishop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Mike Cherpak * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 20 | Stanton Turner | 1 | 0 | +1 | 0 | 0-0 | 2 | |
| 23 | Luke Miller | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Simon Leahy | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 25 | Shayne Bailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Tyler Heineman * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Nick Mosher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Mikhail Bryan | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 27 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brandon Smolarek (W, 3-0-2) | 2 | 60:00 | 35 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 02:55 | Connor Parent: Cross-Checking | MINOR | 2 minutes | ||
| Curry | 03:23 | Jake Heisinger: Slashing | MINOR | 2 minutes | ||
| Suffolk | 10:47 | Mike Cherpak: Charging | MINOR | 2 minutes | ||
| Curry | 19:37 | Ellery O'Hara: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Suffolk | 06:49 | Justin Holliday: Hooking | MINOR | 2 minutes | ||
| Curry | 11:04 | Adam Valadao: Interference | MINOR | 2 minutes | ||
| Suffolk | 16:08 | Justin Holliday: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 03:18 | Luke Miller: Roughing | MINOR | 2 minutes | ||
| Suffolk | 09:48 | Stanton Turner: Cross-Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 12 | 16 | 9 | 37 |
| Suffolk | 8 | 10 | 9 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:59 Attendance: 217 Referee: Eric Ernst Referee: Jim Troup Linesman: John Kiriakos Linesman: CJ Hallman |
* Starter
