Mike Apreda
23

Mike Apreda

gp
24
p
4
g
1
a
3
pim
32
+/-
3
Player Stats
  Overall Conference
Games 24 16
Points 4 4
Goals 1 1
Assists 3 3
PIM 32 18
+/- 3 3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 9 6
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 21 13
Recent Results
Date Opponent Result
Feb 4 at Suffolk W, 6-3
Feb 11 Endicott L, 6-4
Feb 16 U. of New England W, 3-2
Feb 18 at Nichols W, 4-1
Feb 20 at Johnson & Wales (RI) L, 2-0
Feb 25 U. of New England L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 29 Mass.-Boston L, 5-1 - 0 0 0 8 -1 0 0 0 0 0 1 - 0 0 -
Nov 3 at Salve Regina L, 3-1 - - - - - - - - - - - - - - - -
Nov 5 at Wentworth W, 4-3 - 0 0 0 2 1 0 0 0 0 0 1 - 0 1 -
Nov 10 Becker W, 11-3 - 0 1 1 2 1 0 0 0 0 0 0 - 0 0 -
Nov 12 Western New Eng. W, 4-1 - 1 1 2 0 3 0 0 0 0 0 1 - 0 0 -
Nov 17 Suffolk W, 7-4 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 19 Johnson & Wales (RI) T, 3-3 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Dec 1 at Endicott L, 11-0 - 0 0 0 2 -3 0 0 0 0 0 0 - 0 0 -
Dec 3 at U. of New England W, 8-4 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Dec 8 Babson W, 1-0 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Dec 10 at Manhattanville W, 7-4 1 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 6 vs. Utica L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 7 vs. Wis.-Eau Claire L, 4-3 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 13 at Elmira W, 3-1 - 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Jan 14 at Cortland St. L, 5-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 Nichols L, 4-1 - - - - - - - - - - - - - - - -
Jan 21 Salve Regina W, 4-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 26 Wentworth T, 3-3 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Jan 28 at Becker W, 3-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 1 -
Feb 2 at Western New Eng. W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 4 at Suffolk W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 11 Endicott L, 6-4 - 0 0 0 4 -1 0 0 0 0 0 1 - 0 1 -
Feb 16 U. of New England W, 3-2 1 0 1 1 4 1 0 0 0 0 0 2 - 0 0 -
Feb 18 at Nichols W, 4-1 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 20 at Johnson & Wales (RI) L, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 25 U. of New England L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 13 0 2 2 23 -1 0 0 0 0 0 0 12 1 1 0 1.000
2015-16 25 1 3 4 20 9 0 0 0 0 0 0 27 5 2 3 .400
2016-17 24 1 3 4 32 3 0 0 0 0 0 0 21 3 0 3 .000
Total 62 2 8 10 75 11 0 0 0 0 0 0 60 9 3 6 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 3 4 32 3 0 0 0 0 0 0 21 3 0 3 .000
Conference 16 1 3 4 18 3 0 0 0 0 0 0 13 3 0 3 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 1 3 4 22 2 0 0 0 0 0 0 9 1 0 1 .000
Away 11 0 0 0 10 1 0 0 0 0 0 0 8 2 0 2 .000
Neutral 2 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
                                   
Wins 14 1 3 4 16 8 0 0 0 0 0 0 14 2 0 2 .000
Losses 8 0 0 0 14 -5 0 0 0 0 0 0 6 1 0 1 .000
Ties 2 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 -
                                   
October 1 0 0 0 8 -1 0 0 0 0 0 0 1 0 0 0 -
November 5 1 2 3 4 6 0 0 0 0 0 0 3 1 0 1 .000
December 4 0 0 0 6 -2 0 0 0 0 0 0 3 0 0 0 -
January 7 0 0 0 6 -1 0 0 0 0 0 0 9 1 0 1 .000
February 7 0 1 1 8 1 0 0 0 0 0 0 5 1 0 1 .000