Mack Heisinger
27

Mack Heisinger

gp
25
p
17
g
5
a
12
pim
8
+/-
5
Player Stats
  Overall Conference
Games 25 17
Points 17 11
Goals 5 4
Assists 12 7
PIM 8 4
+/- 5 10
Power-play goals 2 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 9 4
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 49 41
Recent Results
Date Opponent Result
Jan 27 Suffolk W, 4-0
Feb 2 at U. of New England W, 5-3
Feb 3 U. of New England L, 6-4
Feb 9 Wentworth W, 4-2
Feb 10 at Wentworth W, 4-3
Feb 17 Nichols L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Mass.-Dartmouth W, 5-1 1 0 1 1 0 0 0 0 0 0 0 1 - 1 0 -
Oct 28 at Mass.-Boston L, 6-1 - 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -
Nov 2 at Becker L, 7-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 4 Becker W, 6-2 - 1 2 3 0 2 0 0 0 0 0 3 - 0 1 -
Nov 10 Western New Eng. T, 2-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 11 at Western New Eng. W, 5-1 - 0 0 0 0 3 0 0 0 0 0 3 - 0 0 -
Nov 17 Endicott L, 4-2 - 1 0 1 0 -1 1 0 0 0 0 5 - 0 0 -
Nov 18 at Endicott L, 7-1 1 0 0 0 0 -1 0 0 0 0 0 7 - 0 0 -
Nov 30 at Johnson & Wales (RI) W, 4-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 2 Johnson & Wales (RI) W, 6-3 1 0 2 2 0 5 0 0 0 0 0 2 - 0 0 -
Dec 8 Nichols W, 4-3 - 1 2 3 0 1 0 0 0 0 0 1 - 0 0 -
Dec 9 at Nichols L, 5-4 - 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
Dec 31 Lake Forest W, 4-2 1 1 0 1 4 -1 1 0 0 1 0 1 - 0 0 -
Jan 5 at Bryn Athyn W, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 6 at Bryn Athyn W, 6-1 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Jan 12 vs. Westfield St. W, 5-1 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 vs. Neumann W, 8-3 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 Salve Regina L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 3 - 0 0 -
Jan 20 at Salve Regina W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 26 at Suffolk W, 5-4 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 27 Suffolk W, 4-0 - 0 0 0 0 4 0 0 0 0 0 2 - 0 0 -
Feb 2 at U. of New England W, 5-3 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 3 U. of New England L, 6-4 - 1 0 1 0 1 0 0 0 0 0 3 - 0 0 -
Feb 9 Wentworth W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 10 at Wentworth W, 4-3 - - - - - - - - - - - - - - - -
Feb 17 Nichols L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 25 6 12 18 6 2 0 0 0 0 0 0 63 1 0 1 .000
2016-17 25 5 11 16 20 0 3 0 0 2 0 0 52 1 0 1 .000
2017-18 25 5 12 17 8 5 2 0 0 1 0 0 49 2 1 1 .500
2018-19 19 1 8 9 21 -1 0 0 0 0 0 0 30 0 0 0 -
Total 94 17 43 60 55 6 5 0 0 3 0 0 194 4 1 3 .250
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 5 12 17 8 5 2 0 0 1 0 0 49 2 1 1 .500
Conference 17 4 7 11 4 10 1 0 0 0 0 0 41 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 5 7 12 6 8 2 0 0 1 0 0 24 2 1 1 .500
Away 11 0 2 2 2 -3 0 0 0 0 0 0 25 0 0 0 -
Neutral 2 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 16 3 11 14 4 12 1 0 0 1 0 0 25 2 1 1 .500
Losses 8 2 1 3 4 -6 1 0 0 0 0 0 22 0 0 0 -
Ties 1 0 0 0 0 -1 0 0 0 0 0 0 2 0 0 0 -
                                   
October 2 0 1 1 0 -3 0 0 0 0 0 0 3 1 1 0 1.000
November 7 2 2 4 0 1 1 0 0 0 0 0 22 1 0 1 .000
December 4 2 5 7 6 5 1 0 0 1 0 0 5 0 0 0 -
January 8 0 4 4 2 2 0 0 0 0 0 0 12 0 0 0 -
February 4 1 0 1 0 0 0 0 0 0 0 0 7 0 0 0 -