Cody Murch
- G
- Curry
gp
7
gs
7
min
382:46
ga
19
gaa
2.98
sv
156
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 4 |
| Games started | 7 | 4 |
| Minutes | 382:46 | 242:46 |
| Goals against | 19 | 14 |
| Goals-against average | 2.98 | 3.46 |
| Saves | 156 | 104 |
| Save pct | .891 | .881 |
| Wins | 3 | 1 |
| Losses | 2 | 2 |
| Ties | 1 | 1 |
| Win pct | .583 | .375 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Wentworth | W, 3-1 |
| Feb 2 | Wentworth | W, 9-5 |
| Feb 8 | Western New Eng. | W, 3-0 |
| Feb 9 | at Western New Eng. | W, 5-1 |
| Feb 16 | at Becker | W, 10-1 |
| Feb 23 | U. of New England | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. Nazareth | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Buffalo State | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Nov 2 | at Becker | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Becker | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Salve Regina | T, 4-4 | 1 | 63:58 | 4 | 3.75 | 32 | .889 | 0 | 0 | 1 |
| Nov 10 | Salve Regina | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Nov 16 | U. of New England | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at U. of New England | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 30 | .833 | 0 | 1 | 0 |
| Nov 20 | at Mass.-Dartmouth | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Western New Eng. | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Dec 1 | at Wentworth | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mass.-Boston | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Babson | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Plymouth St. | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Jan 12 | Bryn Athyn | W, 6-2 | 1 | 20:00 | 2 | 6.00 | 5 | .714 | 0 | 0 | 0 |
| Jan 13 | Bryn Athyn | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Endicott | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Endicott | L, 3-1 | 1 | 58:48 | 3 | 3.06 | 22 | .880 | 0 | 1 | 0 |
| Jan 25 | Nichols | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Nichols | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Wentworth | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Wentworth | W, 9-5 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Western New Eng. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Western New Eng. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Becker | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Feb 23 | U. of New England | L, 2-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 382:46 | 19 | 2.98 | 156 | .891 | 3 | 2 | 1 | .583 |
| Conference | 4 | 4 | 242:46 | 14 | 3.46 | 104 | .881 | 1 | 2 | 1 | .375 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 198:48 | 7 | 2.11 | 71 | .910 | 2 | 1 | 0 | .667 |
| Away | 3 | 3 | 183:58 | 12 | 3.91 | 85 | .876 | 1 | 1 | 1 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 200:00 | 6 | 1.80 | 72 | .923 | 3 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 118:48 | 9 | 4.55 | 52 | .852 | 0 | 2 | 0 | .000 |
| Ties | 1 | 1 | 63:58 | 4 | 3.75 | 32 | .889 | 0 | 0 | 1 | .500 |
| October | 1 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 | 1.000 |
| November | 3 | 3 | 183:58 | 11 | 3.59 | 82 | .882 | 1 | 1 | 1 | .500 |
| January | 3 | 3 | 138:48 | 6 | 2.59 | 51 | .895 | 1 | 1 | 0 | .500 |
