George Vonakis
16 George Vonakis
-
- Height:
- 5-10
-
- Weight:
- 185
-
- Hometown:
- Abingdon, Md.
-
- Position:
- F
-
- Year:
- Fr.
-
- Major:
- Business Administration
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 5 | Becker | W, 3-2 |
| Mar 6 | at Becker | W, 4-0 |
| Mar 12 | at Suffolk | |
| Mar 13 | Suffolk | W, 4-2 |
| Mar 19 | at Endicott | L, 3-1 |
| Mar 20 | Endicott | L, 7-2 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Becker | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Becker | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Suffolk | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Endicott | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Endicott | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 24 | 0 | 11 | 11 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 263 | 155 | 108 | .589 |
| 2022-23 | 27 | 7 | 13 | 20 | 12 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 39 | 403 | 225 | 178 | .558 |
| 2023-24 | 26 | 4 | 11 | 15 | 8 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 44 | 206 | 118 | 88 | .573 |
| Total | 77 | 11 | 35 | 46 | 30 | 22 | 5 | 1 | 1 | 3 | 0 | 0 | 110 | 872 | 498 | 374 | .571 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
