Alex Ochterbeck
- F
- Curry
gp
5
p
2
g
0
a
2
pim
0
+/-
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 2 | 0 |
| Goals | 0 | - |
| Assists | 2 | - |
| PIM | 0 | - |
| +/- | 3 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | 1 | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 10 | - |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Becker | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Mar 6 | at Becker | W, 4-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Mar 12 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Suffolk | W, 4-2 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 19 | at Endicott | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Mar 20 | Endicott | L, 7-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Mar 26 | Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 7 | 11 | 18 | 14 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 35 | 1 | 0 | 1 | .000 |
| 2019-20 | 26 | 15 | 20 | 35 | 12 | 28 | 3 | 0 | 1 | 1 | 0 | 0 | 64 | 4 | 3 | 1 | .750 |
| 2020-21 | 5 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| 2021-22 | 26 | 3 | 9 | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 57 | 29 | 28 | .509 |
| Total | 83 | 25 | 42 | 67 | 34 | 42 | 5 | 0 | 1 | 3 | 0 | 0 | 163 | 62 | 32 | 30 | .516 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 3 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Losses | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| March | 5 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
