Roland Polasek
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Karlovy Vary, Czech Republic
-
- Position:
- G
-
- Year:
- Jr.
-
- Major:
- Accounting
-
- gp
- 3
-
- gs
- 2
-
- min
- 130:17
-
- ga
- 5
-
- gaa
- 2.30
-
- sv
- 46
Bio
Personal:
Roland was born in Karlovy Vary, Czech Republic...is majoring in accounting at Curry, with a minor in finance...the son of Ludek Polasek...favorite spot on campus: Student Center
Before Curry:
Roland is a 2018 graduate of Gymnazium Jeronymova in Liberec, Czech Republic...played junior hockey for DME Academy of the United State Premier Hockey League
2022-23:
Appeared in three games for the Colonels, making two starts...finished the season with a record of 2-0-0...recorded a .902 save percentage and 2.30 goals against average
2021-22:
Appeared in six games between the pipes for the Colonels, making four starts...finished the season with a record of 3-2-0...stopped 140 of 152 shots faced for a save percentage of .921 and goals against average of 2.26...earned his first collegiate victory by stopping 19 of 20 shots in a 5-1 win over Western New England on November 6...named to the CCC's Academic All-Conference team
2020-21:
Appeared in one game during a shortened season due to the COVID-19 pandemic...recorded 14 saves
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 2 | 1 |
| Minutes | 130:17 | 59:28 |
| Goals against | 5 | 1 |
| Goals-against average | 2.30 | 1.01 |
| Saves | 46 | 19 |
| Save pct | .902 | .950 |
| Wins | 2 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Suffolk | W, 5-1 |
| Feb 18 | Endicott | W, 3-2 |
| Feb 25 | U. of New England | W, 5-1 |
| Mar 4 | at Endicott | L, 6-0 |
| Mar 11 | Bowdoin | W, 1-0 |
| Mar 18 | at Hobart | L, 5-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Salem St. | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Mass.-Boston | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Wentworth | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Wentworth | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | U. of New England | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at U. of New England | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Western New Eng. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Western New Eng. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Salve Regina | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Nichols | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Trinity (Conn.) | W, 4-3 | 0 | 7:46 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Dec 31 | at Norwich | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Anna Maria | W, 5-4 | 1 | 63:03 | 4 | 3.81 | 21 | .840 | 1 | 0 | 0 |
| Jan 7 | at Salve Regina | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Nichols | W, 11-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Nichols | W, 9-1 | 1 | 59:28 | 1 | 1.01 | 19 | .950 | 1 | 0 | 0 |
| Jan 20 | Suffolk | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Suffolk | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Endicott | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Endicott | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Salve Regina | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at U. of New England | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Wentworth | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Western New Eng. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Suffolk | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Endicott | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 25 | U. of New England | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Endicott | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Bowdoin | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Hobart | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 2 | 130:17 | 5 | 2.30 | 46 | .902 | 2 | 0 | 0 | 1.000 |
| Conference | 1 | 1 | 59:28 | 1 | 1.01 | 19 | .950 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 122:31 | 5 | 2.45 | 40 | .889 | 2 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 7:46 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| Result | |||||||||||
| Wins | 3 | 2 | 130:17 | 5 | 2.30 | 46 | .902 | 2 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| December | 1 | 0 | 7:46 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| January | 2 | 2 | 122:31 | 5 | 2.45 | 40 | .889 | 2 | 0 | 0 | 1.000 |
News mentions
The #13 Curry College men's ice hockey team scored six power play goals on Saturday afternoon, cruising past Nichols College 9-1 in Commonwealth Coast Conference action at the Canton Ice House.
Senior Timmy Kent (Parkland, Fla.) scored 3:03 into overtime as the 13th-ranked Curry College men's ice hockey team knocked off Anna Maria College 5-4 in non-conference play Friday evening at the Canton Ice House.
The Curry College men's ice hockey team came back from three one-goal deficits to defeat Trinity College 4-3 in the semifinal of Norwich University's Northfield Savings Bank Tournament on Friday evening.
