Tyler Drummond
-
- Height:
- 6-3
-
- Weight:
- 185
-
- Hometown:
- Baldwin, N.Y.
-
- Position:
- D
-
- Year:
- Jr.
-
- Major:
- Business Administration
-
- gp
- 3
-
- p
- 1
-
- g
- 0
-
- a
- 1
-
- pim
- 0
-
- +/-
- 2
Bio
Personal:
Tyler was born in Baldwin, N.Y...is majoring in business administration at Curry...the son of Derrick and Deborah Drummond...the cousin of NBA star Andre Drummond...favorite spot on campus: Student Center...chose Curry for the competitive athletic programs
Before Curry:
Tyler is a 2020 graduate of the Hoosac School in Hoosick, N.Y...played two years of varsity ice hockey and one year of varsity lacrosse for the Bruins...played junior hockey for the Worcester Jr. Railers of the Eastern Hockey League
2023-24:
Appeared in 17 games for the Colonels...totaled three points with one goal and two assists
2022-23:
Appeared in 28 games for the Colonels...notched six assists on the season...recorded three assists in his first collegiate game, a 5-1 win over UMass Boston on October 29...named the CCC's Rookie of the Week on October 31
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| PIM | 0 | 0 |
| +/- | 2 | 2 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 4 | 3 |
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at #8 U. of New England | W, 4-3 |
| Feb 21 | at Johnson & Wales (RI) | W, 3-1 |
| Mar 1 | Suffolk | W, 4-2 |
| Mar 8 | #12 Endicott | W, 5-2 |
| Mar 22 | #9 Hamilton | W, 4-1 |
| Mar 28 | vs. #4 Utica | L, 2-1 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Mass.-Boston | W, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 2 | Norwich | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Endicott | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Endicott | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 15 | at Western New Eng. | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Western New Eng. | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 22 | Nichols | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Nichols | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Cortland | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Cortland | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at U. of New England | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | U. of New England | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | #8 Trinity (Conn.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Anna Maria | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Keene St. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Nichols | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Johnson & Wales (RI) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Johnson & Wales (RI) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Suffolk | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Suffolk | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Wentworth | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Wentworth | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | #15 Endicott | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #8 U. of New England | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Johnson & Wales (RI) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Suffolk | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | #12 Endicott | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | #9 Hamilton | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. #4 Utica | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Conference | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Away | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| November | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
