Jon Kopack
-
- Height:
- 6-0
-
- Weight:
- 150
-
- Hometown:
- Ramsey, N.J.
-
- Position:
- G
-
- Year:
- Sr.
-
- Major:
- Business Administration
-
- gp
- 2
-
- gs
- 0
-
- min
- 19:48
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 6
Bio
Personal:
Jon was born in Ramsey, N.J...is majoring in business administration at Curry...the son of Norman and Kathryn Kopack...has four older siblings, Steve, Allie, Chris, and Kaity...brother Chris played golf at Belmont Abbey College...favorite spot on campus: Student Center...chose Curry for the campus size and location
Before Curry:
Jon is a 2018 graduate of Ramsey High School in Ramsey, N.J...played two years of varsity ice hockey for the Rams...named his team's Most Valuable Player in 2018 and Coaches Award recipient in 2017...played junior hockey for the New Jersey 87s of the Eastern Hockey League...a Second Team All-Conference selection in the EHL in 2020
2023-24:
Did not see action for the Colonels
2022-23:
Did not see any game action for the Colonels
2021-22:
Did not see any game action for the Colonels
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 0 | 0 |
| Minutes | 19:48 | 19:48 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 6 | 6 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at #8 U. of New England | W, 4-3 |
| Feb 21 | at Johnson & Wales (RI) | W, 3-1 |
| Mar 1 | Suffolk | W, 4-2 |
| Mar 8 | #12 Endicott | W, 5-2 |
| Mar 22 | #9 Hamilton | W, 4-1 |
| Mar 28 | vs. #4 Utica | L, 2-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Mass.-Boston | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Norwich | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Endicott | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Endicott | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Western New Eng. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Western New Eng. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Nichols | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Nichols | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Cortland | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Cortland | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at U. of New England | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | U. of New England | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 2 | #8 Trinity (Conn.) | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Anna Maria | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Keene St. | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Nichols | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Johnson & Wales (RI) | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Johnson & Wales (RI) | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Suffolk | W, 6-2 | 0 | 6:04 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Feb 1 | at Suffolk | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Wentworth | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Wentworth | W, 4-0 | 0 | 13:44 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Feb 14 | #15 Endicott | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #8 U. of New England | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Johnson & Wales (RI) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Suffolk | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Mar 8 | #12 Endicott | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Mar 22 | #9 Hamilton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. #4 Utica | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 0 | 19:48 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| Conference | 2 | 0 | 19:48 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 0 | 19:48 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 0 | 19:48 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| January | 1 | 0 | 6:04 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| February | 1 | 0 | 13:44 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | - |
