Husson at Curry
@ Milton, Mass. (Walter M. Katz Field )
3/1/2017 at 3:30 pm
@ Milton, Mass. (Walter M. Katz Field )
3/1/2017 at 3:30 pm
|
Husson
7 |
Curry
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Husson (0-1, 0-0) | 2 | 3 | 1 | 1 | 7 |
| Curry (2-0, 1-0) | 7 | 7 | 6 | 5 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Husson | Curry | ||
| Curry | 14:21 | Tom Cashin (unassisted) | 0 | 1 |
| Curry | 09:57 | Wade Prajer (unassisted) | 0 | 2 |
| Curry | 09:35 | Andrew DeLeary (unassisted) | 0 | 3 |
| Curry | 08:25 | Matt Serra (Tom Cashin ) | 0 | 4 |
| Curry | 07:58 | Tom Cashin (Devin Newell ) | 0 | 5 |
| Husson | 06:48 | UP - Jacob Boothby (Zach Glazier ) | 1 | 5 |
| Curry | 04:21 | Tom Cashin (Jack McMenomey ) | 1 | 6 |
| Curry | 03:54 | Harrison Fallon (Cameron Nigro ) | 1 | 7 |
| Husson | 02:38 | UP - Matt Verrill (Zach Glazier ) | 2 | 7 |
| -- 2nd -- | Husson | Curry | ||
| Husson | 11:28 | Jacob Boothby (Brooks Gay ) | 3 | 7 |
| Curry | 07:50 | UP - Tom Cashin (unassisted) | 3 | 8 |
| Curry | 07:27 | Jack McMenomey (unassisted) | 3 | 9 |
| Husson | 06:53 | Zach Glazier (unassisted) | 4 | 9 |
| Curry | 06:29 | Matt Serra (Jack McMenomey ) | 4 | 10 |
| Curry | 04:16 | Harrison Fallon (unassisted) | 4 | 11 |
| Curry | 04:06 | Brandon Flaim (Harrison Fallon ) | 4 | 12 |
| Curry | 03:25 | Brendan Barraclough (unassisted) | 4 | 13 |
| Curry | 03:17 | Richard Robinson (Jack McMenomey ) | 4 | 14 |
| Husson | 01:39 | Jacob Boothby (unassisted) | 5 | 14 |
| -- 3rd -- | Husson | Curry | ||
| Curry | 13:24 | Andrew DeLeary (Tom Cashin ) | 5 | 15 |
| Curry | 12:57 | Brandon Flaim (unassisted) | 5 | 16 |
| Curry | 11:12 | Andrew DeLeary (Harrison Fallon ) | 5 | 17 |
| Husson | 07:31 | Brooks Gay (Matt Verrill ) | 6 | 17 |
| Curry | 05:50 | Devin Newell (Brandon Flaim ) | 6 | 18 |
| Curry | 03:27 | Matt Serra (unassisted) | 6 | 19 |
| Curry | 02:39 | Andrew DeLeary (unassisted) | 6 | 20 |
| -- 4th -- | Husson | Curry | ||
| Curry | 13:52 | Brendan Barraclough (unassisted) | 6 | 21 |
| Curry | 12:01 | Harrison Fallon (unassisted) | 6 | 22 |
| Curry | 10:42 | Jack McMenomey (Tom Cashin ) | 6 | 23 |
| Curry | 10:41 | UP - Harrison Fallon (Dylan Cromwell ) | 6 | 24 |
| Curry | 09:52 | Cameron Nigro (unassisted) | 6 | 25 |
| Husson | 01:55 | Zach Glazier (unassisted) | 7 | 25 |
Husson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Blake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Noel Belliard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Maverick Real | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tyler Haskell * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Blane Miller | 0 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 6 | Chad Merrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nate Guillemette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brooks Gay * | 1 | 1 | 5 | 4 | 1 | 2 | 0 | |
| 9 | Matt Verrill | 1 | 1 | 6 | 2 | 1 | 1 | 0 | |
| 10 | Adam Rodriguez * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 11 | Mitch Spurr | 0 | 0 | 3 | 0 | 3 | 1 | 1 | |
| 13 | Matt Martin * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brad Brink * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zach Glazier | 2 | 2 | 6 | 2 | 1 | 3 | 0 | |
| 17 | Brandon Bosse * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Nick Zavorotny | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Tyler Talbot * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Zach Gosselin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jacob Boothby * | 3 | 0 | 5 | 3 | 1 | 1 | 1 | |
| 27 | Adam Littlefield * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 31 | 15 | 9 | 14 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Matt Martin (L, 0-1) | 14 | 30:00 | 10 | 24 |
| 19 | Nick Zavorotny | 11 | 30:00 | 9 | 20 |
| Totals | 25 | 60:00 | 19 | 44 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mitch Spurr 3-17; Tyler Talbot 1-16; Adam Littlefield 0-2 | |||||||||
| PIM: Tyler Haskell 1-30; Blane Miller 2-60; Mitch Spurr 1-30; Zach Glazier 2-60; Jacob Boothby 1-30 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Lussier | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Sean Ford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Mj Urbano | 0 | 0 | 7 | 4 | 0 | 0 | 0 | |
| 5 | Jake Stebbins * | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 6 | Chris Bronander * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Harrison Fallon | 4 | 2 | 5 | 5 | 1 | 0 | 0 | |
| 8 | Matt Serra * | 3 | 0 | 9 | 8 | 0 | 1 | 1 | |
| 9 | Dakota Sanders * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Grant Callanan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Devin Newell * | 1 | 1 | 5 | 3 | 1 | 0 | 1 | |
| 12 | Jack McMenomey | 2 | 3 | 3 | 3 | 0 | 0 | 0 | |
| 14 | Kevin Doherty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Wade Prajer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Daniel Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tyler Price | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 19 | Jack Boillotat * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Dylan Cromwell | 0 | 1 | 1 | 1 | 7 | 0 | 0 | |
| 21 | Brandon Flaim | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 22 | Gavin Guarino * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Chris McGreevy * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 27 | Matthew Boyd * | 0 | 0 | 2 | 1 | 6 | 1 | 0 | |
| 29 | Richard Robinson | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 30 | Andrew DeLeary | 4 | 0 | 9 | 5 | 2 | 0 | 0 | |
| 32 | Tom Cashin * | 4 | 3 | 6 | 4 | 0 | 0 | 0 | |
| 34 | Mike Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Cameron Nigro | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 77 | Brendan Barraclough | 2 | 0 | 2 | 2 | 0 | 1 | 1 | |
| 89 | Matthew Lemay | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 12 | 64 | 44 | 28 | 10 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Gavin Guarino (W, 2-0) | 5 | 36:00 | 4 | 9 |
| 34 | Mike Collins | 2 | 24:00 | 4 | 6 |
| Totals | 7 | 60:00 | 8 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devin Newell 1-1; Jack McMenomey 1-1; Dylan Cromwell 12-12; Brandon Flaim 1-1; Matthew Boyd 10-13; Matthew Lemay 6-7 | |||||||||
| PIM: Dakota Sanders 1-30; Brandon Flaim 1-30; Richard Robinson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 7 | 3 | 5 | 4 | 19 |
| Curry | 1 | 3 | 1 | 3 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 0 | 5 | 1 | 3 | 9 |
| Curry | 1 | 10 | 9 | 8 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 2 | 3 | 5 | 4 | 14 |
| Curry | 0 | 6 | 3 | 1 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 4-5 | 6-7 | 3-3 | 3-3 | 16 -18 |
| Curry | 3-4 | 5-6 | 4-4 | 2-3 | 14 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 2-10 | 1-10 | 0-8 | 1-7 | 4 -35 |
| Curry | 8-10 | 9-10 | 8-8 | 6-7 | 31 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 2-2 | 0-0 | 0-0 | 0-1 | 2 -3 |
| Curry | 0-1 | 1-1 | 0-2 | 1-3 | 2 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 7 | 10 | 2 | 12 | 31 |
| Curry | 22 | 12 | 16 | 14 | 64 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 0 | 0 | 0 | 0 | 0 |
| Curry | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Husson | 30 seconds | 09:56 | Zach Glazier : - PUSHING | ||
| Curry | 30 seconds | 06:59 | Dakota Sanders : - CROSS-CHECK | ||
| Curry | 30 seconds | 02:58 | Brandon Flaim : - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| Husson | 30 seconds | 08:23 | Blane Miller : - PUSHING | ||
| -- 3rd -- | |||||
| Husson | 30 seconds | 14:14 | Zach Glazier : - PUSHING | ||
| Husson | 30 seconds | 05:03 | Tyler Haskell : - PUSHING | ||
| -- 4th -- | |||||
| Husson | 30 seconds | 11:02 | Jacob Boothby : - ILLEGAL BODY CHECK | ||
| Husson | 30 seconds | 07:44 | Blane Miller : - SLASHING | ||
| Curry | 30 seconds | 06:00 | Richard Robinson : - CROSS-CHECK | ||
| Husson | 30 seconds | 04:10 | Mitch Spurr : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 50 Officials and game personnel: Sean Twohig |
| Starter * |
