Stephen Stackhouse
40

Stephen Stackhouse

gp
16
p
32
g
13
a
19
Player Stats
  Overall Conference
Games 16 8
Points 32 15
Goals 13 6
Assists 19 9
Man-up goals 1 0
Man-down goals 0 0
Ground balls 19 12
Turnovers 29 16
Caused turnovers 1 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 37 18
Shooting percentage 35.1 33.3
Shots on goal 23 10
Shots on goal percentage 62.2 55.6
Recent Results
Date Opponent Result
Apr 4 at Western New Eng. L, 17-6
Apr 12 Nichols L, 11-4
Apr 15 Salve Regina L, 18-7
Apr 18 Endicott L, 13-8
Apr 22 at Clark University L, 11-8
Apr 26 at Wentworth W, 11-10
Date Opponent Score gb to ct fo
Feb 22 at St. Joseph (Conn.) L, 9-8 2 3 0 0-0
Feb 26 at Wheaton (Mass.) L, 6-5 0 0 0 0-0
Mar 2 Eastern Conn. St. W, 16-7 1 2 0 0-0
Mar 3 Mass. Maritime L, 10-5 0 1 0 0-0
Mar 10 at Plymouth St. L, 11-9 0 2 0 0-0
Mar 18 at Gordon W, 7-5 0 1 0 0-0
Mar 22 at Norwich W, 8-7 1 4 0 0-0
Mar 25 Mt. St. Mary (N.Y.) W, 15-4 1 1 0 0-0
Mar 29 at U. of New England L, 12-8 3 1 1 0-0
Apr 1 Roger Williams L, 20-10 2 4 0 0-0
Apr 4 at Western New Eng. L, 17-6 1 0 0 0-0
Apr 12 Nichols L, 11-4 1 2 0 0-0
Apr 15 Salve Regina L, 18-7 1 4 0 0-0
Apr 18 Endicott L, 13-8 0 1 0 0-0
Apr 22 at Clark University L, 11-8 2 0 0 0-0
Apr 26 at Wentworth W, 11-10 4 3 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 22 at St. Joseph (Conn.) L, 9-8 0 3 3 0 0 4 0.0 1 25.0
Feb 26 at Wheaton (Mass.) L, 6-5 1 0 1 0 0 3 33.3 1 33.3
Mar 2 Eastern Conn. St. W, 16-7 4 1 5 1 0 6 66.7 6 100.0
Mar 3 Mass. Maritime L, 10-5 0 0 0 0 0 0 - 0 -
Mar 10 at Plymouth St. L, 11-9 0 1 1 0 0 0 - 0 -
Mar 18 at Gordon W, 7-5 1 1 2 0 0 2 50.0 1 50.0
Mar 22 at Norwich W, 8-7 0 2 2 0 0 1 0.0 0 0.0
Mar 25 Mt. St. Mary (N.Y.) W, 15-4 2 2 4 0 0 5 40.0 5 100.0
Mar 29 at U. of New England L, 12-8 2 1 3 0 0 2 100.0 2 100.0
Apr 1 Roger Williams L, 20-10 1 3 4 0 0 2 50.0 1 50.0
Apr 4 at Western New Eng. L, 17-6 0 0 0 0 0 1 0.0 1 100.0
Apr 12 Nichols L, 11-4 1 0 1 0 0 5 20.0 2 40.0
Apr 15 Salve Regina L, 18-7 0 0 0 0 0 1 0.0 0 0.0
Apr 18 Endicott L, 13-8 0 3 3 0 0 4 0.0 2 50.0
Apr 22 at Clark University L, 11-8 0 1 1 0 0 0 - 0 -
Apr 26 at Wentworth W, 11-10 1 1 2 0 0 1 100.0 1 100.0
  gp gs gb to ct fo
2020-21 - - - 0 - 0-0
2021-22 9 7 12 0 0 0-0
2022-23 16 16 19 29 1 0-0
2023-24 15 15 8 20 1 0-0
Total 40 38 39 49 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
2020-21 - - - - 0 0 0 - - - -
2021-22 9 7 9 5 14 0 0 36 25.0 20 55.6
2022-23 16 16 13 19 32 1 0 37 35.1 23 62.2
2023-24 15 15 12 2 14 2 0 41 29.3 24 58.5
Total 40 38 34 26 60 3 0 114 29.8 67 58.8
  gp gs gb to ct fo
Total 16 16 19 29 1 0-0
Conference 8 8 12 16 1 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 6 15 0 0-0
Away 9 9 13 14 1 0-0
Neutral - - - 0 - 0-0
             
Wins 5 5 7 11 0 0-0
Losses 11 11 12 18 1 0-0
             
February 2 2 2 3 0 0-0
March 7 7 6 12 1 0-0
April 7 7 11 14 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 16 13 19 32 1 0 37 35.1 23 62.2
Conference 8 8 6 9 15 0 0 18 33.3 10 55.6
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 8 9 17 1 0 23 34.8 16 69.6
Away 9 9 5 10 15 0 0 14 35.7 7 50.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 5 5 8 7 15 1 0 15 53.3 13 86.7
Losses 11 11 5 12 17 0 0 22 22.7 10 45.5
                       
February 2 2 1 3 4 0 0 7 14.3 2 28.6
March 7 7 9 8 17 1 0 16 56.3 14 87.5
April 7 7 3 8 11 0 0 14 21.4 7 50.0