Niko DeCola
66 Niko DeCola
-
- Height:
- 6-1
-
- Weight:
- 180
-
- Hometown:
- Weymouth, MA
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Hingham
-
- Major:
- Business Administrations
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
Personal:
Niko was born in Weymouth, Mass...is majoring in Business Administration at Curry...the son of Dawn and Phil DeCola...chose Curry because of proximity to home and for the lacrosse team...his favorite spot on campus is the Student Gym...Niko can juggle
Before Curry:
Niko is a graduate of Hingham High School in Hingham, Mass...competed for four years on the Harbormen lacrosse team
2024:
Did not see action for the Colonels
2023:
Appeared in eight games for the Colonels...made 53 saves...picked up one victory
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Nichols | L, 9-7 |
| Apr 13 | Wentworth | L, 6-5 |
| Apr 16 | at Endicott | L, 26-7 |
| Apr 20 | Gordon | W, 17-4 |
| Apr 23 | at Hartford | L, 6-5 |
| Apr 27 | at Roger Williams | L, 12-6 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 14 | Sage | - | - | - | - | - | |
| Feb 17 | Clark University | L, 10-5 | - | - | - | - | - |
| Feb 21 | Sage | W, 7-3 | - | - | - | - | - |
| Feb 24 | at Rivier | L, 12-7 | - | - | - | - | - |
| Feb 28 | Eastern Conn. St. | L, 11-8 | - | - | - | - | - |
| Mar 2 | at Plymouth St. | L, 9-8 | - | - | - | - | - |
| Mar 6 | at Dean | L, 16-9 | - | - | - | - | - |
| Mar 9 | at Mass. Maritime | W, 12-11 | - | - | - | - | - |
| Mar 12 | at Goucher | L, 8-7 | - | - | - | - | - |
| Mar 16 | at Catholic | L, 11-4 | - | - | - | - | - |
| Mar 27 | at Roger Williams | L, 20-8 | - | - | - | - | - |
| Apr 2 | U. of New England | W, 7-5 | - | - | - | - | - |
| Apr 6 | Western New Eng. | L, 12-8 | - | - | - | - | - |
| Apr 10 | at Nichols | L, 9-7 | - | - | - | - | - |
| Apr 13 | Wentworth | L, 6-5 | - | - | - | - | - |
| Apr 16 | at Endicott | L, 26-7 | - | - | - | - | - |
| Apr 20 | Gordon | W, 17-4 | - | - | - | - | - |
| Apr 23 | at Hartford | L, 6-5 | - | - | - | - | - |
| Apr 27 | at Roger Williams | L, 12-6 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
