Donovan Mawhinney
4 Donovan Mawhinney
-
- Height:
- 5-11
-
- Weight:
- 160
-
- Hometown:
- Sturbridge, Mass.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Bridgton Academy
-
- Major:
- Sport & Recreation Management
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal:
Donovan was born in Sturbridge, Mass...is majoring in sport & recreation management at Curry...the son of Sheila and Eric Mawhinney…chose Curry for its location and academic opportunities
Before Curry:
Donovan is a 2022 graduate of Bridgton Academy in Bridgton, Maine...played three years of varsity lacrosse and two years of varsity football for Tantasqua Regional High School before transferring to Bridgton
2024:
Appeared in three games for the Colonels
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Nichols | L, 9-7 |
| Apr 13 | Wentworth | L, 6-5 |
| Apr 16 | at Endicott | L, 26-7 |
| Apr 20 | Gordon | W, 17-4 |
| Apr 23 | at Hartford | L, 6-5 |
| Apr 27 | at Roger Williams | L, 12-6 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Sage | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Clark University | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Sage | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Rivier | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Eastern Conn. St. | L, 11-8 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Plymouth St. | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Dean | L, 16-9 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Mass. Maritime | W, 12-11 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Goucher | L, 8-7 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Catholic | L, 11-4 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Roger Williams | L, 20-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | U. of New England | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Western New Eng. | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Nichols | L, 9-7 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wentworth | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Endicott | L, 26-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Gordon | W, 17-4 | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hartford | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Roger Williams | L, 12-6 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | Sage | - | - | - | - | |
| Feb 17 | Clark University | L, 10-5 | - | - | - | - |
| Feb 21 | Sage | W, 7-3 | - | - | - | - |
| Feb 24 | at Rivier | L, 12-7 | - | - | - | - |
| Feb 28 | Eastern Conn. St. | L, 11-8 | - | - | - | - |
| Mar 2 | at Plymouth St. | L, 9-8 | - | - | - | - |
| Mar 6 | at Dean | L, 16-9 | - | - | - | - |
| Mar 9 | at Mass. Maritime | W, 12-11 | - | - | - | - |
| Mar 12 | at Goucher | L, 8-7 | - | - | - | - |
| Mar 16 | at Catholic | L, 11-4 | - | - | - | - |
| Mar 27 | at Roger Williams | L, 20-8 | 0 | 0 | 0 | 0-0 |
| Apr 2 | U. of New England | W, 7-5 | - | - | - | - |
| Apr 6 | Western New Eng. | L, 12-8 | 0 | 0 | 0 | 0-0 |
| Apr 10 | at Nichols | L, 9-7 | - | - | - | - |
| Apr 13 | Wentworth | L, 6-5 | - | - | - | - |
| Apr 16 | at Endicott | L, 26-7 | 0 | 0 | 0 | 0-0 |
| Apr 20 | Gordon | W, 17-4 | - | - | - | - |
| Apr 23 | at Hartford | L, 6-5 | - | - | - | - |
| Apr 27 | at Roger Williams | L, 12-6 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | - | 0 | 0 | 0 | 0-0 |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 |
| Away | 2 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 1 | - | 0 | 0 | 0 | 0-0 |
| April | 2 | - | 0 | 0 | 0 | 0-0 |
