Anthony Lewis
15

Anthony Lewis

gp
18
p
20
g
9
a
11
Player Stats
  Overall Conference
Games 18 8
Points 20 7
Goals 9 2
Assists 11 5
Man-up goals 3 1
Man-down goals 0 0
Ground balls 29 7
Turnovers 19 6
Caused turnovers 7 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 46 11
Shooting percentage 19.6 18.2
Shots on goal 26 6
Shots on goal percentage 56.5 54.5
Recent Results
Date Opponent Result
Apr 10 at Nichols L, 9-7
Apr 13 Wentworth L, 6-5
Apr 16 at Endicott L, 26-7
Apr 20 Gordon W, 17-4
Apr 23 at Hartford L, 6-5
Apr 27 at Roger Williams L, 12-6
Date Opponent Score gb to ct fo
Feb 14 Sage   - - - -
Feb 17 Clark University L, 10-5 2 1 0 0-0
Feb 21 Sage W, 7-3 4 2 2 0-0
Feb 24 at Rivier L, 12-7 4 1 1 0-0
Feb 28 Eastern Conn. St. L, 11-8 2 0 0 0-0
Mar 2 at Plymouth St. L, 9-8 3 1 1 0-0
Mar 6 at Dean L, 16-9 1 1 1 0-0
Mar 9 at Mass. Maritime W, 12-11 1 4 0 0-0
Mar 12 at Goucher L, 8-7 3 0 0 0-0
Mar 16 at Catholic L, 11-4 2 2 1 0-0
Mar 27 at Roger Williams L, 20-8 3 0 0 0-0
Apr 2 U. of New England W, 7-5 0 0 0 0-0
Apr 6 Western New Eng. L, 12-8 0 2 0 0-0
Apr 10 at Nichols L, 9-7 1 0 0 0-0
Apr 13 Wentworth L, 6-5 1 2 1 0-0
Apr 16 at Endicott L, 26-7 0 0 0 0-0
Apr 20 Gordon W, 17-4 2 0 0 0-0
Apr 23 at Hartford L, 6-5 0 1 0 0-0
Apr 27 at Roger Williams L, 12-6 0 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 14 Sage   - - - - - - - - -
Feb 17 Clark University L, 10-5 0 1 1 0 0 5 0.0 3 60.0
Feb 21 Sage W, 7-3 1 1 2 0 0 8 12.5 3 37.5
Feb 24 at Rivier L, 12-7 1 1 2 1 0 2 50.0 2 100.0
Feb 28 Eastern Conn. St. L, 11-8 0 1 1 0 0 2 0.0 1 50.0
Mar 2 at Plymouth St. L, 9-8 1 0 1 0 0 2 50.0 1 50.0
Mar 6 at Dean L, 16-9 1 1 2 0 0 4 25.0 2 50.0
Mar 9 at Mass. Maritime W, 12-11 0 1 1 0 0 3 0.0 1 33.3
Mar 12 at Goucher L, 8-7 1 0 1 0 0 1 100.0 1 100.0
Mar 16 at Catholic L, 11-4 1 0 1 1 0 3 33.3 2 66.7
Mar 27 at Roger Williams L, 20-8 0 0 0 0 0 1 0.0 1 100.0
Apr 2 U. of New England W, 7-5 0 1 1 0 0 0 - 0 -
Apr 6 Western New Eng. L, 12-8 0 0 0 0 0 1 0.0 0 0.0
Apr 10 at Nichols L, 9-7 1 0 1 1 0 1 100.0 1 100.0
Apr 13 Wentworth L, 6-5 0 2 2 0 0 4 0.0 2 50.0
Apr 16 at Endicott L, 26-7 1 0 1 0 0 1 100.0 1 100.0
Apr 20 Gordon W, 17-4 0 1 1 0 0 2 0.0 1 50.0
Apr 23 at Hartford L, 6-5 1 0 1 0 0 5 20.0 4 80.0
Apr 27 at Roger Williams L, 12-6 0 1 1 0 0 1 0.0 0 0.0
  gp gs gb to ct fo
2020-21 11 2 16 0 6 0-0
2021-22 17 17 72 0 19 1-1
2022-23 16 10 65 14 14 0-0
2023-24 18 18 29 19 7 0-0
Total 62 47 182 33 46 1-1
  gp gs g a pts up dn sh sh% sog sog%
2020-21 11 2 0 0 0 0 0 2 0.0 1 50.0
2021-22 17 17 0 1 1 0 0 6 0.0 5 83.3
2022-23 16 10 2 1 3 0 0 11 18.2 6 54.5
2023-24 18 18 9 11 20 3 0 46 19.6 26 56.5
Total 62 47 11 13 24 3 0 65 16.9 38 58.5
  gp gs gb to ct fo
Total 18 18 29 19 7 0-0
Conference 8 8 7 6 1 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 11 7 3 0-0
Away 11 11 18 12 4 0-0
Neutral - - - 0 - 0-0
             
Wins 4 4 7 6 2 0-0
Losses 14 14 22 13 5 0-0
             
February 4 4 12 4 3 0-0
March 6 6 13 8 3 0-0
April 8 8 4 7 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 18 9 11 20 3 0 46 19.6 26 56.5
Conference 8 8 2 5 7 1 0 11 18.2 6 54.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 1 7 8 0 0 22 4.5 10 45.5
Away 11 11 8 4 12 3 0 24 33.3 16 66.7
Neutral - - - - 0 0 0 - - - -
                       
Wins 4 4 1 4 5 0 0 13 7.7 5 38.5
Losses 14 14 8 7 15 3 0 33 24.2 21 63.6
                       
February 4 4 2 4 6 1 0 17 11.8 9 52.9
March 6 6 4 2 6 1 0 14 28.6 8 57.1
April 8 8 3 5 8 1 0 15 20.0 9 60.0