Dom Cerone
77

Dom Cerone

gp
18
p
47
g
28
a
19
Player Stats
  Overall Conference
Games 18 8
Points 47 19
Goals 28 14
Assists 19 5
Man-up goals 3 1
Man-down goals 0 0
Ground balls 34 21
Turnovers 40 16
Caused turnovers 8 5
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 108 50
Shooting percentage 25.9 28.0
Shots on goal 67 37
Shots on goal percentage 62.0 74.0
Recent Results
Date Opponent Result
Apr 10 at Nichols L, 9-7
Apr 13 Wentworth L, 6-5
Apr 16 at Endicott L, 26-7
Apr 20 Gordon W, 17-4
Apr 23 at Hartford L, 6-5
Apr 27 at Roger Williams L, 12-6
Date Opponent Score gb to ct fo
Feb 14 Sage   - - - -
Feb 17 Clark University L, 10-5 1 1 0 0-0
Feb 21 Sage W, 7-3 0 0 0 0-0
Feb 24 at Rivier L, 12-7 2 3 0 0-0
Feb 28 Eastern Conn. St. L, 11-8 2 2 1 0-0
Mar 2 at Plymouth St. L, 9-8 1 3 0 0-0
Mar 6 at Dean L, 16-9 2 4 0 0-0
Mar 9 at Mass. Maritime W, 12-11 3 2 1 0-0
Mar 12 at Goucher L, 8-7 0 6 0 0-0
Mar 16 at Catholic L, 11-4 1 2 1 0-0
Mar 27 at Roger Williams L, 20-8 6 2 1 0-0
Apr 2 U. of New England W, 7-5 0 2 1 0-0
Apr 6 Western New Eng. L, 12-8 2 2 0 0-0
Apr 10 at Nichols L, 9-7 2 0 0 0-0
Apr 13 Wentworth L, 6-5 3 4 1 0-0
Apr 16 at Endicott L, 26-7 3 1 0 0-0
Apr 20 Gordon W, 17-4 1 3 1 0-0
Apr 23 at Hartford L, 6-5 1 1 0 0-0
Apr 27 at Roger Williams L, 12-6 4 2 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 14 Sage   - - - - - - - - -
Feb 17 Clark University L, 10-5 0 1 1 0 0 6 0.0 4 66.7
Feb 21 Sage W, 7-3 3 1 4 0 0 5 60.0 5 100.0
Feb 24 at Rivier L, 12-7 0 1 1 0 0 1 0.0 0 0.0
Feb 28 Eastern Conn. St. L, 11-8 1 5 6 0 0 6 16.7 2 33.3
Mar 2 at Plymouth St. L, 9-8 1 0 1 0 0 5 20.0 2 40.0
Mar 6 at Dean L, 16-9 2 1 3 1 0 7 28.6 3 42.9
Mar 9 at Mass. Maritime W, 12-11 3 2 5 0 0 7 42.9 5 71.4
Mar 12 at Goucher L, 8-7 3 0 3 0 0 9 33.3 5 55.6
Mar 16 at Catholic L, 11-4 1 2 3 1 0 8 12.5 3 37.5
Mar 27 at Roger Williams L, 20-8 2 1 3 0 0 5 40.0 5 100.0
Apr 2 U. of New England W, 7-5 2 1 3 0 0 6 33.3 5 83.3
Apr 6 Western New Eng. L, 12-8 2 0 2 0 0 10 20.0 8 80.0
Apr 10 at Nichols L, 9-7 1 1 2 1 0 6 16.7 5 83.3
Apr 13 Wentworth L, 6-5 2 0 2 0 0 7 28.6 3 42.9
Apr 16 at Endicott L, 26-7 2 0 2 0 0 9 22.2 4 44.4
Apr 20 Gordon W, 17-4 1 2 3 0 0 4 25.0 4 100.0
Apr 23 at Hartford L, 6-5 0 1 1 0 0 4 0.0 1 25.0
Apr 27 at Roger Williams L, 12-6 2 0 2 0 0 3 66.7 3 100.0
  gp gs gb to ct fo
2019-20 4 - 0 0 0 0-0
2020-21 6 - 2 0 0 0-0
2022-23 15 3 14 19 4 0-0
2023-24 18 18 34 40 8 0-0
Total 43 21 50 59 12 0-0
  gp gs g a pts up dn sh sh% sog sog%
2019-20 4 - 0 0 0 0 0 2 0.0 1 50.0
2020-21 6 - 1 0 1 0 0 3 33.3 3 100.0
2022-23 15 3 18 5 23 4 0 55 32.7 38 69.1
2023-24 18 18 28 19 47 3 0 108 25.9 67 62.0
Total 43 21 47 24 71 7 0 168 28.0 109 64.9
  gp gs gb to ct fo
Total 18 18 34 40 8 0-0
Conference 8 8 21 16 5 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 9 14 4 0-0
Away 11 11 25 26 4 0-0
Neutral - - - 0 - 0-0
             
Wins 4 4 4 7 3 0-0
Losses 14 14 30 33 5 0-0
             
February 4 4 5 6 1 0-0
March 6 6 13 19 3 0-0
April 8 8 16 15 4 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 18 28 19 47 3 0 108 25.9 67 62.0
Conference 8 8 14 5 19 1 0 50 28.0 37 74.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 11 10 21 0 0 44 25.0 31 70.5
Away 11 11 17 9 26 3 0 64 26.6 36 56.3
Neutral - - - - 0 0 0 - - - -
                       
Wins 4 4 9 6 15 0 0 22 40.9 19 86.4
Losses 14 14 19 13 32 3 0 86 22.1 48 55.8
                       
February 4 4 4 8 12 0 0 18 22.2 11 61.1
March 6 6 12 6 18 2 0 41 29.3 23 56.1
April 8 8 12 5 17 1 0 49 24.5 33 67.3