TJ Sedam
2

TJ Sedam

gp
18
p
1
g
1
a
0
Player Stats
  Overall Conference
Games 18 8
Points 1 0
Goals 1 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 25 10
Turnovers 6 4
Caused turnovers 15 5
Faceoffs 1-14 0-10
Faceoff percentage 7.1 0.0
Shots 2 0
Shooting percentage 50.0 -
Shots on goal 1 0
Shots on goal percentage 50.0 -
Recent Results
Date Opponent Result
Apr 10 at Nichols L, 9-7
Apr 13 Wentworth L, 6-5
Apr 16 at Endicott L, 26-7
Apr 20 Gordon W, 17-4
Apr 23 at Hartford L, 6-5
Apr 27 at Roger Williams L, 12-6
Date Opponent Score gb to ct fo
Feb 14 Sage   - - - -
Feb 17 Clark University L, 10-5 1 0 0 1-1
Feb 21 Sage W, 7-3 2 0 1 0-0
Feb 24 at Rivier L, 12-7 3 0 2 0-0
Feb 28 Eastern Conn. St. L, 11-8 0 1 0 0-1
Mar 2 at Plymouth St. L, 9-8 3 0 0 0-0
Mar 6 at Dean L, 16-9 1 1 2 0-0
Mar 9 at Mass. Maritime W, 12-11 1 0 1 0-0
Mar 12 at Goucher L, 8-7 1 0 0 0-0
Mar 16 at Catholic L, 11-4 2 0 3 0-2
Mar 27 at Roger Williams L, 20-8 2 0 0 0-0
Apr 2 U. of New England W, 7-5 0 0 2 0-0
Apr 6 Western New Eng. L, 12-8 2 1 1 0-4
Apr 10 at Nichols L, 9-7 1 1 1 0-0
Apr 13 Wentworth L, 6-5 1 1 0 0-0
Apr 16 at Endicott L, 26-7 2 1 0 0-6
Apr 20 Gordon W, 17-4 1 0 1 0-0
Apr 23 at Hartford L, 6-5 1 0 1 0-0
Apr 27 at Roger Williams L, 12-6 1 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 14 Sage   - - - - - - - - -
Feb 17 Clark University L, 10-5 0 0 0 0 0 0 - 0 -
Feb 21 Sage W, 7-3 0 0 0 0 0 1 0.0 0 0.0
Feb 24 at Rivier L, 12-7 1 0 1 0 0 1 100.0 1 100.0
Feb 28 Eastern Conn. St. L, 11-8 0 0 0 0 0 0 - 0 -
Mar 2 at Plymouth St. L, 9-8 0 0 0 0 0 0 - 0 -
Mar 6 at Dean L, 16-9 0 0 0 0 0 0 - 0 -
Mar 9 at Mass. Maritime W, 12-11 0 0 0 0 0 0 - 0 -
Mar 12 at Goucher L, 8-7 0 0 0 0 0 0 - 0 -
Mar 16 at Catholic L, 11-4 0 0 0 0 0 0 - 0 -
Mar 27 at Roger Williams L, 20-8 0 0 0 0 0 0 - 0 -
Apr 2 U. of New England W, 7-5 0 0 0 0 0 0 - 0 -
Apr 6 Western New Eng. L, 12-8 0 0 0 0 0 0 - 0 -
Apr 10 at Nichols L, 9-7 0 0 0 0 0 0 - 0 -
Apr 13 Wentworth L, 6-5 0 0 0 0 0 0 - 0 -
Apr 16 at Endicott L, 26-7 0 0 0 0 0 0 - 0 -
Apr 20 Gordon W, 17-4 0 0 0 0 0 0 - 0 -
Apr 23 at Hartford L, 6-5 0 0 0 0 0 0 - 0 -
Apr 27 at Roger Williams L, 12-6 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2022-23 10 2 13 1 8 0-0
2023-24 18 - 25 6 15 1-14
2024-25 14 14 26 6 5 1-1
Total 42 16 64 13 28 2-15
  gp gs g a pts up dn sh sh% sog sog%
2022-23 10 2 0 0 0 0 0 0 - 0 -
2023-24 18 - 1 0 1 0 0 2 50.0 1 50.0
2024-25 14 14 0 1 1 0 0 3 0.0 1 33.3
Total 42 16 1 1 2 0 0 5 20.0 2 40.0
  gp gs gb to ct fo
Total 18 - 25 6 15 1-14
Conference 8 - 10 4 5 0-10
Exhibition - - - 0 - 0-0
             
Home 7 - 7 3 5 1-6
Away 11 - 18 3 10 0-8
Neutral - - - 0 - 0-0
             
Wins 4 - 4 0 5 0-0
Losses 14 - 21 6 10 1-14
             
February 4 - 6 1 3 1-2
March 6 - 10 1 6 0-2
April 8 - 9 4 6 0-10
  gp gs g a pts up dn sh sh% sog sog%
Total 18 - 1 0 1 0 0 2 50.0 1 50.0
Conference 8 - 0 0 0 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 - 0 0 0 0 0 1 0.0 0 0.0
Away 11 - 1 0 1 0 0 1 100.0 1 100.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 4 - 0 0 0 0 0 1 0.0 0 0.0
Losses 14 - 1 0 1 0 0 1 100.0 1 100.0
                       
February 4 - 1 0 1 0 0 2 50.0 1 50.0
March 6 - 0 0 0 0 0 0 - 0 -
April 8 - 0 0 0 0 0 0 - 0 -