Tim Levakis
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Tiverton, R.I.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Tiverton
-
- Major:
- Criminal Justice
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal:
Tim was born in Newport, R.I...is majoring in criminal justice at Curry, with a minor in sociology...the son of Alfred and Pamela Levakis...has three siblings, Nicholas, Maisie, and Michael...favorite spot on campus: Student Center...chose Curry for its community and athletics
Before Curry:
Tim is a 2019 graduate of Tiverton High School in Tiverton, R.I...competed in four years of varsity soccer and basketball for the Tigers...a First Team All-Division III selection in 2018...named to the Division III State Championship's All-Tournament Team...chosen his soccer team's Most Valuable Player as a senior
2021:
Saw action in five games
2020:
Season canceled due to the COVID-19 pandemic
2019:
Saw action in five games
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Anna Maria | W, 3-1 | - | - | - | - | - |
| Sep 4 | at Southern Me. | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Mass. Maritime | W, 8-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Lasell | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Western New Eng. | L, 2-0 | - | - | - | - | - |
| Sep 21 | at Fitchburg St. | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Wentworth | L, 1-0 | - | - | - | - | - |
| Sep 28 | Worcester St. | L, 2-0 | - | - | - | - | - |
| Oct 1 | at U. of New England | W, 3-0 | - | - | - | - | - |
| Oct 3 | Lesley | - | - | - | - | - | |
| Oct 5 | Plymouth St. | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Nichols | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Roger Williams | T, 2-2 | - | - | - | - | - |
| Oct 14 | Suffolk | T, 1-1 | - | - | - | - | - |
| Oct 19 | Endicott | L, 3-0 | - | - | - | - | - |
| Oct 22 | Salve Regina | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Gordon | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Anna Maria | W, 3-1 | - | - | - | - | - |
| Sep 4 | at Southern Me. | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Mass. Maritime | W, 8-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Lasell | W, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Western New Eng. | L, 2-0 | - | - | - | - | - |
| Sep 21 | at Fitchburg St. | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Wentworth | L, 1-0 | - | - | - | - | - |
| Sep 28 | Worcester St. | L, 2-0 | - | - | - | - | - |
| Oct 1 | at U. of New England | W, 3-0 | - | - | - | - | - |
| Oct 3 | Lesley | - | - | - | - | - | |
| Oct 5 | Plymouth St. | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Nichols | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Roger Williams | T, 2-2 | - | - | - | - | - |
| Oct 14 | Suffolk | T, 1-1 | - | - | - | - | - |
| Oct 19 | Endicott | L, 3-0 | - | - | - | - | - |
| Oct 22 | Salve Regina | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Gordon | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Anna Maria | W, 3-1 | - | - | - | - | - |
| Sep 4 | at Southern Me. | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Mass. Maritime | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Lasell | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Western New Eng. | L, 2-0 | - | - | - | - | - |
| Sep 21 | at Fitchburg St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Wentworth | L, 1-0 | - | - | - | - | - |
| Sep 28 | Worcester St. | L, 2-0 | - | - | - | - | - |
| Oct 1 | at U. of New England | W, 3-0 | - | - | - | - | - |
| Oct 3 | Lesley | - | - | - | - | - | |
| Oct 5 | Plymouth St. | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Nichols | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Roger Williams | T, 2-2 | - | - | - | - | - |
| Oct 14 | Suffolk | T, 1-1 | - | - | - | - | - |
| Oct 19 | Endicott | L, 3-0 | - | - | - | - | - |
| Oct 22 | Salve Regina | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Gordon | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | 0 | 0 | 0 |
| Conference | 2 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 1 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 3 | - | 0 | 0 | 0 |
| October | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2 | .000 | 2 | 1.000 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 4 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .000 | 2 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 3 | 2 | .000 | 2 | 1.000 |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | .00 | .00 | .00 |
| Conference | 2 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | .00 | .00 | .00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 3 | - | .00 | .00 | .00 |
| October | 3 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .33 | .000 | .33 | 1.000 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 4 | .50 | .000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .50 | .000 | .50 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 3 | .67 | .000 | .67 | 1.000 |
| October | 3 | .00 | - | .00 | - |
News mentions
Curry College Men’s Soccer continued Commonwealth Coast Conference action with a tie against the Salve Regina Seahawks at home Saturday afternoon.
