Ryan Koster
7

Ryan Koster

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 17 7
Games started 17 7
Goals 1 1
Assists 1 0
Points 3 2
Shots 3 2
Shot Pct .333 .500
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 14 at Suffolk L, 5-1
Oct 18 at Endicott L, 2-0
Oct 20 U. of New England W, 7-2
Oct 24 Wentworth W, 4-1
Oct 28 at Gordon W, 4-2
Oct 31 at Roger Williams L, 3-2
Date Opponent Score gp gs g a pts
Sep 1 at Anna Maria W, 2-1 1 1 0 0 0
Sep 4 Southern Me. T, 1-1 1 1 0 0 0
Sep 6 Mass. Maritime W, 5-3 1 1 0 1 1
Sep 12 at Springfield L, 1-0 1 1 0 0 0
Sep 16 at Western New Eng. T, 0-0 1 1 0 0 0
Sep 19 Fitchburg St. W, 2-1 1 1 0 0 0
Sep 23 Roger Williams T, 1-1 1 1 0 0 0
Sep 25 Lesley W, 2-1 - - - - -
Sep 27 at Worcester St. W, 3-0 1 1 0 0 0
Sep 29 at Nichols W, 4-1 1 1 0 0 0
Oct 3 at Plymouth St. L, 3-2 1 1 0 0 0
Oct 7 Gordon L, 2-1 1 1 0 0 0
Oct 10 at Hartford L, 1-0 1 1 0 0 0
Oct 14 at Suffolk L, 5-1 - - - - -
Oct 18 at Endicott L, 2-0 1 1 0 0 0
Oct 20 U. of New England W, 7-2 1 1 1 0 2
Oct 24 Wentworth W, 4-1 1 1 0 0 0
Oct 28 at Gordon W, 4-2 1 1 0 0 0
Oct 31 at Roger Williams L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Anna Maria W, 2-1 1 0 - 0 -
Sep 4 Southern Me. T, 1-1 1 0 - 0 -
Sep 6 Mass. Maritime W, 5-3 1 1 .000 1 1.000
Sep 12 at Springfield L, 1-0 1 0 - 0 -
Sep 16 at Western New Eng. T, 0-0 1 0 - 0 -
Sep 19 Fitchburg St. W, 2-1 1 0 - 0 -
Sep 23 Roger Williams T, 1-1 1 0 - 0 -
Sep 25 Lesley W, 2-1 - - - - -
Sep 27 at Worcester St. W, 3-0 1 0 - 0 -
Sep 29 at Nichols W, 4-1 1 0 - 0 -
Oct 3 at Plymouth St. L, 3-2 1 0 - 0 -
Oct 7 Gordon L, 2-1 1 0 - 0 -
Oct 10 at Hartford L, 1-0 1 0 - 0 -
Oct 14 at Suffolk L, 5-1 - - - - -
Oct 18 at Endicott L, 2-0 1 0 - 0 -
Oct 20 U. of New England W, 7-2 1 1 1.000 1 1.000
Oct 24 Wentworth W, 4-1 1 1 .000 0 .000
Oct 28 at Gordon W, 4-2 1 0 - 0 -
Oct 31 at Roger Williams L, 3-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Anna Maria W, 2-1 1 0 0 0-0 0
Sep 4 Southern Me. T, 1-1 1 0 0 0-0 0
Sep 6 Mass. Maritime W, 5-3 1 0 0 0-0 0
Sep 12 at Springfield L, 1-0 1 0 0 0-0 0
Sep 16 at Western New Eng. T, 0-0 1 0 0 0-0 0
Sep 19 Fitchburg St. W, 2-1 1 0 0 0-0 0
Sep 23 Roger Williams T, 1-1 1 0 0 0-0 0
Sep 25 Lesley W, 2-1 - - - - -
Sep 27 at Worcester St. W, 3-0 1 0 0 0-0 0
Sep 29 at Nichols W, 4-1 1 1 0 0-0 0
Oct 3 at Plymouth St. L, 3-2 1 0 0 0-0 0
Oct 7 Gordon L, 2-1 1 1 0 0-0 0
Oct 10 at Hartford L, 1-0 1 0 0 0-0 0
Oct 14 at Suffolk L, 5-1 - - - - -
Oct 18 at Endicott L, 2-0 1 0 0 0-0 0
Oct 20 U. of New England W, 7-2 1 0 0 0-0 0
Oct 24 Wentworth W, 4-1 1 0 0 0-0 0
Oct 28 at Gordon W, 4-2 1 0 0 0-0 0
Oct 31 at Roger Williams L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2023-24 17 17 1 1 3
2024-25 18 18 0 1 1
2025-26 16 16 0 0 0
Total 51 51 1 2 4
  gp sh/g sh%/g sog/g sog%/g
2023-24 17 .18 .333 .12 .667
2024-25 18 .22 .000 .11 .500
2025-26 16 .56 .000 .25 .444
Total 51 .31 .063 .16 .500
  gp sh sh% sog sog%
2023-24 17 3 .333 2 .667
2024-25 18 4 .000 2 .500
2025-26 16 9 .000 4 .444
Total 51 16 .063 8 .500
  gp yc rc pk gw
2023-24 17 2 0 0-0 0
2024-25 18 2 0 0-0 0
2025-26 16 3 0 0-0 0
Total 51 7 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 17 17 .06 .06 .18
2024-25 18 18 .00 .06 .06
2025-26 16 16 .00 .00 .00
Total 51 51 .02 .04 .08
  gp gs g a pts
Total 17 17 1 1 3
Conference 7 7 1 0 2
Exhibition - - - - 0
           
Home 7 7 1 1 3
Away 10 10 0 0 0
Neutral - - - - 0
           
Wins 8 8 1 1 3
Losses 6 6 0 0 0
           
September 9 9 0 1 1
October 8 8 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 17 .18 .333 .12 .667
Conference 7 .29 .500 .14 .500
Exhibition - - - - -
           
Home 7 .43 .333 .29 .667
Away 10 .00 - .00 -
Neutral - - - - -
           
Wins 8 .38 .333 .25 .667
Losses 6 .00 - .00 -
           
September 9 .11 .000 .11 1.000
October 8 .25 .500 .13 .500
  gp sh sh% sog sog%
Total 17 3 .333 2 .667
Conference 7 2 .500 1 .500
Exhibition - - - - -
           
Home 7 3 .333 2 .667
Away 10 0 - 0 -
Neutral - - - - -
           
Wins 8 3 .333 2 .667
Losses 6 0 - 0 -
           
September 9 1 .000 1 1.000
October 8 2 .500 1 .500
  gp yc rc pk gw
Total 17 2 0 0-0 0
Conference 7 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 1 0 0-0 0
Away 10 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 1 0 0-0 0
Losses 6 1 0 0-0 0
           
September 9 1 0 0-0 0
October 8 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .06 .06 .18
Conference 7 7 .14 .00 .29
Exhibition - - - - -
           
Home 7 7 .14 .14 .43
Away 10 10 .00 .00 .00
Neutral - - - - -
           
Wins 8 8 .13 .13 .38
Losses 6 6 .00 .00 .00
           
September 9 9 .00 .11 .11
October 8 8 .13 .00 .25