2017-18 Curry Men's Tennis Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School | Major |
|---|---|---|---|---|---|
|
|
Cl.: Jr. | Ht.: | Wt.: | Hometown/High School: Canton, Conn. / Canton | Major: Criminal Justice |
|
|
Cl.: Fr. | Ht.: | Wt.: | Hometown/High School: Lafayette, Colo. / The Gow School | Major: Community Health & Wellness |
|
|
Cl.: So. | Ht.: | Wt.: | Hometown/High School: Methuen, Mass. / Methuen | Major: Communication |
|
|
Cl.: Fr. | Ht.: | Wt.: | Hometown/High School: Groveland, Mass. / Pentucket Regional | Major: Management |
|
|
Cl.: Jr. | Ht.: | Wt.: | Hometown/High School: Middleboro, Mass. / Coyle Cassidy | Major: Criminal Justice |
|
|
Cl.: So. | Ht.: | Wt.: | Hometown/High School: Norwell, Mass. / Norwell | Major: Management |
|
|
Cl.: Jr. | Ht.: | Wt.: | Hometown/High School: Wellesley Hills, Mass. / Saint Andrews School | Major: Management |
|
|
Cl.: So. | Ht.: | Wt.: | Hometown/High School: Rye, N.Y. / Winston Preparatory Academy | Major: Management |
