Jordan Perzan
10 Jordan Perzan
-
- Height:
- 5-11
-
- Hometown:
- Burlington, Conn.
-
- Position:
- C/OF
-
- Year:
- Fr.
-
- High School:
- Lewis Mills
-
- Major:
- Nursing
-
- gp
- 35
-
- avg
- .270
-
- hr
- 3
-
- rbi
- 13
-
- r
- 13
-
- sb
- 1
Bio
2018: Second Team All-CCC Selection…Played in all 35 games…Batted .270 (24-for-89) with four doubles, three home runs, and 13 runs batted in…Drew five walks…Scored 13 runs…Stole one base…Finished the season with a .320 on-base percentage and a .416 slugging percentage…Tallied 37 total bases…Picked up seven extra-base hits, which tied a team-high…Closed the season with a .960 fielding percentage.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 18 |
| Plate appearances | 98 | 42 |
| At Bats | 89 | 41 |
| Runs | 13 | 6 |
| Hits | 24 | 13 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 13 | 5 |
| Total bases | 37 | 19 |
| Walks | 5 | - |
| Hit by pitch | 2 | - |
| Strikeouts | 25 | 15 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .270 | .317 |
| On Base Percentage | .320 | .317 |
| Slugging Percentage | .416 | .463 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Swarthmore | L, 3-2 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Pitt.-Bradford | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | vs. Edgewood | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | vs. Southern Vt. | W, 16-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 13 | vs. Blackburn | L, 8-4 | 1 | 4 | 2 | 3 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | vs. Nazareth | L, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | vs. Salem St. | L, 7-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 15 | vs. Knox | W, 5-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| Mar 16 | vs. Castleton | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Newbury College | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Eastern Nazarene | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Eastern Nazarene | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 31 | at Western New Eng. | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 31 | at Western New Eng. | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Salve Regina | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | at Salve Regina | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Endicott | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Endicott | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Newbury College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Newbury College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Bridgewater St. | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | at Bridgewater St. | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 13 | at Nichols | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Nichols | W, 2-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Roger Williams | W, 6-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at Roger Williams | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Apr 17 | Dean | W, 9-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Dean | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | U. of New England | L, 2-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | U. of New England | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Gordon | L, 4-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Gordon | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 21 | Wentworth | W, 3-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Wentworth | W, 11-0 | 1 | 3 | 2 | 5 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | Mass. Maritime | W, 9-8 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 23 | Mass. Maritime | W, 10-2 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 28 | Nichols | L, 3-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Swarthmore | L, 3-2 | 1 | 0 | 3 | - | 1 |
| Mar 11 | vs. Pitt.-Bradford | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Edgewood | L, 2-1 | 1 | 1 | 0 | - | - |
| Mar 12 | vs. Southern Vt. | W, 16-2 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Blackburn | L, 8-4 | 1 | 2 | 8 | - | - |
| Mar 13 | vs. Nazareth | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. Salem St. | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Knox | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Castleton | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Newbury College | L, 7-4 | 1 | 2 | 0 | - | - |
| Mar 26 | at Salem St. | - | - | - | - | - | |
| Mar 26 | at Salem St. | - | - | - | - | - | |
| Mar 29 | Eastern Nazarene | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 29 | Eastern Nazarene | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 31 | at Western New Eng. | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Western New Eng. | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Salve Regina | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Salve Regina | L, 8-3 | 1 | 1 | 0 | - | - |
| Apr 8 | Endicott | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Endicott | W, 3-0 | 1 | 1 | 0 | - | - |
| Apr 10 | Newbury College | - | - | - | - | - | |
| Apr 10 | Newbury College | - | - | - | - | - | |
| Apr 12 | at Bridgewater St. | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 12 | at Bridgewater St. | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Nichols | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Nichols | W, 2-1 | 1 | 0 | 2 | - | - |
| Apr 14 | at Roger Williams | W, 6-5 | 1 | 1 | 3 | - | - |
| Apr 14 | at Roger Williams | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Dean | W, 9-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Dean | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 18 | U. of New England | L, 2-0 | 1 | 0 | 2 | - | - |
| Apr 18 | U. of New England | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 20 | Gordon | L, 4-0 | 1 | 0 | 2 | - | - |
| Apr 20 | Gordon | W, 4-0 | 1 | 0 | 1 | 1 | - |
| Apr 21 | Wentworth | W, 3-0 | 1 | 1 | 3 | - | - |
| Apr 21 | Wentworth | W, 11-0 | 1 | 1 | 5 | - | - |
| Apr 23 | Mass. Maritime | W, 9-8 | 1 | 1 | 1 | - | - |
| Apr 23 | Mass. Maritime | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Nichols | L, 3-1 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Swarthmore | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Pitt.-Bradford | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Edgewood | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Southern Vt. | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Blackburn | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Nazareth | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Salem St. | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Knox | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Castleton | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Newbury College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Eastern Nazarene | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Eastern Nazarene | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Western New Eng. | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Western New Eng. | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Salve Regina | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Salve Regina | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Endicott | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Endicott | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Newbury College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Newbury College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Bridgewater St. | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Bridgewater St. | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Nichols | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Nichols | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Roger Williams | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Roger Williams | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Dean | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Dean | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | U. of New England | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | U. of New England | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Gordon | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Gordon | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Wentworth | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Wentworth | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Mass. Maritime | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Mass. Maritime | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Nichols | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Swarthmore | L, 3-2 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 11 | vs. Pitt.-Bradford | L, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 12 | vs. Edgewood | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 12 | vs. Southern Vt. | W, 16-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Blackburn | L, 8-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 13 | vs. Nazareth | L, 9-1 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 15 | vs. Salem St. | L, 7-3 | 1 | 3 | 2 | 0 | 1 | 1 | .667 | - | 1 | - | - | - |
| Mar 15 | vs. Knox | W, 5-1 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Castleton | L, 8-0 | 1 | 3 | 3 | 0 | 0 | 3 | 1.000 | - | 5 | - | - | - |
| Mar 16 | vs. Newbury College | L, 7-4 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 26 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Eastern Nazarene | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Eastern Nazarene | L, 4-1 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 31 | at Western New Eng. | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Western New Eng. | L, 2-0 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 7 | at Salve Regina | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Salve Regina | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Endicott | L, 7-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 8 | Endicott | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Newbury College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Newbury College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Bridgewater St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Bridgewater St. | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Nichols | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Nichols | W, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Roger Williams | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Roger Williams | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Dean | W, 9-1 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | 1 | - | 1 | 1.000 | - |
| Apr 17 | Dean | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | U. of New England | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | U. of New England | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Gordon | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Gordon | W, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Wentworth | W, 3-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Wentworth | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Mass. Maritime | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Mass. Maritime | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Nichols | L, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 35 | 89 | 24 | 13 | 5 | 4 | - | 3 | 7 | 25 | .270 | .320 | .416 | 2 | 1 | 1 | - | 15 | 19 | 0.79 | 98 |
| 2018-19 | 25 | 79 | 23 | 20 | 6 | 4 | - | 3 | 7 | 16 | .291 | .337 | .456 | - | 1 | - | 2 | 16 | 19 | 0.84 | 86 |
| 2019-20 | 10 | 33 | 15 | 10 | 2 | 1 | - | 1 | 2 | 1 | .455 | .459 | .576 | - | 2 | - | - | 7 | 11 | 0.64 | 37 |
| 2020-21 | 19 | 56 | 19 | 11 | - | 4 | 2 | 2 | 8 | 12 | .339 | .373 | .589 | 3 | - | 1 | - | 10 | 10 | 1.00 | 60 |
| Total | 89 | 257 | 81 | 54 | 13 | 13 | 2 | 9 | 24 | 54 | .315 | .355 | .486 | 5 | 4 | 2 | 2 | 48 | 59 | 0.81 | 281 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 89 | 24 | 13 | 5 | 4 | - | 3 | 7 | 25 | .270 | .320 | .416 | 2 | 1 | 1 | - | 15 | 19 | 0.79 | 98 |
| Conference | 18 | 41 | 13 | 5 | - | 3 | - | 1 | 4 | 15 | .317 | .317 | .463 | - | - | 1 | - | 5 | 7 | 0.71 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 32 | 12 | 8 | 4 | 3 | - | 1 | 4 | 10 | .375 | .432 | .563 | - | 1 | - | - | 4 | 6 | 0.67 | 37 |
| Away | 10 | 24 | 5 | 0 | - | 1 | - | - | 1 | 9 | .208 | .208 | .250 | - | - | 1 | - | 5 | 5 | 1.00 | 25 |
| Neutral | 10 | 33 | 7 | 5 | 1 | - | - | 2 | 2 | 6 | .212 | .278 | .394 | 2 | - | - | - | 6 | 8 | 0.75 | 36 |
| Result | |||||||||||||||||||||
| Wins | 14 | 33 | 11 | 7 | 5 | 2 | - | 1 | 3 | 6 | .333 | .439 | .485 | 2 | 1 | - | - | 4 | 11 | 0.36 | 41 |
| Losses | 21 | 56 | 13 | 6 | - | 2 | - | 2 | 4 | 19 | .232 | .232 | .375 | - | - | 1 | - | 11 | 8 | 1.38 | 57 |
| Month | |||||||||||||||||||||
| March | 14 | 42 | 8 | 5 | 1 | - | - | 2 | 2 | 11 | .190 | .244 | .333 | 2 | - | - | - | 8 | 9 | 0.89 | 45 |
| April | 21 | 47 | 16 | 8 | 4 | 4 | - | 1 | 5 | 14 | .340 | .385 | .489 | - | 1 | 1 | - | 7 | 10 | 0.70 | 53 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 13 | 37 | 1 | 1 |
| Conference | 18 | 6 | 19 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 5 | 18 | 1 | - |
| Away | 10 | 2 | 6 | - | - |
| Neutral | 10 | 6 | 13 | - | 1 |
| Result | |||||
| Wins | 14 | 6 | 16 | 1 | - |
| Losses | 21 | 7 | 21 | - | 1 |
| Month | |||||
| March | 14 | 6 | 14 | - | 1 |
| April | 21 | 7 | 23 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 75 | 63 | 9 | 3 | 9 | .960 | 1 | 17 | 3 | .150 | - |
| Conference | 18 | 28 | 23 | 3 | 2 | 1 | .929 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
