Karlie Pontes
7 Karlie Pontes
-
- Height:
- 5-5
-
- Hometown:
- Dartmouth, Mass.
-
- Position:
- IF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- GNB Voc-Tech
-
- Major:
- Nursing
-
- gp
- 26
-
- avg
- .217
-
- hr
- -
-
- rbi
- 2
-
- r
- 3
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 10 |
| Plate appearances | 50 | 15 |
| At Bats | 46 | 13 |
| Runs | 3 | 0 |
| Hits | 10 | 2 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 0 |
| Total bases | 11 | 2 |
| Walks | 3 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 17 | 5 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .217 | .154 |
| On Base Percentage | .260 | .267 |
| Slugging Percentage | .239 | .154 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | vs. Wis.-River Falls | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 13 | vs. FDU-Florham | L, 3-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | vs. MCLA | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. North Park | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | vs. Macalester | L, 3-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | vs. North Central (Ill.) | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | vs. Beloit | W, 16-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 19 | vs. Union (N.Y.) | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | vs. Simpson | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | Mass. Maritime | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Mass. Maritime | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 26 | at Wesleyan (Conn.) | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | at Wesleyan (Conn.) | L, 12-4 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Albertus Magnus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Albertus Magnus | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Fitchburg St. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Fitchburg St. | L, 7-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 2 | at Wentworth | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Wentworth | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | Nichols | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 3 | Nichols | L, 7-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 5 | at Bridgewater St. | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 5 | at Bridgewater St. | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | Roger Williams | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 9 | Roger Williams | W, 2-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Endicott | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Endicott | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Suffolk | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | Suffolk | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Mass.-Boston | L, 12-5 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Apr 21 | Mass.-Boston | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at U. of New England | W, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at U. of New England | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Salve Regina | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Salve Regina | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Gordon | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Gordon | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 30 | Western New Eng. | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 30 | Western New Eng. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 13 | vs. Wis.-River Falls | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. FDU-Florham | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. MCLA | W, 14-2 | - | - | - | - | - |
| Mar 14 | vs. North Park | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Macalester | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 17 | vs. North Central (Ill.) | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Beloit | W, 16-0 | 1 | 1 | 1 | - | - |
| Mar 19 | vs. Union (N.Y.) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Simpson | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 23 | Mass. Maritime | W, 4-3 | - | - | - | - | - |
| Mar 23 | Mass. Maritime | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Wesleyan (Conn.) | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Wesleyan (Conn.) | L, 12-4 | 1 | 1 | 2 | - | - |
| Mar 27 | at Albertus Magnus | L, 8-0 | - | - | - | - | - |
| Mar 27 | at Albertus Magnus | L, 5-4 | - | - | - | - | - |
| Mar 31 | at Fitchburg St. | L, 6-5 | - | - | - | - | - |
| Mar 31 | at Fitchburg St. | L, 7-3 | 1 | 1 | 3 | - | - |
| Apr 2 | at Wentworth | L, 7-0 | - | - | - | - | - |
| Apr 2 | at Wentworth | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Nichols | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Nichols | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 5 | at Bridgewater St. | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Bridgewater St. | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 9 | Roger Williams | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 9 | Roger Williams | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 10 | at Endicott | L, 8-0 | - | - | - | - | - |
| Apr 10 | at Endicott | L, 9-1 | - | - | - | - | - |
| Apr 16 | Suffolk | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Suffolk | L, 6-0 | - | - | - | - | - |
| Apr 21 | Mass.-Boston | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 21 | Mass.-Boston | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at U. of New England | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at U. of New England | L, 6-1 | - | - | - | - | - |
| Apr 24 | Salve Regina | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Salve Regina | L, 8-1 | - | - | - | - | - |
| Apr 29 | at Gordon | W, 2-1 | - | - | - | - | - |
| Apr 29 | at Gordon | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 30 | Western New Eng. | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 30 | Western New Eng. | L, 5-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | vs. Wis.-River Falls | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. FDU-Florham | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. MCLA | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. North Park | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Macalester | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. North Central (Ill.) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Beloit | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Union (N.Y.) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Simpson | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Mass. Maritime | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Mass. Maritime | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Wesleyan (Conn.) | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Wesleyan (Conn.) | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Albertus Magnus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Albertus Magnus | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Fitchburg St. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Fitchburg St. | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Wentworth | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Wentworth | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Nichols | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Nichols | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Bridgewater St. | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Bridgewater St. | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Roger Williams | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Roger Williams | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Endicott | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Endicott | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Suffolk | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Suffolk | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Mass.-Boston | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Mass.-Boston | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at U. of New England | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at U. of New England | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Salve Regina | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Salve Regina | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Gordon | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Gordon | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Western New Eng. | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Western New Eng. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | vs. Wis.-River Falls | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 13 | vs. FDU-Florham | L, 3-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 14 | vs. MCLA | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. North Park | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Macalester | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. North Central (Ill.) | L, 1-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Mar 18 | vs. Beloit | W, 16-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Union (N.Y.) | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Simpson | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Mass. Maritime | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Mass. Maritime | W, 8-0 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 26 | at Wesleyan (Conn.) | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Wesleyan (Conn.) | L, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 27 | at Albertus Magnus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Albertus Magnus | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Fitchburg St. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Fitchburg St. | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Wentworth | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Wentworth | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Nichols | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 3 | Nichols | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Bridgewater St. | L, 5-2 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 5 | at Bridgewater St. | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Roger Williams | L, 3-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 9 | Roger Williams | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Endicott | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Endicott | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Suffolk | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Suffolk | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Mass.-Boston | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Mass.-Boston | L, 11-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at U. of New England | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at U. of New England | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Salve Regina | L, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Salve Regina | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Gordon | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Gordon | L, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Western New Eng. | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Western New Eng. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 46 | 10 | 2 | 3 | 1 | - | - | 1 | 17 | .217 | .260 | .239 | - | 1 | - | 2 | 12 | 8 | 1.50 | 50 |
| 2022-23 | 36 | 89 | 19 | 9 | 6 | 4 | - | - | 4 | 14 | .213 | .263 | .258 | - | - | 3 | 4 | 36 | 21 | 1.71 | 98 |
| 2023-24 | 30 | 56 | 12 | 5 | 9 | 1 | 1 | - | 2 | 11 | .214 | .323 | .268 | - | - | 2 | 1 | 15 | 18 | 0.83 | 67 |
| Total | 92 | 191 | 41 | 16 | 18 | 6 | 1 | - | 7 | 42 | .215 | .281 | .257 | - | 1 | 5 | 7 | 63 | 47 | 1.34 | 215 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 46 | 10 | 2 | 3 | 1 | - | - | 1 | 17 | .217 | .260 | .239 | - | 1 | - | 2 | 12 | 8 | 1.50 | 50 |
| Conference | 10 | 13 | 2 | 0 | 2 | - | - | - | 0 | 5 | .154 | .267 | .154 | - | - | - | 1 | 5 | 1 | 5.00 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 14 | 1 | 1 | 1 | - | - | - | 0 | 5 | .071 | .125 | .071 | - | 1 | - | - | 5 | 4 | 1.25 | 16 |
| Away | 8 | 16 | 5 | 1 | 1 | 1 | - | - | 1 | 6 | .313 | .353 | .375 | - | - | - | 2 | 4 | 1 | 4.00 | 17 |
| Neutral | 8 | 16 | 4 | 0 | 1 | - | - | - | 0 | 6 | .250 | .294 | .250 | - | - | - | - | 3 | 3 | 1.00 | 17 |
| Result | |||||||||||||||||||||
| Wins | 4 | 7 | 2 | 0 | - | - | - | - | 0 | 1 | .286 | .286 | .286 | - | - | - | - | 3 | 1 | 3.00 | 7 |
| Losses | 22 | 39 | 8 | 2 | 3 | 1 | - | - | 1 | 16 | .205 | .256 | .231 | - | 1 | - | 2 | 9 | 7 | 1.29 | 43 |
| Month | |||||||||||||||||||||
| March | 12 | 26 | 8 | 1 | 1 | 1 | - | - | 1 | 7 | .308 | .333 | .346 | - | - | - | 1 | 7 | 4 | 1.75 | 27 |
| April | 14 | 20 | 2 | 1 | 2 | - | - | - | 0 | 10 | .100 | .174 | .100 | - | 1 | - | 1 | 5 | 4 | 1.25 | 23 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 3 | 11 | - | - |
| Conference | 10 | 0 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 0 | 1 | - | - |
| Away | 8 | 2 | 6 | - | - |
| Neutral | 8 | 1 | 4 | - | - |
| Result | |||||
| Wins | 4 | 1 | 2 | - | - |
| Losses | 22 | 2 | 9 | - | - |
| Month | |||||
| March | 12 | 3 | 9 | - | - |
| April | 14 | 0 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 58 | 54 | 3 | 1 | 2 | .983 | 1 | 12 | 1 | .077 | - |
| Conference | 10 | 11 | 9 | 1 | 1 | - | .909 | - | 3 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 22 | 20 | 1 | 1 | 1 | .955 | - | 3 | - | - | - |
| Away | 8 | 12 | 11 | 1 | 0 | 1 | 1.000 | - | 5 | 1 | .167 | - |
| Neutral | 8 | 24 | 23 | 1 | 0 | - | 1.000 | 1 | 4 | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Losses | 22 | 52 | 48 | 3 | 1 | 1 | .981 | 1 | 12 | 1 | .077 | - |
| Month | ||||||||||||
| March | 12 | 31 | 30 | 1 | 0 | 1 | 1.000 | 1 | 9 | - | - | - |
| April | 14 | 27 | 24 | 2 | 1 | 1 | .963 | - | 3 | 1 | .250 | - |
News mentions
The Curry College softball team lost twice to UMass Boston Thursday afternoon in a non-conference doubleheader at D. Forbes Will Field. Curry lost game one 12-5 and game two 11-1.
The Curry College Softball team was swept by non-conference opponent Fitchburg State University Wednesday afternoon.
The Curry College Softball team was swept by non-conference opponent Wesleyan University (Conn.) Saturday afternoon on the road.
