Camryn Willis
-
- Height:
- 5-8
-
- Hometown:
- Foxboro, Mass.
-
- Position:
- P/IF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Foxboro
-
- Major:
- Communication
-
- app
- 3
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 7.2
-
- era
- 8.22
-
- whip
- 2.22
-
- k
- 0
Bio
2021: Saw time in 20 games…Recorded three hits, one double, three RBI, and two runs scored…Tallied four total bases…Made 16 appearances in the circle (five starts)…Held a record of 1-5…Tossed 37.0 innings…Struck out eight and walked 12.
2020: Saw action in three games on the mound in the COVID-19 pandemic-shortened season, each of them coming in relief…Ranked tenth in the Commonwealth Coast Conference (CCC) in pitching appearances (Tied)…Landed in third on the team in batting average (.500), on-base percentage (Tied, .500), pitching appearances, and lowest batting average allowed (.429), and second in ERA (7.00)…Recorded one hit.
|   | Overall | Conference |
|---|---|---|
| Appearances | 3 | 2 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 7.2 | 5.0 |
| Hits | 16 | 10 |
| Runs | 9 | 6 |
| Earned Runs | 9 | 6 |
| Walks | 1 | 1 |
| Strikeouts | - | - |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | 5 | 3 |
| Triples Allowed | 1 | - |
| WHIP | 2.22 | 2.20 |
| Home Runs Allows | - | - |
| At Bats Against | 39 | 26 |
| Batting Average Against | .410 | .385 |
| Earned Run Average | 8.22 | 8.40 |
| Wild pitches | 1 | 1 |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | vs. Wis.-River Falls | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. FDU-Florham | L, 3-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 14 | vs. MCLA | W, 14-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 14 | vs. North Park | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Macalester | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | vs. North Central (Ill.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Beloit | W, 16-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | vs. Union (N.Y.) | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | vs. Simpson | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Mass. Maritime | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 23 | Mass. Maritime | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Wesleyan (Conn.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Wesleyan (Conn.) | L, 12-4 | 1 | 2 | 2 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Albertus Magnus | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 27 | at Albertus Magnus | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Fitchburg St. | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 31 | at Fitchburg St. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Wentworth | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Wentworth | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Nichols | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 3 | Nichols | L, 7-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | at Bridgewater St. | L, 5-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | at Bridgewater St. | L, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 9 | Roger Williams | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 9 | Roger Williams | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Endicott | L, 8-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Endicott | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 16 | Suffolk | L, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 16 | Suffolk | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | Mass.-Boston | L, 12-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 21 | Mass.-Boston | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at U. of New England | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 23 | at U. of New England | L, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | Salve Regina | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 24 | Salve Regina | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Gordon | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | at Gordon | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Western New Eng. | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 30 | Western New Eng. | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 13 | vs. Wis.-River Falls | L, 4-3 | - | - | - | - | - |
| Mar 13 | vs. FDU-Florham | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. MCLA | W, 14-2 | 1 | 1 | 0 | - | - |
| Mar 14 | vs. North Park | L, 9-0 | - | - | - | - | - |
| Mar 17 | vs. Macalester | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. North Central (Ill.) | L, 1-0 | - | - | - | - | - |
| Mar 18 | vs. Beloit | W, 16-0 | 1 | 2 | 2 | - | - |
| Mar 19 | vs. Union (N.Y.) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Simpson | L, 8-3 | - | - | - | - | - |
| Mar 23 | Mass. Maritime | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 23 | Mass. Maritime | W, 8-0 | - | - | - | - | - |
| Mar 26 | at Wesleyan (Conn.) | L, 7-0 | - | - | - | - | - |
| Mar 26 | at Wesleyan (Conn.) | L, 12-4 | 1 | 0 | 3 | - | - |
| Mar 27 | at Albertus Magnus | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Albertus Magnus | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 31 | at Fitchburg St. | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 31 | at Fitchburg St. | L, 7-3 | - | - | - | - | - |
| Apr 2 | at Wentworth | L, 7-0 | - | - | - | - | - |
| Apr 2 | at Wentworth | L, 1-0 | - | - | - | - | - |
| Apr 3 | Nichols | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Nichols | L, 7-5 | 1 | 1 | 1 | - | - |
| Apr 5 | at Bridgewater St. | L, 5-2 | 1 | 0 | 2 | - | - |
| Apr 5 | at Bridgewater St. | L, 7-4 | 1 | 0 | 1 | - | 1 |
| Apr 9 | Roger Williams | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 9 | Roger Williams | W, 2-1 | - | - | - | - | - |
| Apr 10 | at Endicott | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Endicott | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Suffolk | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 16 | Suffolk | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Mass.-Boston | L, 12-5 | 1 | 0 | 1 | - | - |
| Apr 21 | Mass.-Boston | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at U. of New England | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at U. of New England | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 24 | Salve Regina | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Salve Regina | L, 8-1 | - | - | - | - | - |
| Apr 29 | at Gordon | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Gordon | L, 11-0 | - | - | - | - | - |
| Apr 30 | Western New Eng. | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 30 | Western New Eng. | L, 5-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | vs. Wis.-River Falls | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. FDU-Florham | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. MCLA | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. North Park | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Macalester | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. North Central (Ill.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Beloit | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Union (N.Y.) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Simpson | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Mass. Maritime | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Mass. Maritime | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Wesleyan (Conn.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Wesleyan (Conn.) | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Albertus Magnus | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Albertus Magnus | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Fitchburg St. | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Fitchburg St. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Wentworth | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Wentworth | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Nichols | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Nichols | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Bridgewater St. | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Bridgewater St. | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Roger Williams | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Roger Williams | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Endicott | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Endicott | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Suffolk | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Suffolk | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Mass.-Boston | L, 12-5 | 1 | 0 | 0 | 2.2 | 6 | 3 | 3 | 7.88 | - | .00 | - | 2.25 |
| Apr 21 | Mass.-Boston | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at U. of New England | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at U. of New England | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Salve Regina | L, 11-2 | 1 | 0 | 0 | 2.0 | 6 | 4 | 4 | 14.00 | - | .00 | - | 3.00 |
| Apr 24 | Salve Regina | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Gordon | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Gordon | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Western New Eng. | L, 8-0 | 1 | 0 | 0 | 3.0 | 4 | 2 | 2 | 4.67 | - | .00 | - | 1.67 |
| Apr 30 | Western New Eng. | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | vs. Wis.-River Falls | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. FDU-Florham | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. MCLA | W, 14-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | vs. North Park | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Macalester | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. North Central (Ill.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Beloit | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Union (N.Y.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Simpson | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Mass. Maritime | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Mass. Maritime | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Wesleyan (Conn.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Wesleyan (Conn.) | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Albertus Magnus | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Albertus Magnus | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Fitchburg St. | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Fitchburg St. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Wentworth | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Wentworth | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Nichols | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Nichols | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Bridgewater St. | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Bridgewater St. | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Roger Williams | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Roger Williams | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Endicott | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Endicott | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Suffolk | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Suffolk | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Mass.-Boston | L, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Mass.-Boston | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at U. of New England | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at U. of New England | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Salve Regina | L, 11-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Salve Regina | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Gordon | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Gordon | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Western New Eng. | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 30 | Western New Eng. | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| 2020-21 | 20 | 14 | 3 | 3 | 1 | 1 | - | - | 1 | 3 | .214 | .313 | .286 | 1 | - | - | - | 5 | 1 | 5.00 | 16 |
| 2021-22 | 27 | 52 | 13 | 9 | 6 | 1 | - | - | 1 | 9 | .250 | .350 | .269 | 2 | - | 1 | - | 18 | 10 | 1.80 | 61 |
| Total | 50 | 68 | 17 | 12 | 7 | 2 | - | - | 2 | 12 | .250 | .346 | .279 | 3 | - | 1 | - | 23 | 12 | 1.92 | 79 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7.00 | 0 | 0 | 3 | 0 | 0 | 3.0 | 6 | 3 | 3 | 2 | 0 | .00 | - | 2.67 | 16 | 1 | - |
| 2020-21 | 4.92 | 1 | 5 | 16 | 5 | 0 | 37.0 | 69 | 42 | 26 | 12 | 8 | 1.51 | 4 | 2.19 | 198 | 6 | - |
| 2021-22 | 8.22 | 0 | 0 | 3 | 0 | 0 | 7.2 | 16 | 9 | 9 | 1 | 0 | .00 | - | 2.22 | 41 | 1 | - |
| Total | 5.58 | 1 | 5 | 22 | 5 | 0 | 47.2 | 91 | 54 | 38 | 15 | 8 | 1.17 | 4 | 2.22 | 255 | 8 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 52 | 13 | 9 | 6 | 1 | - | - | 1 | 9 | .250 | .350 | .269 | 2 | - | 1 | - | 18 | 10 | 1.80 | 61 |
| Conference | 13 | 23 | 4 | 3 | 3 | - | - | - | 0 | 5 | .174 | .296 | .174 | 1 | - | 1 | - | 9 | 5 | 1.80 | 28 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 22 | 4 | 3 | 3 | - | - | - | 0 | 4 | .182 | .308 | .182 | 1 | - | - | - | 12 | 2 | 6.00 | 26 |
| Away | 11 | 24 | 7 | 6 | 1 | 1 | - | - | 1 | 4 | .292 | .346 | .333 | 1 | - | 1 | - | 5 | 7 | 0.71 | 27 |
| Neutral | 5 | 6 | 2 | 0 | 2 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 8 |
| Result | |||||||||||||||||||||
| Wins | 5 | 10 | 2 | 0 | 2 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | 1 | - | 4 | 1 | 4.00 | 13 |
| Losses | 22 | 42 | 11 | 9 | 4 | 1 | - | - | 1 | 7 | .262 | .354 | .286 | 2 | - | - | - | 14 | 9 | 1.56 | 48 |
| Month | |||||||||||||||||||||
| March | 10 | 17 | 5 | 3 | 3 | 1 | - | - | 1 | 1 | .294 | .400 | .353 | - | - | - | - | 5 | 4 | 1.25 | 20 |
| April | 17 | 35 | 8 | 6 | 3 | - | - | - | 0 | 8 | .229 | .325 | .229 | 2 | - | 1 | - | 13 | 6 | 2.17 | 41 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 5 | 14 | - | 1 |
| Conference | 13 | 1 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 1 | 4 | - | - |
| Away | 11 | 1 | 8 | - | 1 |
| Neutral | 5 | 3 | 2 | - | - |
| Result | |||||
| Wins | 5 | 3 | 2 | - | - |
| Losses | 22 | 2 | 12 | - | 1 |
| Month | |||||
| March | 10 | 4 | 6 | - | - |
| April | 17 | 1 | 8 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 8.22 | 0 | 0 | 3 | 0 | 0 | 7.2 | 16 | 9 | 9 | 1 | 0 | .00 | - | 2.22 | 41 | 1 | - |
| Conference | 8.40 | 0 | 0 | 2 | 0 | 0 | 5.0 | 10 | 6 | 6 | 1 | 0 | .00 | - | 2.20 | 27 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 8.22 | 0 | 0 | 3 | 0 | 0 | 7.2 | 16 | 9 | 9 | 1 | 0 | .00 | - | 2.22 | 41 | 1 | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 8.22 | 0 | 0 | 3 | 0 | 0 | 7.2 | 16 | 9 | 9 | 1 | 0 | .00 | - | 2.22 | 41 | 1 | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 8.22 | 0 | 0 | 3 | 0 | 0 | 7.2 | 16 | 9 | 9 | 1 | 0 | .00 | - | 2.22 | 41 | 1 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Conference | 13 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Away | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 5 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Result | ||||||||||||
