Natalia O'Kleasky
-
- Height:
- 5-4
-
- Hometown:
- Coventry, R.I.
-
- Position:
- OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Coventry
-
- Major:
- Accounting
-
- gp
- 40
-
- avg
- .278
-
- hr
- -
-
- rbi
- 13
-
- r
- 24
-
- sb
- 8
Bio
Personal:
Natalia was born in Providence R.I….is majoring in accounting at Curry…the daughter of Jennifer and Robert O'Kleasky...has a twin sister, Francesca, who plays softball for Drew University...favorite spot on campus: D. Forbes Will Field...chose Curry because of its proximity to Boston and the opportunity to play collegiate softball
Before Curry:
Natalia is a 2021 graduate of Coventry High School in Coventry R.I...played four years of varsity softball for the Oakers
2022:
Appeared in 38 games for the Colonels...batted .238 on the season...recorded 24 hits, with 10 for extra bases...drove in 10 runs and scored 12...stole six bases without a single caught stealing
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 18 |
| Plate appearances | 131 | 59 |
| At Bats | 115 | 53 |
| Runs | 24 | 6 |
| Hits | 32 | 11 |
| Doubles | 8 | 3 |
| Triples | 3 | 1 |
| Home Runs | - | - |
| Runs Batted In | 13 | 2 |
| Total bases | 46 | 16 |
| Walks | 12 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 17 | 8 |
| Sacrifice Flies | 3 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 3 | 3 |
| Stolen Bases | 8 | - |
| Caught Stealing | 1 | - |
| Batting Average | .278 | .208 |
| On Base Percentage | .338 | .288 |
| Slugging Percentage | .400 | .302 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | vs. SUNY Canton | W, 11-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. Lycoming | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | vs. Wilson | L, 9-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. SUNY Poly | L, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | vs. Franciscan | W, 8-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | vs. Skidmore | W, 5-4 | 1 | 3 | 2 | 2 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | vs. Me.-Presque Isle | W, 7-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 17 | vs. Cairn | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 17 | vs. FDU-Florham | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 22 | at Mass. Maritime | L, 7-5 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Mass. Maritime | W, 8-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | Dean | W, 3-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 24 | Dean | L, 6-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 26 | at Albertus Magnus | W, 7-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Albertus Magnus | L, 4-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 29 | Fitchburg St. | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 29 | Fitchburg St. | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Salve Regina | L, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Salve Regina | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 3 | at Nichols | L, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | at Nichols | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 8 | Wentworth | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 8 | Wentworth | W, 4-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | Bridgewater St. | L, 10-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Bridgewater St. | T, 5-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | U. of New England | L, 3-2 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 15 | U. of New England | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 16 | at Western New Eng. | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | at Western New Eng. | L, 10-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | at Roger Williams | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | at Roger Williams | W, 6-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | Gordon | L, 7-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | Gordon | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 27 | at Mass.-Boston | W, 11-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Apr 27 | at Mass.-Boston | W, 12-2 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | at Salem St. | W, 12-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 2 |
| May 5 | Suffolk | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 5 | Suffolk | W, 4-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | 1 | - | 4 |
| May 6 | Endicott | L, 5-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 6 | Endicott | L, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 13 | vs. SUNY Canton | W, 11-3 | 1 | 2 | 2 | - | - |
| Mar 13 | vs. Lycoming | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Wilson | L, 9-8 | 1 | 1 | 1 | 1 | - |
| Mar 14 | vs. SUNY Poly | L, 4-2 | 1 | 1 | 2 | - | - |
| Mar 16 | vs. Franciscan | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 16 | vs. Skidmore | W, 5-4 | 1 | 2 | 5 | - | - |
| Mar 16 | vs. Me.-Presque Isle | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Cairn | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Mar 17 | vs. FDU-Florham | L, 8-0 | 1 | 0 | 1 | 1 | - |
| Mar 22 | at Mass. Maritime | L, 7-5 | 1 | 0 | 4 | - | - |
| Mar 22 | at Mass. Maritime | W, 8-4 | 1 | 2 | 3 | - | - |
| Mar 24 | Dean | W, 3-0 | 1 | 1 | 2 | - | - |
| Mar 24 | Dean | L, 6-4 | 1 | 0 | 2 | - | - |
| Mar 26 | at Albertus Magnus | W, 7-5 | 1 | 1 | 3 | 1 | 1 |
| Mar 26 | at Albertus Magnus | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Fitchburg St. | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Fitchburg St. | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Salve Regina | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Salve Regina | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Nichols | L, 5-3 | 1 | 0 | 2 | - | - |
| Apr 3 | at Nichols | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 8 | Wentworth | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Wentworth | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Bridgewater St. | L, 10-4 | 1 | 2 | 1 | - | - |
| Apr 11 | Bridgewater St. | T, 5-5 | 1 | 1 | 0 | 1 | - |
| Apr 15 | U. of New England | L, 3-2 | 1 | 0 | 4 | - | - |
| Apr 15 | U. of New England | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Western New Eng. | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Western New Eng. | L, 10-3 | 1 | 1 | 3 | - | - |
| Apr 21 | at Roger Williams | W, 7-3 | 1 | 1 | 0 | - | - |
| Apr 21 | at Roger Williams | W, 6-1 | 1 | 1 | 1 | - | - |
| Apr 22 | Gordon | L, 7-4 | 1 | 1 | 2 | - | - |
| Apr 22 | Gordon | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Mass.-Boston | W, 11-6 | 1 | 0 | 0 | - | - |
| Apr 27 | at Mass.-Boston | W, 12-2 | 1 | 2 | 0 | 1 | - |
| May 3 | at Salem St. | W, 12-0 | 1 | 1 | 1 | 2 | - |
| May 5 | Suffolk | L, 1-0 | 1 | 0 | 0 | - | - |
| May 5 | Suffolk | W, 4-1 | 1 | 1 | 2 | - | - |
| May 6 | Endicott | L, 5-0 | 1 | 0 | 2 | - | - |
| May 6 | Endicott | L, 12-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | vs. SUNY Canton | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Lycoming | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Wilson | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. SUNY Poly | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Franciscan | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Skidmore | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Me.-Presque Isle | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Cairn | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. FDU-Florham | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Mass. Maritime | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Mass. Maritime | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Dean | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Dean | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Albertus Magnus | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Albertus Magnus | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Fitchburg St. | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Fitchburg St. | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Salve Regina | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Salve Regina | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Nichols | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Nichols | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Wentworth | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Wentworth | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Bridgewater St. | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Bridgewater St. | T, 5-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | U. of New England | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | U. of New England | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Western New Eng. | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Western New Eng. | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Roger Williams | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Roger Williams | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Gordon | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Gordon | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Mass.-Boston | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Mass.-Boston | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Salem St. | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Suffolk | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Suffolk | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Endicott | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Endicott | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | vs. SUNY Canton | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Lycoming | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Wilson | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. SUNY Poly | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Franciscan | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Skidmore | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Me.-Presque Isle | W, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Cairn | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. FDU-Florham | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Mass. Maritime | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Mass. Maritime | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Dean | W, 3-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Dean | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Albertus Magnus | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Albertus Magnus | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Fitchburg St. | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Fitchburg St. | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Salve Regina | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Salve Regina | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Nichols | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Nichols | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Wentworth | L, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Wentworth | W, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Bridgewater St. | L, 10-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | Bridgewater St. | T, 5-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | U. of New England | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | U. of New England | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Western New Eng. | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Western New Eng. | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Roger Williams | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Roger Williams | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Gordon | L, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Gordon | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Mass.-Boston | W, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Mass.-Boston | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Salem St. | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Suffolk | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Suffolk | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Endicott | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Endicott | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 38 | 101 | 24 | 10 | 9 | 8 | 1 | 1 | 10 | 30 | .238 | .307 | .366 | 2 | 2 | 2 | - | 22 | 28 | 0.79 | 116 |
| 2022-23 | 40 | 115 | 32 | 13 | 12 | 8 | 3 | - | 11 | 17 | .278 | .338 | .400 | - | 3 | 1 | 3 | 25 | 41 | 0.61 | 131 |
| 2023-24 | 33 | 75 | 21 | 12 | 7 | 5 | - | - | 5 | 14 | .280 | .357 | .347 | 2 | - | 1 | 2 | 16 | 24 | 0.67 | 85 |
| 2024-25 | 38 | 105 | 29 | 13 | 11 | 5 | - | 1 | 6 | 18 | .276 | .364 | .352 | 4 | 1 | 4 | 4 | 24 | 34 | 0.71 | 125 |
| Total | 149 | 396 | 106 | 48 | 39 | 26 | 4 | 2 | 32 | 79 | .268 | .341 | .369 | 8 | 6 | 8 | 9 | 87 | 127 | 0.69 | 457 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 115 | 32 | 13 | 12 | 8 | 3 | - | 11 | 17 | .278 | .338 | .400 | - | 3 | 1 | 3 | 25 | 41 | 0.61 | 131 |
| Conference | 18 | 53 | 11 | 2 | 6 | 3 | 1 | - | 4 | 8 | .208 | .288 | .302 | - | - | - | 3 | 14 | 17 | 0.82 | 59 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 47 | 10 | 2 | 4 | 3 | 1 | - | 4 | 4 | .213 | .275 | .319 | - | - | - | 2 | 11 | 20 | 0.55 | 51 |
| Away | 15 | 44 | 13 | 8 | 7 | 2 | 1 | - | 3 | 8 | .295 | .377 | .386 | - | 2 | 1 | 1 | 11 | 14 | 0.79 | 54 |
| Neutral | 9 | 24 | 9 | 3 | 1 | 3 | 1 | - | 4 | 5 | .375 | .385 | .583 | - | 1 | - | - | 3 | 7 | 0.43 | 26 |
| Result | |||||||||||||||||||||
| Wins | 17 | 45 | 17 | 10 | 7 | 3 | 1 | - | 4 | 3 | .378 | .436 | .489 | - | 3 | - | 2 | 6 | 18 | 0.33 | 55 |
| Losses | 22 | 67 | 15 | 3 | 4 | 5 | 2 | - | 7 | 13 | .224 | .268 | .358 | - | - | 1 | 1 | 18 | 22 | 0.82 | 72 |
| Month | |||||||||||||||||||||
| March | 17 | 50 | 19 | 8 | 1 | 5 | 2 | - | 7 | 7 | .380 | .385 | .560 | - | 1 | 1 | - | 8 | 17 | 0.47 | 53 |
| April | 18 | 53 | 9 | 3 | 10 | 2 | 1 | - | 3 | 10 | .170 | .297 | .245 | - | 1 | - | 2 | 14 | 18 | 0.78 | 64 |
| May | 5 | 12 | 4 | 2 | 1 | 1 | - | - | 1 | - | .333 | .357 | .417 | - | 1 | - | 1 | 3 | 6 | 0.50 | 14 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 24 | 46 | 8 | 1 |
| Conference | 18 | 6 | 16 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 6 | 15 | 1 | - |
| Away | 15 | 10 | 17 | 4 | 1 |
| Neutral | 9 | 8 | 14 | 3 | - |
| Result | |||||
| Wins | 17 | 17 | 22 | 5 | 1 |
| Losses | 22 | 6 | 24 | 2 | - |
| Month | |||||
| March | 17 | 12 | 28 | 4 | 1 |
| April | 18 | 10 | 13 | 2 | - |
| May | 5 | 2 | 5 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
