Vivi Helquist
-
- Height:
- 5-7
-
- Hometown:
- Proctor, Minn.
-
- Position:
- G
-
- Year:
- So.
-
- Major:
- Accounting
-
- gp
- 1
-
- gs
- 0
-
- min
- 0:07
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 0
Bio
Personal:
Vivi was born in Duluth, Minn...is majoring in accounting at Curry...the daughter of Kerry and Melodie Helquist...has one sister, Madelyne...chose Curry for the opportunity to play ice hockey...also a member of the Curry women's lacrosse program
Before Curry:
Vivi is a 2021 graduate of Proctor High School in Proctor, Minn...played four years of varsity lacrosse for the Stealth, and two years of varsity ice hockey for the Proctor/Hermantown Mirage...won a state championship as a senior
2022-23:
Appeared in one game in goal for the Colonels
2021-22:
Appeared in five games between the pipes for the Colonels, making two starts...had a save percentage of .853 and goals against average of 4.42
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 0:07 | 0:07 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 0 | 0 |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | U. of New England | W, 3-2 |
| Feb 10 | at Worcester St. | L, 4-2 |
| Feb 11 | Western New Eng. | L, 2-0 |
| Feb 17 | Suffolk | L, 5-1 |
| Feb 18 | at Endicott | L, 6-1 |
| Feb 22 | at U. of New England | L, 3-0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Southern Me. | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Rivier | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Plymouth St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Plymouth St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at U. of New England | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | U. of New England | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Western New Eng. | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Western New Eng. | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Worcester St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Salve Regina | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Salve Regina | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Nichols | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Amherst | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Nichols | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Nichols | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Suffolk | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Suffolk | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Anna Maria | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Endicott | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Endicott | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Salve Regina | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | U. of New England | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Worcester St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Western New Eng. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Suffolk | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Endicott | L, 6-1 | 0 | 0:07 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Feb 22 | at U. of New England | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 0 | 0:07 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 0:07 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0:07 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0:07 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| February | 1 | 0 | 0:07 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
News mentions
The Curry College women's ice hockey team dropped a 6-1 decision to Endicott College on Saturday afternoon in Commonwealth Coast Conference play at Raymond J. Bourque Arena.
