Grayson Goolgasian
15

Grayson Goolgasian

gp
28
p
19
g
11
a
8
pim
8
+/-
7
Player Stats
  Overall Conference
Games 28 18
Points 19 12
Goals 11 6
Assists 8 6
PIM 8 8
+/- 7 5
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 20 13
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 109 67
Recent Results
Date Opponent Result
Feb 10 at Western New Eng. W by SO, 2-2
Feb 16 at Suffolk T, 2-2
Feb 17 Endicott T, 2-2
Feb 21 at Salve Regina W, 3-0
Feb 24 at Endicott W, 1-0
Mar 2 at Western New Eng. L, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Johnson & Wales (RI) W, 3-2 1 2 0 2 0 1 0 0 0 0 0 8 0 0 0 -
Nov 3 at Southern Me. L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 5 1 0 1 .000
Nov 4 Southern Me. W, 8-2 0 2 0 2 0 2 0 0 0 0 0 4 3 1 2 .333
Nov 6 at Worcester St. L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Nov 10 U. of New England L, 4-1 1 0 1 1 2 0 0 0 0 0 0 1 0 0 0 -
Nov 11 at U. of New England T, 3-3 1 1 1 2 0 2 0 0 0 0 0 4 2 2 0 1.000
Nov 16 at Western New Eng. W by SO, 1-1 1 0 0 0 0 0 0 0 0 0 0 1 2 1 1 .500
Nov 18 Western New Eng. L, 4-0 1 0 0 0 0 -3 0 0 0 0 0 4 1 1 0 1.000
Dec 2 Salve Regina L, 2-1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Dec 3 at Salve Regina L, 4-0 1 0 0 0 2 -3 0 0 0 0 0 3 0 0 0 -
Dec 9 Nichols W, 4-0 1 1 1 2 0 2 0 0 0 0 0 9 1 0 1 .000
Jan 5 Mass.-Boston W, 3-1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 -
Jan 9 Worcester St. W, 4-2 1 1 1 2 0 0 1 0 0 1 0 6 0 0 0 -
Jan 12 at Nichols W, 5-0 - 1 1 2 0 4 0 0 0 0 0 2 0 0 0 -
Jan 13 Nichols W, 5-0 0 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Jan 19 Suffolk L, 4-0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 20 at Suffolk W, 1-0 - 0 0 0 4 0 0 0 0 0 0 3 1 0 1 .000
Jan 26 #12 Endicott L, 4-2 1 1 0 1 0 2 0 0 0 0 0 4 0 0 0 -
Jan 27 at #12 Endicott L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Feb 2 Salve Regina W, 6-1 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 3 at U. of New England L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 3 1 1 0 1.000
Feb 9 Amherst L, 5-1 1 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Feb 10 at Western New Eng. W by SO, 2-2 1 0 0 0 0 1 0 0 0 0 0 5 1 0 1 .000
Feb 16 at Suffolk T, 2-2 1 1 0 1 0 1 0 0 0 0 0 15 0 0 0 -
Feb 17 Endicott T, 2-2 1 1 1 2 0 1 0 0 0 0 0 6 0 0 0 -
Feb 21 at Salve Regina W, 3-0 1 0 1 1 0 0 0 0 0 0 0 2 1 0 1 .000
Feb 24 at Endicott W, 1-0 1 0 0 0 0 0 0 0 0 0 0 5 2 1 1 .500
Mar 2 at Western New Eng. L, 5-3 1 0 0 0 0 1 0 0 0 0 0 4 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 23 10 5 15 6 -8 0 0 0 2 0 0 74 10 1 9 .100
2022-23 25 7 4 11 4 -7 4 0 0 1 0 0 63 43 15 28 .349
2023-24 28 11 8 19 8 7 1 0 0 1 0 0 109 16 7 9 .438
2024-25 27 10 19 29 6 17 1 1 2 0 1 0 131 7 3 4 .429
Total 103 38 36 74 24 9 6 1 2 4 1 0 377 76 26 50 .342
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 11 8 19 8 7 1 0 0 1 0 0 109 16 7 9 .438
Conference 18 6 6 12 8 5 0 0 0 0 0 0 67 9 5 4 .556
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 6 5 11 2 5 1 0 0 1 0 0 44 5 2 3 .400
Away 15 5 3 8 6 2 0 0 0 0 0 0 65 11 5 6 .455
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 7 5 12 4 11 1 0 0 1 0 0 44 8 2 6 .250
Losses 12 1 1 2 4 -9 0 0 0 0 0 0 34 3 2 1 .667
Ties 5 3 2 5 0 5 0 0 0 0 0 0 31 5 3 2 .600
                                   
October 1 2 0 2 0 1 0 0 0 0 0 0 8 0 0 0 -
November 7 3 2 5 2 -1 0 0 0 0 0 0 22 9 5 4 .556
December 3 1 1 2 2 0 0 0 0 0 0 0 12 1 0 1 .000
January 8 3 3 6 4 7 1 0 0 1 0 0 24 1 0 1 .000
February 8 2 2 4 0 -1 0 0 0 0 0 0 39 5 2 3 .400
March 1 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0 -