Coriann Hoag
31 Coriann Hoag
-
- Height:
- 5-5
-
- Hometown:
- Manchester, NH
-
- Position:
- G
-
- Year:
- Fr
-
- Major:
- Business
-
- gp
- 8
-
- gs
- 8
-
- min
- 482:25
-
- ga
- 19
-
- gaa
- 2.36
-
- sv
- 148
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 6 |
| Games started | 8 | 6 |
| Minutes | 482:25 | 359:56 |
| Goals against | 19 | 14 |
| Goals-against average | 2.36 | 2.33 |
| Saves | 148 | 113 |
| Save pct | .886 | .890 |
| Wins | 2 | 2 |
| Losses | 5 | 4 |
| Ties | 1 | 0 |
| Win pct | .313 | .333 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Nichols | W, 7-1 |
| Feb 15 | Suffolk | W, 3-0 |
| Feb 21 | Keene St. | W, 7-2 |
| Feb 22 | at Endicott | L, 4-2 |
| Mar 1 | U. of New England | W, 5-0 |
| Mar 8 | at #8 Endicott | L, 1-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Mass.-Boston | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Nichols | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Nichols | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Nov 15 | U. of New England | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Nov 16 | at U. of New England | L, 3-2 | 1 | 64:42 | 3 | 2.78 | 14 | .824 | 0 | 1 | 0 |
| Nov 22 | at Johnson & Wales (RI) | L, 3-1 | 1 | 58:37 | 2 | 2.05 | 22 | .917 | 0 | 1 | 0 |
| Nov 23 | Johnson & Wales (RI) | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Suffolk | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Suffolk | L, 5-2 | 1 | 55:57 | 5 | 5.36 | 24 | .828 | 0 | 1 | 0 |
| Jan 4 | at Manhattanville | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Manhattanville | L by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 20 | .909 | 0 | 0 | 1 |
| Jan 10 | at Amherst | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Western New Eng. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Endicott | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Endicott | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Plymouth St. | L, 3-1 | 1 | 57:29 | 3 | 3.13 | 15 | .833 | 0 | 1 | 0 |
| Jan 24 | at Worcester St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Western New Eng. | L, 3-2 | 1 | 60:40 | 3 | 2.97 | 24 | .889 | 0 | 1 | 0 |
| Feb 1 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | U. of New England | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Johnson & Wales (RI) | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Nichols | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Suffolk | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Keene St. | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Endicott | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Mar 1 | U. of New England | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at #8 Endicott | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 8 | 482:25 | 19 | 2.36 | 148 | .886 | 2 | 5 | 1 | .313 |
| Conference | 6 | 6 | 359:56 | 14 | 2.33 | 113 | .890 | 2 | 4 | 0 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 120:00 | 1 | 0.50 | 29 | .967 | 2 | 0 | 0 | 1.000 |
| Away | 6 | 6 | 362:25 | 18 | 2.98 | 119 | .869 | 0 | 5 | 1 | .083 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 120:00 | 1 | 0.50 | 29 | .967 | 2 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 297:25 | 16 | 3.23 | 99 | .861 | 0 | 5 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 2 | 1.85 | 20 | .909 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| November | 4 | 4 | 243:19 | 6 | 1.48 | 65 | .915 | 2 | 2 | 0 | .500 |
| December | 1 | 1 | 55:57 | 5 | 5.36 | 24 | .828 | 0 | 1 | 0 | .000 |
| January | 3 | 3 | 183:09 | 8 | 2.62 | 59 | .881 | 0 | 2 | 1 | .167 |
