Samantha Robinson
- D
- Curry
gp
6
p
1
g
1
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 100.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 1-1 | 0-0 |
| Ground balls | 4 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 1 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | Emerson | W, 8-7 |
| Apr 14 | Nichols | L, 12-8 |
| Apr 17 | Salve Regina | L, 15-10 |
| Apr 19 | at New England Col. | L, 13-7 |
| Apr 21 | at Western New Eng. | L, 14-13 |
| Apr 24 | at Gordon | L, 19-8 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mount Ida | W, 16-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Lasell | W, 14-12 | - | - | - | - | - | - | - | - |
| Mar 12 | vs. New England Col. | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Rensselaer | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 22 | Wheaton (Mass.) | L, 18-7 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Mar 24 | at U. of New England | L, 15-13 | - | - | - | - | - | - | - | - |
| Mar 28 | Endicott | L, 21-11 | - | - | - | - | - | - | - | - |
| Mar 31 | at Wheelock | W, 26-3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Daniel Webster | W, 25-3 | - | - | - | - | - | - | - | - |
| Apr 7 | Roger Williams | L, 20-13 | - | - | - | - | - | - | - | - |
| Apr 10 | Fitchburg St. | W, 18-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 12 | Emerson | W, 8-7 | - | - | - | - | - | - | - | - |
| Apr 14 | Nichols | L, 12-8 | - | - | - | - | - | - | - | - |
| Apr 17 | Salve Regina | L, 15-10 | - | - | - | - | - | - | - | - |
| Apr 19 | at New England Col. | L, 13-7 | - | - | - | - | - | - | - | - |
| Apr 21 | at Western New Eng. | L, 14-13 | - | - | - | - | - | - | - | - |
| Apr 24 | at Gordon | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mount Ida | W, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Lasell | W, 14-12 | - | - | - | - | - | - | - | - |
| Mar 12 | vs. New England Col. | W, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | vs. Rensselaer | L, 15-3 | - | - | - | - | - | - | - | - |
| Mar 22 | Wheaton (Mass.) | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at U. of New England | L, 15-13 | - | - | - | - | - | - | - | - |
| Mar 28 | Endicott | L, 21-11 | - | - | - | - | - | - | - | - |
| Mar 31 | at Wheelock | W, 26-3 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 5 | Daniel Webster | W, 25-3 | - | - | - | - | - | - | - | - |
| Apr 7 | Roger Williams | L, 20-13 | - | - | - | - | - | - | - | - |
| Apr 10 | Fitchburg St. | W, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Emerson | W, 8-7 | - | - | - | - | - | - | - | - |
| Apr 14 | Nichols | L, 12-8 | - | - | - | - | - | - | - | - |
| Apr 17 | Salve Regina | L, 15-10 | - | - | - | - | - | - | - | - |
| Apr 19 | at New England Col. | L, 13-7 | - | - | - | - | - | - | - | - |
| Apr 21 | at Western New Eng. | L, 14-13 | - | - | - | - | - | - | - | - |
| Apr 24 | at Gordon | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | - | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 4 | - | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 1 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| April | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
