Maggie Murray
6

Maggie Murray

gp
18
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 18 8
Points 0 0
Goals 0 0
Assists 0 0
Shots 3 1
Shooting percentage 0.0 0.0
Shots on goal 3 1
Shots on goal percentage 100.0 100.0
Free position goals-shots 0-0 0-0
Ground balls 28 9
Draw controls 26 11
Turnovers 21 8
Caused turnovers 16 8
Fouls 32 18
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 6 Gordon L, 13-7
Apr 8 at Emerson W, 18-6
Apr 10 U. of New England L, 18-9
Apr 13 at Nichols W, 19-9
Apr 16 Western New Eng. W, 16-15
Apr 27 Western New Eng. L, 25-12
Date Opponent Score gb dc to ct fo yc rc gc
Mar 6 Dean W, 21-0 4 2 1 3 1 0 0 0
Mar 7 Salem St. W, 6-4 2 0 2 1 0 0 0 0
Mar 11 vs. Wooster L, 22-5 0 0 1 0 0 0 0 0
Mar 13 vs. Potsdam W, 11-10 1 0 1 1 0 0 0 0
Mar 19 at Simmons L, 9-8 1 1 2 0 4 1 0 0
Mar 21 Emmanuel (Mass.) W, 15-12 1 6 2 0 2 0 0 0
Mar 23 at Endicott L, 20-1 4 0 1 1 1 0 0 0
Mar 26 Worcester St. L, 17-7 2 0 1 1 1 0 0 0
Mar 28 Wentworth W, 16-11 1 6 1 1 2 0 0 0
Mar 30 at Roger Williams L, 19-3 0 2 1 1 2 0 0 0
Apr 2 at Salve Regina W, 20-17 1 1 2 1 1 0 0 0
Apr 4 Rhode Island Col. W, 15-2 4 3 1 0 1 0 0 0
Apr 6 Gordon L, 13-7 1 0 1 1 3 0 0 0
Apr 8 at Emerson W, 18-6 1 0 2 1 1 0 0 0
Apr 10 U. of New England L, 18-9 2 0 1 2 6 0 0 0
Apr 13 at Nichols W, 19-9 0 0 0 1 0 0 0 0
Apr 16 Western New Eng. W, 16-15 0 2 1 0 3 0 0 0
Apr 27 Western New Eng. L, 25-12 3 3 0 1 4 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 6 Dean W, 21-0 0 0 0 0-0 1 0.0 1 100.0
Mar 7 Salem St. W, 6-4 0 0 0 0-0 0 - 0 -
Mar 11 vs. Wooster L, 22-5 0 0 0 0-0 0 - 0 -
Mar 13 vs. Potsdam W, 11-10 0 0 0 0-0 0 - 0 -
Mar 19 at Simmons L, 9-8 0 0 0 0-0 0 - 0 -
Mar 21 Emmanuel (Mass.) W, 15-12 0 0 0 0-0 0 - 0 -
Mar 23 at Endicott L, 20-1 0 0 0 0-0 0 - 0 -
Mar 26 Worcester St. L, 17-7 0 0 0 0-0 0 - 0 -
Mar 28 Wentworth W, 16-11 0 0 0 0-0 0 - 0 -
Mar 30 at Roger Williams L, 19-3 0 0 0 0-0 0 - 0 -
Apr 2 at Salve Regina W, 20-17 0 0 0 0-0 1 0.0 1 100.0
Apr 4 Rhode Island Col. W, 15-2 0 0 0 0-0 0 - 0 -
Apr 6 Gordon L, 13-7 0 0 0 0-0 0 - 0 -
Apr 8 at Emerson W, 18-6 0 0 0 0-0 0 - 0 -
Apr 10 U. of New England L, 18-9 0 0 0 0-0 0 - 0 -
Apr 13 at Nichols W, 19-9 0 0 0 0-0 0 - 0 -
Apr 16 Western New Eng. W, 16-15 0 0 0 0-0 0 - 0 -
Apr 27 Western New Eng. L, 25-12 0 0 0 0-0 1 0.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
2018-19 18 17 28 26 0 16 0 1 0 0
2019-20 4 4 8 6 0 7 0 0 0 0
2020-21 8 8 9 15 0 9 0 1 0 0
2021-22 15 14 36 26 0 23 0 6 0 1
Total 45 43 81 73 0 55 0 8 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2018-19 18 17 0 0 0 0-0 3 0.0 3 100.0
2019-20 4 4 0 0 0 0-0 0 - 0 -
2020-21 8 8 0 0 0 0-0 0 - 0 -
2021-22 15 14 20 4 24 4-11 50 40.0 37 74.0
Total 45 43 20 4 24 4-11 53 37.7 40 75.5
  gp gs gb dc to ct fo yc rc gc
Total 18 17 28 26 0 16 0 1 0 0
Conference 8 8 9 11 0 8 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 10 9 20 22 0 10 0 0 0 0
Away 6 6 7 4 0 5 0 1 0 0
Neutral 2 2 1 0 0 1 0 0 0 0
                     
Wins 10 9 15 20 0 9 0 0 0 0
Losses 8 8 13 6 0 7 0 1 0 0
                     
March 10 9 16 17 0 9 0 1 0 0
April 8 8 12 9 0 7 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 17 0 0 0 0-0 3 0.0 3 100.0
Conference 8 8 0 0 0 0-0 1 0.0 1 100.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 10 9 0 0 0 0-0 2 0.0 2 100.0
Away 6 6 0 0 0 0-0 1 0.0 1 100.0
Neutral 2 2 0 0 0 0-0 0 - 0 -
                     
Wins 10 9 0 0 0 0-0 2 0.0 2 100.0
Losses 8 8 0 0 0 0-0 1 0.0 1 100.0
                     
March 10 9 0 0 0 0-0 1 0.0 1 100.0
April 8 8 0 0 0 0-0 2 0.0 2 100.0