Ellie Hardman
- A
- Curry
gp
8
p
12
g
6
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Points | 12 | 7 |
| Goals | 6 | 3 |
| Assists | 6 | 4 |
| Shots | 22 | 8 |
| Shooting percentage | 27.3 | 37.5 |
| Shots on goal | 18 | 5 |
| Shots on goal percentage | 81.8 | 62.5 |
| Free position goals-shots | 0-3 | 0-0 |
| Ground balls | 9 | 3 |
| Draw controls | 0 | 0 |
| Turnovers | 30 | 19 |
| Caused turnovers | 4 | 1 |
| Fouls | 7 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Colby-Sawyer | L, 17-11 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Feb 24 | Rhode Island Col. | - | - | - | - | - | - | - | - | |
| Mar 1 | Eastern Conn. St. | L, 13-4 | 3 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Mar 5 | Mass.-Dartmouth | L, 12-6 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Mar 9 | at Wellesley | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 17 | at SCAD | L, 15-7 | - | - | - | - | - | - | - | - |
| Mar 19 | at Mass. Maritime | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 23 | at Clark University | L, 11-8 | - | - | - | - | - | - | - | - |
| Mar 26 | at Salve Regina | L, 18-3 | - | - | - | - | - | - | - | - |
| Mar 30 | Western New Eng. | L, 17-4 | - | - | - | - | - | - | - | - |
| Apr 2 | Gordon | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Roger Williams | L, 22-1 | - | - | - | - | - | - | - | - |
| Apr 9 | at Nichols | L, 10-8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Wentworth | L, 13-10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Endicott | L, 19-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | U. of New England | L, 14-12 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Colby-Sawyer | L, 17-11 | 2 | 1 | 3 | 0-2 | 6 | 33.3 | 6 | 100.0 |
| Feb 24 | Rhode Island Col. | - | - | - | - | - | - | - | - | |
| Mar 1 | Eastern Conn. St. | L, 13-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 5 | Mass.-Dartmouth | L, 12-6 | 0 | 1 | 1 | 0-1 | 6 | 0.0 | 5 | 83.3 |
| Mar 9 | at Wellesley | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 17 | at SCAD | L, 15-7 | - | - | - | - | - | - | - | - |
| Mar 19 | at Mass. Maritime | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 23 | at Clark University | L, 11-8 | - | - | - | - | - | - | - | - |
| Mar 26 | at Salve Regina | L, 18-3 | - | - | - | - | - | - | - | - |
| Mar 30 | Western New Eng. | L, 17-4 | - | - | - | - | - | - | - | - |
| Apr 2 | Gordon | W, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Roger Williams | L, 22-1 | - | - | - | - | - | - | - | - |
| Apr 9 | at Nichols | L, 10-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Wentworth | L, 13-10 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 19 | at Endicott | L, 19-1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 27 | U. of New England | L, 14-12 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Conference | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 4 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 7 | 5 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| February | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 6 | 6 | 12 | 0-3 | 22 | 27.3 | 18 | 81.8 |
| Conference | 5 | 2 | 3 | 4 | 7 | 0-0 | 8 | 37.5 | 5 | 62.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 4 | 6 | 5 | 11 | 0-3 | 20 | 30.0 | 18 | 90.0 |
| Away | 2 | 1 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 7 | 5 | 6 | 6 | 12 | 0-3 | 22 | 27.3 | 18 | 81.8 |
| February | 1 | 1 | 2 | 1 | 3 | 0-2 | 6 | 33.3 | 6 | 100.0 |
| March | 2 | 2 | 1 | 1 | 2 | 0-1 | 8 | 12.5 | 7 | 87.5 |
| April | 5 | 2 | 3 | 4 | 7 | 0-0 | 8 | 37.5 | 5 | 62.5 |
