Zoe Ratcliffe
-
- Height:
- 5-3
-
- Hometown:
- Medway, Mass.
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Medway
-
- Major:
- Forensic Science
-
- gp
- 4
-
- gs
- 2
-
- min
- 120:00
-
- ga
- 27
-
- gaa
- 13.50
-
- sv
- 14
Bio
Personal:
Zoe was born in Medway, Mass...is majoring in forensic science at Curry...the daughter of Melissa Johnson...favorite spot on campus: State House...chose Curry for the forensic science program, the campus, and its proximity to home
Before Curry:
Zoe is a 2022 graduate of Medway High School in Medway, Mass...played four years of varsity softball and ice hockey for the Mustangs...a two-time League All-Star in softball
2023-24:
Appeared in 14 games for the Colonels...scooped up 24 ground balls...caused three turnovers...started 10 games in net for the Colonels...made 86 saves and earned five wins
2022-23:
Appeared in four games in net for the Colonels, making three starts...made 23 saves with a 30.3 save percentage and 17.11 goals against average
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 2 | 0 |
| Minutes | 120:00 | 30:00 |
| Goals against | 27 | 3 |
| Goals-against average | 13.50 | 6.00 |
| Saves | 14 | 1 |
| Save pct | 34.1 | 25.0 |
| Wins | 1 | 0 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Win pct | 33.3 | 0.0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | at Wentworth | L, 12-11 |
| Apr 9 | at Gordon | W, 9-8 |
| Apr 12 | Nichols | L, 18-9 |
| Apr 15 | at Western New Eng. | L, 22-9 |
| Apr 19 | Endicott | L, 21-7 |
| Apr 23 | at U. of New England | L, 20-3 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | Dean | L, 14-8 | 1 | 30:00 | 10 | 2 | 16.7 |
| Mar 1 | Emerson | L, 20-9 | - | - | - | - | - |
| Mar 3 | at Rhode Island Col. | W, 16-6 | 1 | 30:00 | 4 | 3 | 42.9 |
| Mar 10 | vs. Wittenberg | L, 18-13 | - | - | - | - | - |
| Mar 12 | vs. Potsdam | L, 20-9 | 0 | 30:00 | 10 | 8 | 44.4 |
| Mar 19 | at Mass.-Dartmouth | L, 16-12 | - | - | - | - | - |
| Mar 21 | at Mass. Maritime | W, 8-5 | - | - | - | - | - |
| Mar 24 | at Lasell | W, 16-13 | - | - | - | - | - |
| Mar 26 | at Suffolk | L, 16-15 | - | - | - | - | - |
| Mar 29 | Roger Williams | L, 20-3 | - | - | - | - | - |
| Apr 1 | Hartford | L, 20-7 | - | - | - | - | - |
| Apr 5 | at Wentworth | L, 12-11 | - | - | - | - | - |
| Apr 9 | at Gordon | W, 9-8 | - | - | - | - | - |
| Apr 12 | Nichols | L, 18-9 | - | - | - | - | - |
| Apr 15 | at Western New Eng. | L, 22-9 | - | - | - | - | - |
| Apr 19 | Endicott | L, 21-7 | 0 | 30:00 | 3 | 1 | 25.0 |
| Apr 23 | at U. of New England | L, 20-3 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 4 | 2 | 120:00 | 27 | 13.50 | 14 | 34.1 |
| Conference | 1 | 0 | 30:00 | 3 | 6.00 | 1 | 25.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 1 | 60:00 | 13 | 13.00 | 3 | 18.8 |
| Away | 1 | 1 | 30:00 | 4 | 8.00 | 3 | 42.9 |
| Neutral | 1 | 0 | 30:00 | 10 | 20.00 | 8 | 44.4 |
| Result | |||||||
| Wins | 1 | 1 | 30:00 | 4 | 8.00 | 3 | 42.9 |
| Losses | 3 | 1 | 90:00 | 23 | 15.33 | 11 | 32.4 |
| Month | |||||||
| February | 1 | 1 | 30:00 | 10 | 20.00 | 2 | 16.7 |
| March | 2 | 1 | 60:00 | 14 | 14.00 | 11 | 44.0 |
| April | 1 | 0 | 30:00 | 3 | 6.00 | 1 | 25.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 2 | 1 | 2 | 0 | 33.3 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 1 | 0 | 1 | 0 | 0.0 |
| Away | 1 | 1 | 1 | 0 | 0 | 100.0 |
| Neutral | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 1 | 1 | 0 | 0 | 100.0 |
| Losses | 3 | 1 | 0 | 2 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 0 | 1 | 0 | 0.0 |
| March | 2 | 1 | 1 | 1 | 0 | 50.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
Curry College picked up its first win of the season, defeating Rhode Island College 16-6 in a non-conference collegiate women’s lacrosse match Monday afternoon at Alumni Stadium.
Curry College opened up the 2025 season with a 14-8 loss to Dean College in a collegiate non-conference women’s lacrosse game Wednesday evening at Walter M. Katz Field.
